![]()
Global
These are navigation links to move inside this page.
Pushbutton Switch (Cylindrical 22/25-dia.)
Install in 22-dia. or 25-dia. Panel Cutout (When Using a Ring)
![]()
Quick links OMRON IA Push Buttons / Indicator Lamps in your country.
Please contact Europe headquarters.
Completely Assembled
Shipped as a set which includes the Pushbutton, Lamp (lighted type only), and Switch.
Non-lighted (Round Type)
| Operation | Momentary operation (self-resetting) | Alternate operation (self-holding) | Illumination color | ||
| Appearance | Output | Set | Set | ||
| Round/Flat type A22-F | ![]() | SPST-NO | A22-F[]-10M | A22-F[]-10A | R (red) Y (yellow) G (green) W (white) A (blue) B (black) |
| SPST-NC | A22-F[]-01M | A22-F[]-01A | |||
| SPST-NO + SPST-NC | A22-F[]-11M | A22-F[]-11A | |||
| DPST-NO | A22-F[]-20M | A22-F[]-20A | |||
| DPST-NC | A22-F[]-02M | A22-F[]-02A | |||
| Round/Projection type A22-T | ![]() | SPST-NO | A22-T[]-10M | A22-T[]-10A | |
| SPST-NC | A22-T[]-01M | A22-T[]-01A | |||
| SPST-NO + SPST-NC | A22-T[]-11M | A22-T[]-11A | |||
| SPST-NO + SPST-NO | A22-T[]-20M | A22-T[]-20A | |||
| SPST-NC + SPST-NC | A22-T[]-02M | A22-T[]-02A | |||
| Round/Full-guard type A22-G | ![]() | SPST-NO | A22-G[]-10M | A22-G[]-10A | |
| SPST-NC | A22-G[]-01M | A22-G[]-01A | |||
| SPST-NO + SPST-NC | A22-G[]-11M | A22-G[]-11A | |||
| SPST-NO + SPST-NO | A22-G[]-20M | A22-G[]-20A | |||
| SPST-NC + SPST-NC | A22-G[]-02M | A22-G[]-02A | |||
| Round/Half-guard type A22-H | ![]() | SPST-NO | A22-H[]-10M | A22-H[]-10A | |
| SPST-NC | A22-H[]-01M | A22-H[]-01A | |||
| SPST-NO + SPST-NC | A22-H[]-11M | A22-H[]-11A | |||
| SPST-NO + SPST-NO | A22-H[]-20M | A22-H[]-20A | |||
| SPST-NC + SPST-NC | A22-H[]-02M | A22-H[]-02A | |||
| Round/Small-size Mushroom type (30-dia. head) A22-S | ![]() | SPST-NO | A22-S[]-10M | --- | |
| SPST-NC | A22-S[]-01M | ||||
| SPST-NO + SPST-NC | A22-S[]-11M | ||||
| SPST-NO + SPST-NO | A22-S[]-20M | ||||
| SPST-NC + SPST-NC | A22-S[]-02M | ||||
| Round/Medium-size Mushroom type (40-dia head) A22-M | ![]() | SPST-NO | A22-M[]-10M | ||
| SPST-NC | A22-M[]-01M | ||||
| SPST-NO + SPST-NC | A22-M[]-11M | ||||
| SPST-NO + SPST-NO | A22-M[]-20M | ||||
| SPST-NC + SPST-NC | A22-M[]-02M | ||||
Note:The contact ratings are for standard loads.
Non-lighted (Square Type)
| Operation | Momentary operation (self-resetting) | Alternate operation (self-holding) | Illumination color | ||
| Appearance | Output | Set | Set | ||
| Square/Projection type A22-C | ![]() | SPST-NO | A22-C[]-10M | A22-C[]-10A | R (red) Y (yellow) G (green) W (white) A (blue) B (black) |
| SPST-NC | A22-C[]-01M | A22-C[]-01A | |||
| SPST-NO + SPST-NC | A22-C[]-11M | A22-C[]-11A | |||
| SPST-NO + SPST-NO | A22-C[]-20M | A22-C[]-20A | |||
| SPST-NC + SPST-NC | A22-C[]-02M | A22-C[]-02A | |||
| Square/Guard type A22-D | ![]() | SPST-NO | A22-D[]-10M | A22-D[]-10A | |
| SPST-NC | A22-D[]-01M | A22-D[]-01A | |||
| SPST-NO + SPST-NC | A22-D[]-11M | A22-D[]-11A | |||
| SPST-NO + SPST-NO | A22-D[]-20M | A22-D[]-20A | |||
| SPST-NC + SPST-NC | A22-D[]-02M | A22-D[]-02A | |||
Note:The contact ratings are for standard loads.
Lighted (Round Type)
| Operation | Momentary operation (self-resetting) | Alternate operation (self-holding) | Illumination color | |||
| Appearance | Output | Lighting | Operating voltage | Set | Set | |
| Round/Projection type LED lighting (without Voltage Reduction Unit) A22L-T ![]() | SPST-NO | LED | 6 VDC | A22L-T[]-6D-10M | A22L-T[]-6D-10A | R (red) Y (yellow) G (green) W (white) A (blue) |
| 6 VAC | A22L-T[]-6A-10M | A22L-T[]-6A-10A | ||||
| 12 VAC/ VDC | A22L-T[]-12A-10M | A22L-T[]-12A-10A | ||||
| 24 VAC/ VDC | A22L-T[]-24A-10M | A22L-T[]-24A-10A | ||||
| SPST-NC | 6 VDC | A22L-T[]-6D-01M | A22L-T[]-6D-01A | |||
| 6 VAC | A22L-T[]-6A-01M | A22L-T[]-6A-01A | ||||
| 12 VAC/ VDC | A22L-T[]-12A-01M | A22L-T[]-12A-01A | ||||
| 24 VAC/ VDC | A22L-T[]-24A-01M | A22L-T[]-24A-01A | ||||
| SPST-NO + SPST-NC | 6 VDC | A22L-T[]-6D-11M | A22L-T[]-6D-11A | |||
| 6 VAC | A22L-T[]-6A-11M | A22L-T[]-6A-11A | ||||
| 12 VAC/ VDC | A22L-T[]-12A-11M | A22L-T[]-12A-11A | ||||
| 24 VAC/ VDC | A22L-T[]-24A-11M | A22L-T[]-24A-11A | ||||
| SPST-NO + SPST-NO | 6 VDC | A22L-T[]-6D-20M | A22L-T[]-6D-20A | |||
| 6 VAC | A22L-T[]-6A-20M | A22L-T[]-6A-20A | ||||
| 12 VAC/ VDC | A22L-T[]-12A-20M | A22L-T[]-12A-20A | ||||
| 24 VAC/ VDC | A22L-T[]-24A-20M | A22L-T[]-24A-20A | ||||
| SPST-NC + SPST-NC | 6 VDC | A22L-T[]-6D-02M | A22L-T[]-6D-02A | |||
| 6 VAC | A22L-T[]-6A-02M | A22L-T[]-6A-02A | ||||
| 12 VAC/ VDC | A22L-T[]-12A-02M | A22L-T[]-12A-02A | ||||
| 24 VAC/ VDC | A22L-T[]-24A-02M | A22L-T[]-24A-02A | ||||
| Round/Projection type LED voltage-reduction lighting (with Voltage Reduction Unit) A22L-T ![]() | SPST-NO | 100 VAC | A22L-T[]-T1-10M | A22L-T[]-T1-10A | ||
| 200 VAC | A22L-T[]-T2-10M | A22L-T[]-T2-10A | ||||
| SPST-NC | 100 VAC | A22L-T[]-T1-01M | A22L-T[]-T1-01A | |||
| 200 VAC | A22L-T[]-T2-01M | A22L-T[]-T2-01A | ||||
| SPST-NO + SPST-NC | 100 VAC | A22L-T[]-T1-11M | A22L-T[]-T1-11A | |||
| 200 VAC | A22L-T[]-T2-11M | A22L-T[]-T2-11A | ||||
| SPST-NO + SPST-NO | 100 VAC | A22L-T[]-T1-20M | A22L-T[]-T1-20A | |||
| 200 VAC | A22L-T[]-T2-20M | A22L-T[]-T2-20A | ||||
| SPST-NC + SPST-NC | 100 VAC | A22L-T[]-T1-02M | A22L-T[]-T1-02A | |||
| 200 VAC | A22L-T[]-T2-02M | A22L-T[]-T2-02A | ||||
Note:The contact ratings are for standard loads.
| Operation | Momentary operation (self-resetting) | Alternate operation (self-holding) | Illumination color | |||
| Appearance | Output | Lighting | Operating voltage | Set | Set | |
| Round/Half-guard type LED lighting (without Voltage Reduction Unit) A22L-H ![]() | SPST-NO | LED | 24 VAC/VDC | A22L-H[]-24A-10M | A22L-H[]-24A-10A | R (red) Y (yellow) G (green) W (white) A (blue) |
| SPST-NC | A22L-H[]-24A-01M | A22L-H[]-24A-01A | ||||
| SPST-NO + SPST-NC | A22L-H[]-24A-11M | A22L-H[]-24A-11A | ||||
| SPST-NO + SPST-NO | A22L-H[]-24A-20M | A22L-H[]-24A-20A | ||||
| SPST-NC + SPST-NC | A22L-H[]-24A-02M | A22L-H[]-24A-02A | ||||
| Round/Half-guard type LED voltage-reduction lighting (with Voltage Reduction Unit) A22L-H ![]() | SPST-NO | 100 VAC | A22L-H[]-T1-10M | A22L-H[]-T1-10A | ||
| 200 VAC | A22L-H[]-T2-10M | A22L-H[]-T2-10A | ||||
| SPST-NC | 100 VAC | A22L-H[]-T1-01M | A22L-H[]-T1-01A | |||
| 200 VAC | A22L-H[]-T2-01M | A22L-H[]-T2-01A | ||||
| SPST-NO + SPST-NC | 100 VAC | A22L-H[]-T1-11M | A22L-H[]-T1-11A | |||
| 200 VAC | A22L-H[]-T2-11M | A22L-H[]-T2-11A | ||||
| SPST-NO + SPST-NO | 100 VAC | A22L-H[]-T1-20M | A22L-H[]-T1-20A | |||
| 200 VAC | A22L-H[]-T2-20M | A22L-H[]-T2-20A | ||||
| SPST-NC + SPST-NC | 100 VAC | A22L-H[]-T1-02M | A22L-H[]-T1-02A | |||
| 200 VAC | A22L-H[]-T2-02M | A22L-H[]-T2-02A | ||||
Note:The contact ratings are for standard loads.
| Operation | Momentary operation (self-resetting) | Alternate operation (self-holding) | Illumination color | |||
| Appearance | Output | Lighting | Operating voltage | Set | Set | |
| Round/Full-guard type LED lighting (without Voltage Reduction Unit) A22L-G ![]() | SPST-NO | LED | 6 VDC | A22L-G[]-6D-10M | A22L-G[]-6D-10A | R (red) Y (yellow) G (green) W (white) A (blue) |
| 6 VAC | A22L-G[]-6A-10M | A22L-G[]-6A-10A | ||||
| 12 VAC/ VDC | A22L-G[]-12A-10M | A22L-G[]-12A-10A | ||||
| 24 VAC/ VDC | A22L-G[]-24A-10M | A22L-G[]-24A-10A | ||||
| SPST-NC | 6 VDC | A22L-G[]-6D-01M | A22L-G[]-6D-01A | |||
| 6 VAC | A22L-G[]-6A-01M | A22L-G[]-6A-01A | ||||
| 12 VAC/ VDC | A22L-G[]-12A-01M | A22L-G[]-12A-01A | ||||
| 24 VAC/ VDC | A22L-G[]-24A-01M | A22L-G[]-24A-01A | ||||
| SPST-NO + SPST-NC | 6 VDC | A22L-G[]-6D-11M | A22L-G[]-6D-11A | |||
| 6 VAC | A22L-G[]-6A-11M | A22L-G[]-6A-11A | ||||
| 12 VAC/ VDC | A22L-G[]-12A-11M | A22L-G[]-12A-11A | ||||
| 24 VAC/ VDC | A22L-G[]-24A-11M | A22L-G[]-24A-11A | ||||
| SPST-NO + SPST-NO | 6 VDC | A22L-G[]-6D-20M | A22L-G[]-6D-20A | |||
| 6 VAC | A22L-G[]-6A-20M | A22L-G[]-6A-20A | ||||
| 12 VAC/ VDC | A22L-G[]-12A-20M | A22L-G[]-12A-20A | ||||
| 24 VAC/ VDC | A22L-G[]-24A-20M | A22L-G[]-24A-20A | ||||
| SPST-NC + SPST-NC | 6 VDC | A22L-G[]-6D-02M | A22L-G[]-6D-02A | |||
| 6 VAC | A22L-G[]-6A-02M | A22L-G[]-6A-02A | ||||
| 12 VAC/ VDC | A22L-G[]-12A-02M | A22L-G[]-12A-02A | ||||
| 24 VAC/ VDC | A22L-G[]-24A-02M | A22L-G[]-24A-02A | ||||
| Round/Full-guard type LED voltage-reduction lighting (with Voltage Reduction Unit) A22L-G ![]() | SPST-NO | 100 VAC | A22L-G[]-T1-10M | A22L-G[]-T1-10A | ||
| 200 VAC | A22L-G[]-T2-10M | A22L-G[]-T2-10A | ||||
| SPST-NC | 100 VAC | A22L-G[]-T1-01M | A22L-G[]-T1-01A | |||
| 200 VAC | A22L-G[]-T2-01M | A22L-G[]-T2-01A | ||||
| SPST-NO + SPST-NC | 100 VAC | A22L-G[]-T1-11M | A22L-G[]-T1-11A | |||
| 200 VAC | A22L-G[]-T2-11M | A22L-G[]-T2-11A | ||||
| SPST-NO + SPST-NO | 100 VAC | A22L-G[]-T1-20M | A22L-G[]-T1-20A | |||
| 200 VAC | A22L-G[]-T2-20M | A22L-G[]-T2-20A | ||||
| SPST-NC + SPST-NC | 100 VAC | A22L-G[]-T1-02M | A22L-G[]-T1-02A | |||
| 200 VAC | A22L-G[]-T2-02M | A22L-G[]-T2-02A | ||||
Note:The contact ratings are for standard loads.
Lighted (Square Type)
| Operation | Momentary operation (self-resetting) | Alternate operation (self-holding) | Illumination color | |||
| Appearance | Output | Lighting | Operating voltage | Set | Set | |
| Square/Projection type LED lighting (without Voltage Reduction Unit) A22L-C ![]() | SPST-NO | LED | 24 VAC/ VDC | A22L-C[]-24A-10M | A22L-C[]-24A-10A | R (red) Y (yellow) G (green) W (white) A (blue) |
| SPST-NC | A22L-C[]-24A-01M | A22L-C[]-24A-01A | ||||
| SPST-NO + SPST-NC | A22L-C[]-24A-11M | A22L-C[]-24A-11A | ||||
| SPST-NO + SPST-NO | A22L-C[]-24A-20M | A22L-C[]-24A-20A | ||||
| SPST-NC + SPST-NC | A22L-C[]-24A-02M | A22L-C[]-24A-02A | ||||
| Square/Projection type LED voltage-reduction lighting (with Voltage Reduction Unit) A22L-C ![]() | SPST-NO | 100 VAC | A22L-C[]-T1-10M | A22L-C[]-T1-10A | ||
| 200 VAC | A22L-C[]-T2-10M | A22L-C[]-T2-10A | ||||
| SPST-NC | 100 VAC | A22L-C[]-T1-01M | A22L-C[]-T1-01A | |||
| 200 VAC | A22L-C[]-T2-01M | A22L-C[]-T2-01A | ||||
| SPST-NO + SPST-NC | 100 VAC | A22L-C[]-T1-11M | A22L-C[]-T1-11A | |||
| 200 VAC | A22L-C[]-T2-11M | A22L-C[]-T2-11A | ||||
| SPST-NO + SPST-NO | 100 VAC | A22L-C[]-T1-20M | A22L-C[]-T1-20A | |||
| 200 VAC | A22L-C[]-T2-20M | A22L-C[]-T2-20A | ||||
| SPST-NC + SPST-NC | 100 VAC | A22L-C[]-T1-02M | A22L-C[]-T1-02A | |||
| 200 VAC | A22L-C[]-T2-02M | A22L-C[]-T2-02A | ||||
Note:The contact ratings are for standard loads.
| Operation | Momentary operation (self-resetting) | Alternate operation (self-holding) | Illumination color | |||
| Appearance | Output | Lighting | Operating voltage | Set | Set | |
| Square/Full-guard type LED lighting (without Voltage Reduction Unit) A22L-D ![]() | SPST-NO | LED | 24 VAC/ VDC | A22L-D[]-24A-10M | A22L-D[]-24A-10A | R (red) Y (yellow) G (green) W (white) A (blue) |
| SPST-NC | A22L-D[]-24A-01M | A22L-D[]-24A-01A | ||||
| SPST-NO + SPST-NC | A22L-D[]-24A-11M | A22L-D[]-24A-11A | ||||
| SPST-NO + SPST-NO | A22L-D[]-24A-20M | A22L-D[]-24A-20A | ||||
| SPST-NC + SPST-NC | A22L-D[]-24A-02M | A22L-D[]-24A-02A | ||||
| Square/Full-guard type LED voltage-reduction lighting (with Voltage Reduction Unit) A22L-D ![]() | SPST-NO | 100 VAC | A22L-D[]-T1-10M | A22L-D[]-T1-10A | ||
| 200 VAC | A22L-D[]-T2-10M | A22L-D[]-T2-10A | ||||
| SPST-NC | 100 VAC | A22L-D[]-T1-01M | A22L-D[]-T1-01A | |||
| 200 VAC | A22L-D[]-T2-01M | A22L-D[]-T2-01A | ||||
| SPST-NO + SPST-NC | 100 VAC | A22L-D[]-T1-11M | A22L-D[]-T1-11A | |||
| 200 VAC | A22L-D[]-T2-11M | A22L-D[]-T2-11A | ||||
| SPST-NO + SPST-NO | 100 VAC | A22L-D[]-T1-20M | A22L-D[]-T1-20A | |||
| 200 VAC | A22L-D[]-T2-20M | A22L-D[]-T2-20A | ||||
| SPST-NC + SPST-NC | 100 VAC | A22L-D[]-T1-02M | A22L-D[]-T1-02A | |||
| 200 VAC | A22L-D[]-T2-02M | A22L-D[]-T2-02A | ||||
Note:The contact ratings are for standard loads.
Subassembled
The Pushbutton, Lamp, or Switch can be ordered separately. Use them in combination for models that are not available as assembled Units. These can also be used as inventory for aintenance parts.
Pushbutton
Non-lighted
| Sealing | IP65 oil-resistant models | |||
| Appearance | Flat type ![]() | Projection type ![]() | Full-guard type ![]() | Half-guard type ![]() |
| Color | Model | Model | Model | Model |
| Red | A22-FR | A22-TR | A22-GR | A22-HR |
| Green | A22-FG | A22-TG | A22-GG | A22-HG |
| Yellow | A22-FY | A22-TY | A22-GY | A22-HY |
| White | A22-FW | A22-TW | A22-GW | A22-HW |
| Blue | A22-FA | A22-TA | A22-GA | A22-HA |
| Black | A22-FB | A22-TB | A22-GB | A22-HB |
| Sealing | IP65 oil-resistant models | |||
| Appearance | Round/Mushroom type (30-dia. head) ![]() | Round/Mushroom type (40-dia. head) ![]() | Square/Projection type ![]() | Square/Full-guard type ![]() |
| Color | Model | Model | Model | Model |
| Red | A22-SR | A22-MR | A22-CR | A22-DR |
| Green | A22-SG | A22-MG | A22-CG | A22-DG |
| Yellow | A22-SY | A22-MY | A22-CY | A22-DY |
| White | A22-SW | A22-MW | A22-CW | A22-DW |
| Blue | A22-SA | A22-MA | A22-CA | A22-DA |
| Black | A22-SB | A22-MB | A22-CB | A22-DB |
Lighted
| Sealing | IP65 | ||
| Appearance | Projection type ![]() | Full-guard type ![]() | Half-guard type ![]() |
| Color | Model | Model | Model |
| Red | A22-TR | A22-GR | A22-HR |
| Green | A22-TG | A22-GG | A22-HG |
| Yellow | A22-TY | A22-GY | A22-HY |
| White | A22-TW | A22-GW | A22-HW |
| Blue | A22-TA | A22-GA | A22-HA |
Note:Common to incandescent lamps and LED lamps.
| Sealing | IP65 | |
| Appearance | Square/Projection type ![]() | Square/Full-guard type ![]() |
| Color | Model | Model |
| Red | A22-CR | A22-DR |
| Green | A22-CG | A22-DG |
| Yellow | A22-CY | A22-DY |
| White | A22-CW | A22-DW |
| Blue | A22-CA | A22-DA |
Lamp
LED Lamp
| Operating voltage | 6 V | 12 V | 24 V | 24 V Super-bright | ||
| Appearance | LED light | Model | Model | Model | Model | |
![]() | DC | Red | A22-6DR | --- | --- | --- |
| Green | A22-6DG | --- | --- | --- | ||
| Yellow * 2 | A22-6DY | --- | --- | --- | ||
| Blue | A22-6DA | --- | --- | --- | ||
| AC | Red | A22-6AR | --- | --- | --- | |
| Green | A22-6AG | --- | --- | --- | ||
| Yellow * 2 | A22-6AY | --- | --- | --- | ||
| Blue | A22-6AA | --- | --- | --- | ||
| AC and DC | Red | --- | A22-12AR | A22-24AR | A22-24ASR | |
| Green | --- | A22-12AG | A22-24AG | A22-24ASG | ||
| Yellow * 2 | --- | A22-12AY | A22-24AY | A22-24ASY | ||
| Blue | --- | A22-12AA | A22-24AA | A22-24ASA | ||
*1.For voltage-reduction lighting, use the A22-24A[]. Only 24-V LED lamps can be used.
*2.Used when the Pushbutton color is yellow or white.
Incandescent Lamp
Appearance ![]() | Operating voltage | 5 VAC/VDC | 12 VAC/VDC | 24 VAC/VDC |
| A22-5 | A22-12 | A22-24 |
Switch (Standard Load)
No Voltage Reduction Unit
| Classification Appearance | Non-lighted ![]() | Lighted ![]() | |||
| Operation | Momentary | Alternate | Momentary | Alternate | |
| Contacts | Model | Model | Model | Model | |
| Standard load | SPST-NO | A22-10M | A22-10A | A22L-10M | A22L-10A |
| SPST-NC | A22-01M | A22-01A | A22L-01M | A22L-01A | |
| SPST-NO + SPST-NC | A22-11M | A22-11A | A22L-11M | A22L-11A | |
| SPST-NO + SPST-NO | A22-20M | A22-20A | A22L-20M | A22L-20A | |
| SPST-NC + SPST-NC | A22-02M | A22-02A | A22L-02M | A22L-02A | |
Voltage Reduction Unit
| Classification Appearance | 110 VAC, Lighted ![]() | 220 VAC, Lighted ![]() | |||
| Operation | Momentary | Alternate | Momentary | Alternate | |
| Contacts | Model | Model | Model | Model | |
| Standard load | SPST-NO | A22L-10M-T1 | A22L-10A-T1 | A22L-10M-T2 | A22L-10A-T2 |
| SPST-NC | A22L-01M-T1 | A22L-01A-T1 | A22L-01M-T2 | A22L-01A-T2 | |
| SPST-NO + SPST-NC | A22L-11M-T1 | A22L-11A-T1 | A22L-11M-T2 | A22L-11A-T2 | |
| SPST-NO + SPST-NO | A22L-20M-T1 | A22L-20A-T1 | A22L-20M-T2 | A22L-20A-T2 | |
| SPST-NC + SPST-NC | A22L-02M-T1 | A22L-02A-T1 | A22L-02M-T2 | A22L-02A-T2 | |
*1.A DPST-NO model is shown here as an example.
*2.For a model with a Voltage Reduction Unit, use the A22-24A[]. Only 24-V LED lamps can be used.
Accessories(Optional)
Accessories
| Item | Appearance | Classification | Model | Remarks | |||
| Switch Blocks | ![]() | SPST-NO | Standard load | A22-10 | Order Switch Blocks to add an SPST-NO (A22-10) or SPST-NC (A22-01) Switch Block (for standard loads) or to replace a Switch Block. | ||
| Microload | A22-10S | ||||||
| SPST-NC | Standard load | A22-01 | |||||
| Microload | A22-01S | ||||||
![]() | DPST-NO | Standard load | A22-20 | ||||
| Microload | A22-20S | ||||||
| DPST-NC | Standard load | A22-02 | |||||
| Microload | A22-02S | ||||||
| SPST-NO + SPST-NC | Standard load | A22-11S | |||||
| Microload | A22-11S | ||||||
| Lamp Sockets | ![]() | Direct lighting | A22-TN | ||||
| Voltage-reduction lighting | 110 VAC | A22-T1 | Used when changing the lighting method. (LED only) | ||||
| 220 VAC | A22-T2 | ||||||
| Mounting Latches | ![]() | For momentary models | A22-3200 | Provided as standard. Order Mounting Latches only when mounting Switch Blocks or Lamp Sockets that are purchased individually. | |||
| For alternate models | A22-3210 | ||||||
| Legend Plate Frames | Standard size | ![]() | With Snap-in Legend Plate (Without text) | White | A22Z-3321 | Snap-in Legend Plate is acrylic. | |
| Red | A22Z-3322 | ||||||
| Black | A22Z-3323 | ||||||
| Without Snap-in Legend Plate | A22Z-3320 | ||||||
| Large size | ![]() | With Snap-in Legend Plate (Without text) | White | A22Z-3331 | Snap-in Legend Plate is acrylic. | ||
| Red | A22Z-3332 | ||||||
| Black | A22Z-3333 | ||||||
| Without Snap-in Legend Plate | A22Z-3330 | ||||||
| Lock Ring | ![]() | Round | A22Z-3360 | This Lock Ring is used when a more secure lock feature is required. | |||
| Metallic Bezel Rings | ![]() | For flat or projection models | A22Z-3580 | Replace with the standard model. Material: nickel-plated zinc Cannot be used with the M22. | |||
| For full-guard models | A22Z-3582 | ||||||
| Sealing Caps | ![]() | For flat models | A22Z-3600F | Used to prevent dust or water from entering the Operation Unit (Pushbutton, etc.). Color: opaque Material: silicon | |||
| For projection models | A22Z-3600T | ||||||
| For full-guard models | A22Z-3600G | ||||||
| Color Caps | ![]() | Red | A22Z-30TR | Used for changing the Pushbutton color of the (round) Pushbutton Switches. Cannot be used, however, with Half-guard Switches. | |||
| Green | A22Z-30TG | ||||||
| Yellow | A22Z-30TY | ||||||
| White | A22Z-30TW | ||||||
| Blue | A22Z-30TA | ||||||
| Caps | For A22 | ![]() | For projection, full-guard, or half-guard models | A22Z-3490 | Material: polycarbonate resin | ||
| For M22 | For round models | A22Z-3495 | |||||
| Three-throw Spacer | ![]() | --- | A22Z-3003 | Used when mounting three Nonlighted Switches. Cannot be used with Alternate, Emergency Stop, Knob-type Selector, Key-type Selector, or Mushroom-type Switches. | |||
| Hole Plug | ![]() | Round | A22Z-3530 | Can be plugged into pre-cut panel holes for future expansion. The color is black. | |||
| Control Boxes (Enclosures) | ![]() | One hole | Exclusively for A22 | A22Z-B101 | For those designed exclusively for A22, DPST-NO or DPST-NC Switches cannot be used. A3T-compatible Control Boxes, A22-series alternate operation models, and DPST-NO, DPST-NC, and SPST-NO + SPST-NC contacts cannot be used. Material: Polycarbonate resin | ||
| Compatible with A3T | A22Z-B201 | ||||||
| One hole, yellow box (for emergency stop) | Exclusively for A22 | A22Z-B101Y | |||||
| Compatible with A3T | A22Z-B201Y | ||||||
| Two holes | Exclusively for A22 | A22Z-B102 | |||||
| Compatible with A3T | A22Z-B202 | ||||||
| Three holes | Exclusively for A22 | A22Z-B103 | |||||
| Compatible with A3T | A22Z-B203 | ||||||
| Connectors | ![]() | Applicable cable diameter (mm) | 7 to 9 dia. | A22Z-3500-1 | Plastic connector used to extend a cable from the Switch Box. | ||
| 9 to 11 dia. | A22Z-3500-2 | ||||||
| Item | Appearance | Classification | Model | Remarks |
| 25-dia. Ring | ![]() | --- | A22Z-R25 | Use when mounting to a panel with a 25-dia. hole. For details, refer to datasheet. Since this is not attached to the main body, order separately. |
| 30-dia. Resin Attachment | ![]() | Round | A22Z-A30 | Use when mounting to a panel with a 30-dia. hole. |
| Lock Plate | ![]() | --- | A22Z-3380 | Use to fix the lever on the Switch. |
| Simple Protective Cover | ![]() | --- | A22Z-3700 | Prevents foreign matter entering into the Switch from the back of the panel. |
| Item | Appearance | Classification | Model | Remarks | |||
| Snap-in Legend Plates | Standard size | ![]() | Without text | Black | A22Z-3443B | Attached to the Standard-size Legend Plate Frame. Material: Acrylic | |
| Red | A22Z-3443R | ||||||
| White | A22Z-3443W | ||||||
| Transparent | A22Z-3443C | ||||||
| With text | White text on red background | ![]() | A22Z-3443R-2 | ||||
| STOP | A22Z-3443R-4 | ||||||
| STOP | A22Z-3443R-J4 | ||||||
| Black text on red background | EMERGENCY STOP | A22Z-3443R-J1 | |||||
| White text on black background | | | A22Z-3443B-1 | |||||
| START | A22Z-3443B-3 | ||||||
| ON | A22Z-3443B-5 | ||||||
| OFF | A22Z-3443B-6 | ||||||
| UP | A22Z-3443B-7 | ||||||
| DOWN | A22Z-3443B-8 | ||||||
| POWER ON | A22Z-3443B-9 | ||||||
| OFF-ON | A22Z-3443B-10 | ||||||
| AUTO | A22Z-3443B-J1 | ||||||
| MANUAL | A22Z-3443B-J2 | ||||||
| START | A22Z-3443B-J3 | ||||||
| RESET | A22Z-3443B-J4 | ||||||
| ON | A22Z-3443B-J5 | ||||||
| OFF | A22Z-3443B-J6 | ||||||
| POWER ON | A22Z-3443B-J7 | ||||||
| RUN | A22Z-3443B-J8 | ||||||
| UP | A22Z-3443B-J9 | ||||||
| DOWN | A22Z-3443B-J10 | ||||||
| OFF-ON | A22Z-3443B-J11 | ||||||
| MANUAL-AUTO | A22Z-3443B-J12 | ||||||
| REVERSE-FORWARD | A22Z-3443B-J13 | ||||||
| CLOSE-OPEN | A22Z-3443B-J14 | ||||||
| MANUAL OFF AUTO | A22Z-3443B-J15 | ||||||
| Large size | ![]() | Without text | Black | A22Z-3453B | Used as an Emergency Stop Switch Legend Plate. Material: Acrylic | ||
| Red | A22Z-3453R | ||||||
| White | A22Z-3453W | ||||||
| Transparent | A22Z-3453C | ||||||
| For Emergency Stop Switch | ![]() | Black text on yellow background | 60-dia. round plate with black letters on a yellow background | A22Z-3466-1 | EMERGENCY STOP is engraved on the plate. Used as an Emergency Stop Switch Legend Plate | ||
| 90-dia. round plate with black letters on a yellow background | A22Z-3476-1 | ||||||
| No print (Round) | A22Z-3460 | After printing on a film, affix to the indicator plate of the Lighted Pushbutton Switch. (The back is coated with adhesive.) | |||||
| Character Films | ![]() | Character print (Round) | | | A22Z-3460-1 | |||
![]() | A22Z-3460-2 | ||||||
| START | A22Z-3460-3 | ||||||
| STOP | A22Z-3460-4 | ||||||
| No print (Square) | A22Z-3480 | ||||||
Tools
| Item | Appearance | Classification | Model | Remarks |
| Lamp Extractor | ![]() | --- | A22Z-3901 | Rubber tool used to easily replace Lamps |
| Tightening Wrench | ![]() | --- | A22Z-3905 | Used to tighten mounting nuts from the back of the panel and to replace the cap of the Lighted Emergency Switch. |
| Cap Tightening Tool | ![]() | --- | A22Z-3908 | Used for replacing the cap of the Half-guard Pushbutton Switch. |
| Cap Puller | ![]() | --- | A3PJ-5080 | Used for removing the cap from the Pushbutton of the Square Lighted Pushbutton Switch. |