![]()
Global
These are navigation links to move inside this page.
Indicator (Cylindrical 22/25-dia.)
Round Indicator Series with 22 dia. and 25 dia. (when using a ring)
![]()
Quick links OMRON IA Push Buttons / Indicator Lamps in your country.
Please contact Europe headquarters.
Completely Assembled
Shipped as a set which includes the Display, Lamp, and Socket Unit.
Indicator
| Appearance | Lighting | Operating voltage | Set | Illumination color | |
| Round/Flat without Voltage Reduction Unit M22-F | ![]() | LED | 6 VDC 6 VAC 12 VAC/VDC 24 VAC/VDC | M22-F [] -6D | R (red) Y (yellow) G (green) W (white) W (white) |
| M22-F [] -6A | |||||
| M22-F [] -12A | |||||
| M22-F [] -24A | |||||
| Round/Flat with Voltage Reduction Unit M22-F | ![]() | LED | 100 VAC 200 VAC | M22-F [] -T1 | |
| M22-F [] -T2 | |||||
| Square/Projection without Voltage Reduction Unit M22-C | ![]() | LED | 6 VDC 6 VAC 12 VAC/VDC 24 VAC/VDC | M22-C [] -6D | |
| M22-C [] -6A | |||||
| M22-C [] -12A | |||||
| M22-C [] -24A | |||||
| Square/Projection with Voltage Reduction Unit M22-C | ![]() | LED | 100 VAC 200 VAC | M22-C [] -T1 | |
| M22-C [] -T2 | |||||
Note: Insert a symbol indicating the color of the Operation Unit in the box in the model number above.
Subassembled
The Display, Lamp, or Socket Unit can be ordered separately. Use them in combination for models that are not available as assembled Units. These can also be used as inventory for maintenance parts.
Ordering: Specify models on the following.
Display
| Sealing | IP65 | |
| Appearance | Color of Display | Model |
Round (Flat) ![]() | Red | M22-FR |
| Green | M22-FG | |
| Yellow | M22-FY | |
| White | M22-FW | |
| Blue | M22-FA | |
Square (Projection) ![]() | Red | M22-CR |
| Green | M22-CG | |
| Yellow | M22-CY | |
| White | M22-CW | |
| Blue | M22-CA | |
Lamp
LED
| Operating voltage | 6 V | 12 V | 24 V | 24 V Super-bright | ||
| Appearance | AC/DC | LED light | Model | |||
![]() | DC | Red | A22-6DR | -- | -- | -- |
| Green | A22-6DG | -- | -- | -- | ||
| Yellow * | A22-6DY | -- | -- | -- | ||
| Blue | A22-6DA | -- | -- | -- | ||
| AC | Red | A22-6AR | -- | -- | -- | |
| Green | A22-6AG | -- | -- | -- | ||
| Yellow * | A22-6AY | -- | -- | -- | ||
| Blue | A22-6AA | -- | -- | -- | ||
| AC and DC | Red | -- | A22-12AR | A22-24AR | A22-24ASR | |
| Green | -- | A22-12AG | A22-24AG | A22-24ASG | ||
| Yellow * | -- | A22-12AY | A22-24AY | A22-24ASY | ||
| Blue | -- | A22-12AA | A22-24AA | A22-24ASA | ||
Note: For voltage-reduction lighting, use the A22-24A[]. Only 24-V LED lamps can be used.
* Used when the Display color is yellow or white.
Incandescent
| Appearance Operating voltage | 5 VAC/VDC | 12 VAC/VDC | 24 VAC/VDC |
![]() | A22-5 | A22-12 | A22-24 |
Socket Unit
| Appearance | ![]() | ![]() | ![]() |
| Classification | Without Voltage Reduction Unit | With Voltage Reduction Unit (110 VAC) | With Voltage Reduction Unit (220 VAC) |
| Model | M22-00 | M22-00-T1 | M22-00-T2 |
Note: For voltage-reduction lighting, use the A22-24A[]. Only 24-V LED lamps can be used.
Accessories, Replacements, and Tools
The M22 uses the same accessories as the A22. Refer to the relevant information in the corresponding section for the A22.