![]()
Global
These are navigation links to move inside this page.
Digital Display (14 mm)
New Models with Blanking Function Added to the Series
![]()
Quick links OMRON IA Digital Indicators in your country.
Please contact Europe headquarters.
List of Models
| Display contents | Display color | Type | Model | |
| Model with Zero Suppression (See note 1.) | Model with Blanking (See note 2.) | |||
±1 ![]() | Red | Positive | --- | M7E-01BRP2 |
| Negative | --- | M7E-01BRN2 | ||
| Dynamic output | --- | M7E-01BRD2 | ||
| Green | Positive | --- | M7E-01BGP2 | |
| Negative | --- | M7E-01BGN2 | ||
| Dynamic output | --- | M7E-01BGD2 | ||
Decimal ![]() | Red | Positive | M7E-01DRP2 | M7E-01DRP2-B |
| Negative | M7E-01DRN2 | M7E-01DRN2-B | ||
| Dynamic output | M7E-01DRD2 | M7E-01DRD2-B | ||
| Green | Positive | M7E-01DGP2 | M7E-01DGP2-B | |
| Negative | M7E-01DGN2 | M7E-01DGN2-B | ||
| Dynamic output | M7E-01DGD2 | M7E-01DGD2-B | ||
| Red/green (two colors) | Negative | M7E-01DRGN2 | M7E-01DRGN2-B | |
Hexadecimal ![]() | Red | Positive | M7E-01HRP2 | M7E-01HRP2-B |
| Negative | M7E-01HRN2 | |||
| Green | Positive | M7E-01HGP2 | M7E-01HGP2-B | |
| Negative | M7E-01HGN2 | M7E-01HGN2-B | ||
| Display contents | Display color | Logic | Model |
Unit ![]() | Red | --- | M7E-01UR2-[] (See note 3.) |
| Green | --- | M7E-01UG2-[] (See note 3.) |
Connectable PLCs
| M7E model | PLC output method | |||
| Display contents | Type | Static output | Dynamic output | |
| PNP output | NPN output | |||
| ±1, decimal | Positive | ![]() | ![]() | ![]() |
| Negative | ![]() | ![]() | ![]() | |
| Dynamic output | ![]() | ![]() | ![]() | |
| Hexadecimal | Positive | ![]() | ![]() | ![]() |
| Negative | ![]() | ![]() | ![]() | |
| Unit | --- | (only voltage imposed) | ||
Note: Connectable but an external resistor is required and only 24 VDC must be supplied.
Accessories(Optional)
End Plate
| Case color | Model |
| Light gray | M7E-012M |
| Black | M7E-012M-1 |
Note: The Right and Left Plates form a pair.
Connector
| Terminal | Model | |
| Solder terminal | ![]() | NRT-C |
| Solder terminal | ![]() | NRT-CN |
| PCB terminal | ![]() | NRT-CP |
Spacer
| Case color | Model |
| Light gray | M7E-012PA |
| Black | M7E-012PA-1 |
Mother Board
| Type | Number of digits | Model |
| Static | 4 | M7E-01MB4-S2 |
| Static | 3 | M7E-01MB3-S2 |
| Static | 2 | M7E-01MB2-S2 |