![]()
Global
These are navigation links to move inside this page.
Digital Display (80/120/200 mm)
Digital Display with Wire-saving Serial Transmission Function (B7A Output)
![]()
Quick links to 'M7E (80 / 120 / 200 mm)' page in your country / territory.
Please contact our European headquarters.
Get more support via Products links, such as manuals and CAD files.
List of Models
Models with 80 mm-high Characters
| Display contents | Type | Logic input | Display color | Model | |
| Decimal | Front mounting | ![]() | Negative | Red | M7E-08DRN2 |
| Green | M7E-08DGN2 | ||||
| Hexadecimal | Front mounting | ![]() | Red | M7E-08HRN2 | |
| Green | M7E-08HGN2 | ||||
Models with 120 mm-high Characters
| Display contents | Type | Logic input | Display color | Model | |
| Decimal | Rear mounting | ![]() | Negative | Red | M7E-12DRN1 |
| Green | M7E-12DGN1 | ||||
| Red/green/orange | M7E-12DKN1 | ||||
| Front mounting | ![]() | Red | M7E-12DRN2 | ||
| Green M7E-12DGN2 | M7E-12DRN2 | ||||
| Red/green/orange | M7E-12DKN2 | ||||
| Hexadecimal | Rear mounting | ![]() | Red | M7E-12HRN1 | |
| Green | M7E-12HGN1 | ||||
| Red/green/orange | M7E-12HKN1 | ||||
| Front mounting | ![]() | Red | M7E-12HRN2 | ||
| Green | M7E-12HGN2 | ||||
| Red/green/orange | M7E-12HKN2 | ||||
Models with 200 mm-high Characters
| Display contents | Type | Logic input | Display color | Model | |
| Decimal | Rear mounting | ![]() | Negative | Red | M7E-20DRN1 |
| Green | M7E-20DGN1 | ||||
| Red/green/orange | M7E-20DKN1 | ||||
| Hexadecimal | Rear mounting | ![]() | Red | M7E-20HRN1 | |
| Green | M7E-20HGN1 | ||||
| Red/green/orange | M7E-20HKN1 | ||||
Accessories (Order Separately)
Harness Connector
| Dimensions | Model |
| 70 mm | M7E-WH0111A |
| 500 mm | M7E-WH0511A |
| 1,000 mm | M7E-WH1011A |
Cable with Connectors (1 to 1)
| L Dimension | Model |
| 1,000 mm | G79-100C |
| 1,500 mm | G79-150C |
| 2,000 mm | G79-200C |
| 3,000 mm | G79-300C |
| 5,000 mm | G79-500C |
Cable with Crimp-style Terminals
| L Dimension | Model |
| 1,000 mm | G79-Y100C |
| 1,500 mm | G79-Y150C |
| 2,000 mm | G79-Y200C |
| 3,000 mm | G79-Y300C |
| 5,000 mm | G79-Y500C |
Cable with Connectors (1 to 2)
| L Dimension | Model (for output) | |
| A | B | Model |
| 1,000 | 750 | G79-O100C-75 |
| 1,500 | 1,250 | G79-O150C-125 |
| 2,000 | 1,750 | G79-O200C-175 |
| 3,000 | 2,750 | G79-O300C-275 |
| 5,000 | 4,750 | G79-O500C-475 |