![]()
Global
These are navigation links to move inside this page.
Transparent Bottle Sensor
Ideal for Detecting Transparent Glass and Plastic Containers
![]()
Quick links OMRON IA Photoelectric Sensors in your country.
Please contact our European headquarters.
| Sensor type | Retro-reflective Models (M.S.R. function) | ||
| Model | E3S-CR62 | E3S-CR67 | |
| Sensing distance | 250 mm (When using the E39-R6), 1 m (250 mm) *1 (When using the E39-R1) | ||
| Standard sensing object | 30-mm dia. × 150 mm glass tube (thickness: 1.8 mm) | ||
| Directional angle | 2 to 6° | ||
| Light source (wavelength) | Red LED (650 nm) | ||
| Power supply voltage | 10 to 30 VDC, ripple (p-p): 10% max. | ||
| Current consumption | 40 mA max. | ||
| Control output | Load power supply voltage: 30 VDC max., Load current: 100 mA max. (Residual voltage: NPN output 1.2 V max., PNP output 2 V max.), Open collector model (NPN/PNP selectable), Light-ON/Dark-ON selectable | ||
| Protection circuits | Load short-circuit protection, Reverse polarity protection, Mutual interference prevention | ||
| Response time | Operate or reset: 1 ms max. | ||
| Sensitivity adjustment | 2-turn endless adjuster (with indicator) | ||
| Ambient illuminance (Receiver side) | Incandescent lamp: 5,000 lx max., Sunlight: 10,000 lx max. | ||
| Ambient temperature range | Operating: -25°C to 55°C, Storage: -40°C to 70°C (with no icing or condensation) | ||
| Ambient humidity range | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | ||
| Insulation resistance | 20 MΩ min. at 500 VDC | ||
| Dielectric strength | 1,000 VAC at 50/60 Hz for 1 minute | ||
| Vibration resistance | Destruction: 10 to 2,000 Hz,1.5-mm double amplitude or 300 m/s2 for 0.5 hrs each in X, Y, and Z directions | ||
| Shock resistance | Destruction: 1000 m/s2 3 times each in X, Y, and Z directions | ||
| Degree of protection | IEC 529 IP67 (in-house standards: oil-resistant) NEMA 6P (restricted to indoor use) *2 | IEC 529 IP67 NEMA 6P (restricted to indoor use) *2 | |
| Connection method | Pre-wired (standard length: 2 m) | Standard connector | |
| Weight (packed state) | Approx. 115 g | Approx. 80 g | |
| Material | Case | Zinc die-cast | |
| Lens | Methacrylic resin | ||
| Display operation panel | Polyethyl sulfon | ||
| Mounting Brackets | Stainless steel (SUS304) | ||
| Accessories | Clamps (with screws), Adjustment driver, Instruction manual, Reflective Plate | ||
*1.Values in parentheses indicate the minimum required distance between the Sensor and Reflector.
*2.NEMA (National Electrical Manufacturers Association) Standard
Caution: In the interenst of product improvement, specifications are subject to change without notice.