![]()
Global
These are navigation links to move inside this page.
Paper Bag Contents Sensor
Liquid Detection in Paper Bags!
![]()
Quick links OMRON IA Photoelectric Sensors in your country.
Please contact Europe headquarters.
Ratings and Specifications
| Sensing method Model | Through-beam | |
| E3S-5E4S-45 | ||
| Sensing distance | Through-beam for paper bags: 200 mm (For standard through-beam use: 10 m) | |
| Standard object | Liquid or solid object, Opaque of 11-mm dia. min. | |
| Directional angle | Emitter/Receiver: 10 to 30 ° each | |
| Light source (wavelength) | Red LED (890 nm) | |
| Power supply voltage | 12 to 24 VDC ± 10%, ripple (p-p): 10% max. | |
| Current consumption | 45 mA max. (Emitter: 25 mA max., Receiver: 20 mA max.) | |
| Control output | Load power supply voltage: 24 VDC max., Load current: 80 mA max. (residual voltage: 1 V max.) NPN voltage output configuration Light-ON/Dark-ON mode selector | |
| Self-diagnosis output | Load power supply voltage: 24 VDC max., Load current: 50 mA max. (residual voltage: 1 V max.) Voltage output type | |
| External-diagnosis input | Emission OFF: Short-circuit to 0 V or 1.5 V max. (Outflow current 1 mA max.), Emission ON: Disconnected (Leakage current 0.1 mA max.) | |
| Protective circuits | Power supply reverse polarity protection, Output short-circuit protection | |
| Response time | Operate or reset: 10 ms max. | |
| Sensitivity adjustment | One-turn adjuster | |
| Ambient illumination (Receiver side) | Incandescent lamp: 3,000 lx max., Sunlight 10,000 lx max. | |
| Ambient temperature range | Operating: -10 to 55 ° C (with no icing and condensation), Storage: 0 to 65 ° C (with no icing and condensation) | |
| Ambient humidity range | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | |
| Insulation resistance | 20 M Ω min. at 500 VDC | |
| Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min | |
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y and Z directions | |
| Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions | |
| Degree of protection | IEC 60529 IP67 | |
| Connection method | Pre-wired Models (Standard cable length: 2 m) | |
| Weight (packed state) | Approx. 300 g | |
| Material | Case | Zinc die-cast |
| Lens | Polycarbonate (PC) | |
| Mounting Brackets | Iron | |
| Accessories | Mounting Bracket (with screws), Screw driver for adjustment, Sensitivity adjuster, Instruction manual | |
Caution: In the interenst of product improvement, specifications are subject to change without notice.