![]()
Global
These are navigation links to move inside this page.
![]()
Quick links OMRON IA Temperature Controllers in your country.
Please contact Europe headquarters.
List of Models
| Description | Model | Specification |
| Base Unit | E5CK-AA1 AC100-240 | Base Unit |
| E5CK-AA1-500 AC100-240 | Base Unit with terminal cover | |
| E5CK-AA1 AC/DC24 | Base Unit | |
| E5CK-AA1-500 AC/DC24 | Base Unit with terminal cover | |
| E5CK-TAA1 AC100-240 | Standard model | |
| E5CK-TAA1-500 AC100-240 | Standard model with terminal cover | |
| E5CK-TAA1 AC/DC24 | Standard model | |
| E5CK-TAA1-500 AC/DC24 | Standard model with terminal cover |
Note: A single Output Unit and Option Unit can be mounted to each Base Unit.
| Description | Model | Specification |
| Output Unit | E53-R4R4 | Relay/Relay |
| E53-Q4R4 | Pulse (NPN)/Relay | |
| E53-Q4HR4 | Pulse (PNP)/Relay | |
| E53-C4R4 | Linear (4 to 20 mA)/Relay | |
| E53-C4DR4 | Linear (0 to 20 mA)/Relay | |
| E53-V44R4 | Linear (0 to 10 V)/Relay | |
| E53-Q4Q4 | Pulse (NPN)/Pulse (NPN) | |
| E53-Q4HQ4H | Pulse (PNP)/Pulse (PNP) |
| Description | Model | Specification |
| Option Unit | E53-CK01 | RS-232C |
| E53-CK03 | RS-485 | |
| E53-CKB | Event input: 1 point | |
| E53-CKF | Transfer output (4 to 20 mA) |
Inspection Report
The Digital Controller can be provided together with an inspection report.
Refer to the following legend with the suffix "K" when ordering a model provided together with an inspection report.
E5CK-AA1-K, E53-CKF-K
Accessories(Optional)
| Name | Model |
| Terminal Cover | E53-COV07 |