![]()
Global
These are navigation links to move inside this page.
Fiber Sensors
OMRON's Fiber Sensors continue to support an increasing range of applications.
![]()
Quick links OMRON IA Photoelectric Sensors in your country.
Please contact OMRON Europe B.V. in Netherlands.
Through-beam Fiber Units
*When used in combination with the E3X-DA-S Amplifier Unit (general-purpose).
| Type | Appearance (mm) *2 | Sensing distance (mm) | Standard object (min. sensing object) (mm)*1 | Min. Bending radius (mm) | Features | Model number | ||
![]() | ![]() | ![]() | ![]() | 700 (High-resolution mode) 530 (Standard mode) 350 (High-speed mode) 140 (Super-high-speed mode) | 1 dia. (0.005 dia.) | ![]() R1 | M4 screw | E32-T11R |
![]() | 3-dia. cylinder | E32-T12R | ||||||
![]() | Flat shape | E32-T15XR | ||||||
![]() | M4 screw, with sleeve | E32-TC200BR E32-TC200B4R | ||||||
![]() | 270 (High-resolution mode) 210 (Standard mode) 130 (High-speed mode) 50 (Super-high-speed mode) | 3-dia. cylinder, side-view | E32-T14LR | |||||
![]() | Flat shape, side-view | E32-T15YR | ||||||
![]() | Flat shape, flat-view | E32-T15ZR | ||||||
![]() | ![]() | 160 (High-resolution mode) 130 (Standard mode) 75 (High-speed mode) 30 (Super-high-speed mode) | 0.5 dia. (0.005 dia.) | M3 screw (small) | E32-T21R | |||
![]() | 2-dia. cylinder (small) | E32-T22R | ||||||
![]() | 1.5-dia. Cylinder (small) | E32-T222R | ||||||
![]() | Flat shape (small) | E32-T25XR | ||||||
![]() | M3 screw (small), with sleeve | E32-TC200FR E32-TC200F4R | ||||||
![]() | 60 (High-resolution mode) 50 (Standard mode) 25 (High-speed mode) 10 (Super-high-speed mode) | 1-dia. cylinder (small), side-view | E32-T24R | |||||
![]() | Flat shape (small), side-view | E32-T25YR | ||||||
![]() | Flat shape (small), flat-view | E32-T25ZR | ||||||
![]() | ![]() | ![]() | 1,000 (High-resolution mode) 760 (Standard mode) 500 (High-speed mode) 200 (Super-high-speed mode) | 1 dia. (0.005 dia.) | R25 | M4 screw | E32-TC200 | |
![]() | 3-dia. cylinder | E32-T12 | ||||||
![]() | Flat shape | E32-T15X | ||||||
![]() | M4 screw, with sleeve | E32-TC200B E32-TC200B4 | ||||||
![]() | 600 (High-resolution mode) 460 (Standard mode) 300 (High-speed mode) 120 (Super-high-speed mode) | 3-dia. cylinder, side-view | E32-T14L | |||||
![]() | Flat shape, side-view | E32-T15Y | ||||||
![]() | Flat shape, flat-view | E32-T15Z | ||||||
![]() | ![]() | 900 (High-resolution mode) 680 (Standard mode) 450 (High-speed mode) 180 (Super-high-speed mode) | M3 screw (small) | E32-TC200A | ||||
![]() | 270 (High-resolution mode) 220 (Standard mode) 125 (High-speed mode) 50 (Super-high-speed mode) | 0.5 dia. (0.005 dia.) | R10 | E32-TC200E | ||||
![]() | 2-dia. Cylinder (small) | E32-T22 | ||||||
![]() | 1.5-dia. Cylin- der (small) | E32-T222 | ||||||
![]() | Flat shape (small) | E32-T25X | ||||||
![]() | M3 screw (small), with sleeve | E32-TC200F E32-TC200F4 | ||||||
![]() | 160 (High-resolution mode) 130 (Standard mode) 75 (High-speed mode) 30 (Super-high-speed mode) | 1-dia. Cylinder (small), side-view | E32-T24 | |||||
![]() | Flat shape (small), side-view | E32-T25Y | ||||||
![]() | Flat shape (small), flat-view | E32-T25Z | ||||||
![]() | ![]() | ![]() | 900 (High-resolution mode) 680 (Standard mode) 450 (High-speed mode) 180 (Super-high-speed mode) | 1 dia (0.005 dia.) | ![]() R4 | M4 screw | E32-T11 | |
![]() | 3-dia. cylinder | E32-T12B | ||||||
![]() | Flat shape | E32-T15XB | ||||||
![]() | ![]() | 240 (High-resolution mode) 200 (Standard mode) 110 (High-speed mode) 45 (Super-high-speed mode) | 0.5 dia (0.005 dia.) | M3 screw (small) | E32-T21 | |||
![]() | 2-dia. Cylinder (small) | E32-T221B | ||||||
![]() | 1.5-dia. Cylin- der (small) | E32-T22B | ||||||
![]() | 180 (High-resolution mode) 150 (Standard mode) 85 (High-speed mode) 35 (Super-high-speed mode) | Flat shape (small) | E32-T25XB | |||||
![]() | ![]() | 900 (High-resolution mode) 680 (Standard mode) 450 (High-speed mode) 180 (Super-high-speed mode) | 1 dia. (0.005 dia.) | ![]() R4 | M4 screw, fluorine coating | E32-T11U | ||
![]() | ![]() | ![]() | 20,000*3 (High-resolution mode) 20,000*3 (Standard mode) 10,000 (High-speed mode) 4,000 (Super-high-speed mode) | 10 dia. | R25 | Large built-in lens, M14 screw | E32-T17L | |
![]() | 4,000*4 (High-resolution mode) 4,000*4 (Standard mode) 2,600 (High-speed mode) 1,500 (Super-high-speed mode) | 4 dia. (0.1 dia.) | M4 screw | E32-TC200+ E39-F1 | ||||
| 4,000*4 (High-resolution mode) 3,700 (Standard mode) 2,400 (High-speed mode) 970 (Super-high-speed mode) | ![]() R1 | M4 screw, flexible fiber | E32-T11R+ E39-F1 | |||||
| 4,000*4 (High-resolution mode) 3,600 (Standard mode) 2,300 (High-speed mode) 930 (Super-high-speed mode) | ![]() R4 | M4 screw, break-resistant | E32-T11+ E39-F1 | |||||
![]() | 4,000*4 (High-resolution mode) 3,400 (Standard mode) 2,250 (High-speed mode) 900 (Super-high-speed mode) | R25 | Screw mount- ing, side-view | E32-T14 | ||||
![]() | 1,700 (High-resolution mode) 1,330 (Standard mode) 870 (High-speed mode) 350 (Super-high-speed mode) | 1.4 dia. (0.01 dia.) | M4 screw | E32-T11L | ||||
![]() | 3-dia. cylinder | E32-T12L | ||||||
*1.The values for the minimum sensing object are representative values that indicate values obtained in standard mode with the sensing distance and sensitivity set to optimum values.
*2."Free-cut" Indicates models that allow free cutting.
*3.The optical fiber is 10 m long on each side, so the sensing distance is 20,000 mm.
*4.The optical fiber is 2 m long on each side, so the sensing distance is 4,000 mm.
| Type | Appearance (mm) *2 | Sensing distance (mm) | Standard object (min. sensing object) (mm)*1 | Min. Bending radius (mm) | Features | Model number | ||
![]() | ![]() | ![]() | 910 (High-resolution mode) 800 (Standard mode) 500 (High-speed mode) 180 (Super-high-speed mode) | 3 dia. (0.1 dia.) | R25 | M4 screw, side-view | E32-T11L+ E39-F2 | |
| 520 (High-resolution mode) 400 (Standard mode) 250 (High-speed mode) 100 (Super-high-speed mode) | ![]() R1 | M4 screw, side-view, flexible fiber | E32-T11R+ E39-F2 | |||||
| 820 (High-resolution mode) 660 (Standard mode) 430 (High-speed mode) 160 (Super-high-speed mode) | ![]() R4 | M4 screw, side-view, break-resis- tant | E32-T11+ E39-F2 | |||||
![]() | 540 (High-resolution mode) 440 (Standard mode) 250 (High-speed mode) 100 (Super-high-speed mode) | 0.9 dia. (0.005 dia.) | R10 | M3 screw (small) | E32-T21L | |||
![]() | 2-dia. Cylinder (small) | E32-T22L | ||||||
![]() | ![]() | 160 (High-resolution mode) 130 (Standard mode) 75 (High-speed mode) 30 (Super-high-speed mode) | 0.5 dia. (0.005 dia.) | ![]() R1 | 1-dia. cylinder, flexible fiber | E32-T223R | ||
![]() | 53 (High-resolution mode) 44 (Standard mode) 25 (High-speed mode) 10 (Super-high-speed mode) | 0.25 dia. (0.005 dia.) | R10 | 0.5-dia. sleeve; 0.25- dia. opening | E32-T33-S5 | |||
![]() | 12 (High-resolution mode) 10 (Standard mode) 6 (High-speed mode) 4 (Super-high-speed mode) | 0.125 dia. (0.005 dia.) | 0.25-dia. sleeve, 0.125- dia. opening | E32-T333-S5 | ||||
![]() | 6 (High-resolution mode) 5 (Standard mode) 3 (High-speed mode) 2 (Super-high-speed mode) | 0.1 dia. (0.005 dia.) | 0.22-dia. sleeve, 0.1- dia. opening | E32-T334-S5 | ||||
![]() | ![]() | 2,500 (High-resolution mode) 1,900 (Standard mode) 1,250 (High-speed mode) 500 (Super-high-speed mode) | 1.7 dia. (0.1 dia.) | R10 | 3-dia. cylinder | E32-T22S | ||
![]() | 1,750 (High-resolution mode) 1,300 (Standard mode) 870 (High-speed mode) 350 (Super-high-speed mode) | 2 dia. (0.1 dia.) | 3.5-dia. Cylin- der, side-view | E32-T24S | ||||
![]() | ![]() | 1,100 (High-resolution mode) 840 (Standard mode) 560 (High-speed mode) 220 (Super-high-speed mode) | (0.2 dia.) *3 | ![]() R1 | Area width: 11 mm | E32-T16PR | ||
| 1,500 (High-resolution mode) 1,100 (Standard mode) 750 (High-speed mode) 300 (Super-high-speed mode) | R10 | E32-T16P | ||||||
![]() | 980 (High-resolution mode) 750 (Standard mode) 480 (High-speed mode) 190 (Super-high-speed mode) | ![]() R1 | Area width: 11 mm; side-view | E32-T16JR | ||||
| 1,300 (High-resolution mode) 1,000 (Standard mode) 650 (High-speed mode) 260 (Super-high-speed mode) | R10 | E32-T16J | ||||||
![]() | ![]() | 1,700 (High-resolution mode) 1,300 (Standard mode) 850 (High-speed mode) 340 (Super-high-speed mode) | (0.3 dia.) *3 | ![]() R1 | Area width: 30 mm | E32-T16WR | ||
| 2,300 (High-resolution mode) 1,800 (Standard mode) 1,150 (High-speed mode) 450 (Super-high-speed mode) | R10 | E32-T16W | ||||||
![]() | 3,700 (High-resolution mode) 2,800 (Standard mode) 1,850 (High-speed mode) 740 (Super-high-speed mode) | (0.6 dia.) *4 | R25 | Area width: 10 mm; long distance | E32-T16 | |||
![]() | 750 (High-resolution mode) 610 (Standard mode) 350 (High-speed mode) 140 (Super-high-speed mode) | 2 dia. (0.1 dia) | Multi-point detection (4-head) | E32-M21 | ||||
![]() | ![]() | 150°C*5 | ![]() | 1,000 (High-resolution mode) 760 (Standard mode) 500 (High-speed mode) 200 (Super-high-speed mode) | 1.5 dia. (0.1 dia.) | R35 | Heat-resistant up to 150°C | E32-T51 |
![]() | 300 (High-resolution mode) 230 (Standard mode) 150 (High-speed mode) 60 (Super-high-speed mode) | Heat-resistant up to 150°C; side-view | E32-T54 | |||||
| 200°C*6 | ![]() | 360 (High-resolution mode) 280 (Standard mode) 180 (High-speed mode) 70 (Super-high-speed mode) | 1 dia. (0.005 dia.) | R10 | Heat-resistant up to 200°C | E32-T81R-S | ||
![]() | 600 (High-resolution mode) 450 (Standard mode) 300 (High-speed mode) 120 (Super-high-speed mode) | 3 dia. (0.1 dia.) | R25 | Heat-resistant up to 200°C; side-view | E32-T61-S+ E39-F2 | |||
![]() | 4,000*7 (High-resolution mode) 3,400 (Standard mode) 2,200 (High-speed mode) 900 (Super-high-speed mode). | 4 dia. (0.1 dia.) | Heat-resistant up to 200°C, long distance | E32-T61-S+ E39-F1 | ||||
![]() | 1,750 (High-resolution mode) 1,300 (Standard mode) 870 (High-speed mode) 350 (Super-high-speed mode) | 1.7 dia. (0.1 dia) | Heat-resistant up to 200°C; L-shaped; long distance | E32-T84S-S | ||||
| 350°C*6 | ![]() | 600 (High-resolution mode) 450 (Standard mode) 300 (High-speed mode) 120 (Super-high-speed mode) | 1 dia. (0.005 dia.) | Heat-resistant up to 350°C | E32-T61-S | |||
![]() | ![]() | 2,500 (High-resolution mode) 2,000 (Standard mode) 1,300 (High-speed mode) 520 (Super-high-speed mode) | 4 dia. (0.1 dia.) | R4 | Fluororesin cover, round head | E32-T11F | ||
![]() | 4,000*7 (High-resolution mode) 3,000 (Standard mode) 2,000 (High-speed mode) 800 (Super-high-speed mode) | R40 | Fluororesin cover, long distance | E32-T12F | ||||
![]() | 500 (High-resolution mode) 400 (Standard mode) 250 (High-speed mode) 100 (Super-high-speed mode) | 3 dia. (0.1 dia.) | Fluororesin cover, side-view | E32-T14F | ||||
![]() | 1,800 (High-resolution mode) 1,400 (Standard mode) 900 (High-speed mode) 350 (Super-high-speed mode) | 4 dia. (0.1 dia.) | Fluororesin cover, heat-resistant up to 150°C *5 | E32-T51F | ||||
![]() | 920 (High-resolution mode) 700 (Standard mode) 460 (High-speed mode) 190 (Super-high-speed mode) | 1 dia. (0.005 dia.) | R10 | Fluororesin cover, heat-resistant up to 200°C *6 | E32-T81F-S | |||
![]() | ![]() | 260 (High-resolution mode) 200 (Standard mode) 130 (High-speed mode) 50 (Super-high-speed mode) | 1.2 dia. (0.01 dia.) | R30 | M4 screw, heat- resistant up to 120°C | E32-T51V 1M | ||
| 1,300 (High-resolution mode) 1,000 (Standard mode) 680 (High-speed mode) 260 (Super-high-speed mode) | 4 dia. (0.1 dia.) | M4 screw, heat- resistant up to 120°C, long distance | E32-T51V 1M+ E39-F1V | |||||
![]() | 210 (High-resolution mode) 130 (Standard mode) 100 (High-speed mode) 35 (Super-high-speed mode) | 1.2 dia. (0.01 dia.) | L-shaped, heat- resistant up to 120°C | E32-T54V 1M | ||||
| 660 (High-resolution mode) 500 (Standard mode) 330 (High-speed mode) 180 (Super-high-speed mode) | 4 dia. (0.1 dia.) | L-shaped, heat- resistant up to 120°C, long distance | E32-T54V 1M+ E39-F1V | |||||
![]() | 630 (High-resolution mode) 480 (Standard mode) 320 (High-speed mode) 130 (Super-high-speed mode) | 2 dia. (0.1 dia.) | R25 | L-shaped, heat- resistant up to 200°C, long distance | E32-T84SV 1M | |||
*1.The values for the minimum sensing object are representative values that indicate values obtained in standard mode with the sensing distance and sensitivity set to optimum values.
*2."Free-cut" Indicates models that allow free cutting.
*3.This is the value for which detection is possible within the sensing area, with the sensing distance set to 300 mm. (The sensing object is stationary.)
*4.This is the value for which detection is possible within the sensing area, with the sensing distance set to give a digital value of 1,000. (The sensing object is stationary.)
*5.For continuous operation, use the products within a temperature range of−40°C to 130°C.
*6.The maximum temperature that can be withstood varies with the location. Refer to Datasheet.
*7.The optical fiber is 2 m long on each side, so the sensing distance is 4,000 mm.
Flanges
| Appearance (mm) | Type | Model number |
![]() | 4-channel flange | E32-VF4 |
![]() | 1-channel flange | E32-VF1 |
Fiber Units for Atmospheric-pressure Side
| Appearance (mm) | Type | Model number |
![]() | Amplifier-Flange Connection Fiber | E32-T10V 2M |
*"Free-cut" Indicates models that allow free cutting.
Lens Units
| Appearance (mm) | Type | Quantity | Remarks |
![]() | E39-F1V | 2 | Long-distance Lens Unit Can be used for the E32-T51V and the E32-T54V. |
Mounting Brackets
| Appearance (mm) | Type | Quantity | Remarks |
![]() | E39-L54V | 2 | Can be used for the E32-T54V. |
Fiber Units with Reflective Sensors
*When used in combination with the E3X-DA-S Amplifier Unit (general-purpose).
| Type | Appearance (mm) *3 | Sensing distance (mm) *1 | Standard object (min. sensing object) (mm)*1 | Min. Bending radius (mm) | Features | Model number | |||
![]() | ![]() | ![]() | ![]() | 300 (High-resolution mode) 170 (Standard mode) 120 (High-speed mode) 50 (Super-high-speed mode) | (0.005 dia.) | ![]() R1 | M6 screw | E32-D11R | |
![]() | 3-dia. cylinder | E32-D12R | |||||||
![]() | Flat shape | E32-D15XR | |||||||
![]() | M6 screw, with sleeve | E32-DC200BR E32-DC200B4R | |||||||
![]() | 80 (High-resolution mode) 45 (Standard mode) 30 (High-speed mode) 14 (Super-high-speed mode) | 6-dia. cylinder, side-view | E32-D14LR | ||||||
![]() | 70 (High-resolution mode) 40 (Standard mode) 26 (High-speed mode) 12 (Super-high-speed mode) | Flat shape, side-view | E32-D15YR | ||||||
![]() | Flat shape, flat-view | E32-D15ZR | |||||||
![]() | ![]() | 50 (High-resolution mode) 30 (Standard mode) 20 (High-speed mode) 8 (Super-high-speed mode) | M4 screw (small) | E32-D211R | |||||
![]() | M3 screw (small) | E32-D21R | |||||||
![]() | 3-dia. Cylinder (small) | E32-D22R | |||||||
![]() | Flat panel (small) | E32-D25XR | |||||||
![]() | M3 screw (small), with sleeve | E32-DC200FR E32-DC200F4R | |||||||
![]() | 26 (High-resolution mode) 15 (Standard mode) 10 (High-speed mode) 4 (Super-high-speed mode) | 2-dia. Cylinder (small), side-view | E32-D24R | ||||||
![]() | 14 (High-resolution mode) 8 (Standard mode) 5 (High-speed mode) 2 (Super-high-speed mode) | Flat shape (small), side-view | E32-D25YR | ||||||
![]() | Flat shape (small), flat-view | E32-D25ZR | |||||||
![]() | ![]() | ![]() | 500 (High-resolution mode) 300 (Standard mode) 200 (High-speed mode) 90 (Super-high-speed mode) | (0.005 dia.) | R25 | M6 screw | E32-DC200 | ||
![]() | 400 (High-resolution mode) 230 (Standard mode) 160 (High-speed mode) 70 (Super-high-speed mode) | 3-dia. cylinder | E32-D12 | ||||||
![]() | 500 (High-resolution mode) 300 (Standard mode) 200 (High-speed mode) 90 (Super-high-speed mode) | Flat shape | E32-D15X | ||||||
![]() | M6 screw, with sleeve | E32-DC200B E32-DC200B4 | |||||||
![]() | 200 (High-resolution mode) 110 (Standard mode) 80 (High-speed mode) 36 (Super-high-speed mode) | 6-dia. cylinder, side-view | E32-D14L | ||||||
![]() | 170 (High-resolution mode) 100 (Standard mode) 65 (High-speed mode) 30 (Super-high-speed mode) | Flat shape, side-view | E32-D15Y | ||||||
![]() | Flat shape, flat-view | E32-D15Z | |||||||
![]() | ![]() | 130 (High-resolution mode) 80 (Standard mode) 50 (High-speed mode) 22 (Super-high-speed mode) | R10 | M4 screw (small) | E32-D211 | ||||
![]() | M3 screw (small) | E32-DC200E | |||||||
![]() | 3-dia. Cylinder (small) | E32-D22 | |||||||
![]() | Flat shape (small) | E32-D25X | |||||||
![]() | M3 screw (small), with sleeve | E32-DC200F E32-DC200F4 | |||||||
![]() | 50 (High-resolution mode) 30 (Standard mode) 20 (High-speed mode) 8 (Super-high-speed mode) | 2-dia. Cylinder (small), side-view | E32-D24 | ||||||
![]() | 35 (High-resolution mode) 20 (Standard mode) 12 (High-speed mode) 6 (Super-high-speed mode) | Flat shape (small), side-view | E32-D25Y | ||||||
![]() | Flat shape (small), flat-view | E32-D25Z | |||||||
![]() | ![]() | ![]() | 300 (High-resolution mode) 170 (Standard mode) 120 (High-speed mode) 50 (Super-high-speed mode) | (0.005 dia.) | ![]() R4 | M6 screw | E32-D11 | ||
![]() | Flat shape | E32-D15XB | |||||||
![]() | ![]() | 110 (High-resolution mode) 70 (Standard mode) 45 (High-speed mode) 20 (Super-high-speed mode) | M4 screw (small) | E32-D21B | |||||
![]() | 3-dia. Cylinder (small) | E32-D221B | |||||||
![]() | 50 (High-resolution mode) 30 (Standard mode) 30 (High-speed mode) 8 (Super-high-speed mode) | M3 screw (small) | E32-D21 | ||||||
![]() | 1.5-dia. Cylinder (small) | E32-D22B | |||||||
![]() | 85 (High-resolution mode) 50 (Standard mode) 30 (High-speed mode) 15 (Super-high-speed mode) | Flat shape (small) | E32-D25XB | ||||||
![]() | ![]() | 300 (High-resolution mode) 170 (Standard mode) 120 (High-speed mode) 50 (Super-high-speed mode) | (0.005 dia.) | ![]() R4 | M6 screw, fluorine coating | E32-D11U | |||
![]() | ![]() | ![]() | 40 to 1,000 (High-resolution mode) 40 to 700 (Standard mode) 40 to 450 (High-speed mode) 40 to 240 (Super-high-speed mode) | --- | ![]() R4 | Large built-in lens, screw mounting | E32-D16 | ||
![]() | 650 (High-resolution mode) 400 (Standard mode) 260 (High-speed mode) 110 (Super-high-speed mode) | (0.005 dia.) | R25 | M6 screw | E32-D11L | ||||
![]() | 210 (High-resolution mode) 130 (Standard mode) 80 (High-speed mode) 35 (Super-high-speed mode) | R10 | M4 screw | E32-D21L | |||||
![]() | 3-dia. cylinder | E32-D22L | |||||||
![]() | ![]() | 25 (High-resolution mode) 16 (Standard mode) 10 (High-speed mode) 4 (Super-high-speed mode) | R4 | 0.8-dia. sleeve | E32-D33 | ||||
![]() | 5 (High-resolution mode) 3 (Standard mode) 2 (High-speed mode) 0.8 (Super-high-speed mode) | 0.5-dia. sleeve | E32-D331 | ||||||
![]() | ![]() | 250 (High-resolution mode) 150 (Standard mode) 100 (High-speed mode) 45 (Super-high-speed mode) | (0.005 dia.) | ![]() R4 | M6 screw | E32-CC200R | |||
| 500 (High-resolution mode) 300 (Standard mode) 200 (High-speed mode) 90 (Super-high-speed mode) | R25 | E32-CC200 | |||||||
![]() | 250 (High-resolution mode) 150 (Standard mode) 100 (High-speed mode) 45 (Super-high-speed mode) | 3-dia. cylinder | E32-D32L | ||||||
![]() | 120 (High-resolution mode) 75 (Standard mode) 50 (High-speed mode) 22 (Super-high-speed mode) | M3 screw (small) | E32-C31 | ||||||
![]() | 2-dia. Cylinder (small) | E32-D32 | |||||||
![]() | 6 to 15 mm; spot diameter: 0.1 to 0.6 mm | Small spot (variable) | E32-C42+ E39-F3A | ||||||
| Spot diameter of 0.5 to 1 mm at distances in the range 6 to 15 mm | ![]() | E32-D32+ E39-F3A | |||||||
![]() | Spot diameter of 0.1 mm at 7 mm | Small spot | E32-C41+ E39-F3A-5 | ||||||
| Spot diameter of 0.5 mm at 7 mm | ![]() | E32-C31+ E39-F3A-5 | |||||||
![]() | Spot diameter of 0.2 mm at 17 mm | Long distance, small spot | E32-C41+ E39-F3B | ||||||
| Spot diameter of 0.5 mm at 17 mm | ![]() | E32-C31+ E39-F3B | |||||||
![]() | Spot diameter of 4 mm max. at distances in the range 0 to 20 mm | Long-distance sensing, parallel light | E32-C31+ E39-F3C | ||||||
![]() | ![]() | 250 (High-resolution mode) 150 (Standard mode) 100 (High-speed mode) 45 (Super-high-speed mode) | (0.005 dia.) | ![]() R4 | Beam width: 11 mm | E32-D36P1 | |||
![]() | ![]() | 10 to 250 (High-resolution mode) 10 to 250 (Standard mode) 10 to 250 (High-speed mode) 10 to 250 (Super-high-speed mode) | (0.1 dia.) | R10 | M6 screw | E32-R21+ E39-R3 (Attached) | |||
![]() | 150 to 1,500 (High-resolution mode) 150 to 1,500 (Standard mode) 150 to 1,500 (High-speed mode) 150 to 1,500 (Super-high-speed mode) | (0.2 dia.) | R25 | Screw mounting, long distance | E32-R16+ E39-R1 (Attached) | ||||
![]() | ![]() | 3.3 (High-resolution mode) 3.3 (Standard mode) 3.3 (High-speed mode) 3.3 (Super-high-speed mode) | (0.005 dia.) | R25 | Small level dif- ferences, high power, side-view | E32-L25 | |||
![]() | Small level dif- ferences, top- view | E32-L25A | |||||||
![]() | 0 to 4 (High-resolution mode) 0 to 4 (Standard mode) 0 to 4 (High-speed mode) 0 to 4 (Super-high-speed mode) | R10 | Ultracompact, flat-view | E32-L24S | |||||
![]() | 2 to 6 (senter: 4) (High-resolution mode) 2 to 6 (senter: 4) (Standard mode) 2 to 6 (senter: 4) (High-speed mode) 2 to 6 (senter: 4) (Super-high-speed mode) | Heat resistant up to 105 ° C*4, top-view | E32-L24L | ||||||
![]() | 5.4 to 9 (senter: 7.2) (High-resolution mode) 5.4 to 9 (senter: 7.2) (Standard mode) 5.4 to 9 (senter: 7.2) (High-speed mode) 5.4 to 9 (senter: 7.2) (Super-high-speed mode) | Heat resistant up to 105°C *4, top-view | E32-L25L | ||||||
![]() | 4 to 10 (High-resolution mode) 4 to 10 (Standard mode) 4 to 10 (High-speed mode) 4 to 10 (Super-high-speed mode) | R25 | Heat resistant up to 200°C, flat-view | E32-L86 | |||||
![]() | 0 to 15 (High-resolution mode) 0 to 15 (Standard mode) 0 to 12 (High-speed mode) 0 to 12 (Super-high-speed mode) | Wide-range sensing, flat-view | E32-L16 | ||||||
![]() | ![]() | 150°C*5 | ![]() | 400 (High-resolution mode) 230 (Standard mode) 160 (High-speed mode) 72 (Super-high-speed mode) | (0.005 dia.) | R35 | Heat resistant up to 150°C | E32-D51 | |
| 200°C*6 | ![]() | 150 (High-resolution mode) 90 (Standard mode) 60 (High-speed mode) 27 (Super-high-speed mode) | R10 | Heat resistant up to 200°C | E32-D81R-S E32-D81R | ||||
| 350°C*6 | ![]() | R25 | Heat resistant up to 350°C | E32-D61-S E32-D61 | |||||
| 400°C*6 | ![]() | 100 (High-resolution mode) 60 (Standard mode) 40 (High-speed mode) 18 (Super-high-speed mode) | Heat resistant up to 400°C, with sleeve | E32-D73-S E32-D73 | |||||
![]() | ![]() | 160 (High-resolution mode) 95 (Standard mode) 65 (High-speed mode) 30 (Super-high-speed mode) | (0.005 dia.) | R40 | Fluororesin cov- er, long distance | E32-D12F | |||
![]() | 70 (High-resolution mode) 40 (Standard mode) 30 (High-speed mode) 10 (Super-high-speed mode) | Fluororesin cov- er, side-view | E32-D14F | ||||||
*1.The sensing distances are for white paper.
*2.The values for the minimum sensing object are representative values that indicate values obtained in standard mode with the sensing distance and sensitivity set to optimum values.
*3."Free-cut" Indicates models that allow free cutting.
*4.For continuous operation, use the products within a temperature range of −40°C to 90°C.
*5.For continuous operation, use the products within a temperature range of −40°C to 130°C.
*6.The maximum temperature that can be withstood varies with the location. Refer to Datasheet.
*7.Confirm applicable Amplifier Units before placing an order.
Application-corresponding Fiber Units
*When used in combination with the E3X-DA-S Amplifier Unit (general-purpose).
| Type | Appearance (mm) *2 | Sensing distance (mm) | Standard object (min. sensing object) (mm)*1 | Min. Bending radius (mm) | Features | Model number | |
![]() | ![]() | ![]() | 10 (High-resolution mode) 10 (Standard mode) 10 (High-speed mode) 10 (Super-high-speed mode) | 4 dia. (0.1 dia.) | R25 | Slot sensor (no ad- justment of optical axis required) | E32-G14 |
![]() | 4,500 (High-resolution mode) 3,400 (Standard mode) 2,250 (High-speed mode) 900 (Super-high-speed mode) | Screw mounting, side-view | E32-T14 | ||||
![]() | ![]() | Applicable tube: Transparent tube with a diameter in the range 8 to 10 mm and a recommended wall thickness of 1 mm | R10 | Compact | E32-L25T | ||
![]() | Applicable tube: Transparent tube (no restriction on diameter) | R4 | No restriction on tube diameter, re- sistant to bubbles and drops of water | E32-D36T | |||
![]() | Applicable tube: Transparent tube with a diameter of 3.2, 6.4, or 9.5 mm and a recommended wall thickness of 1 mm | Light ON when fluid is present, resistant to bubbles and drops of water | E32-A01 | ||||
![]() | Applicable tube: Transparent tube with a diameter in the range 6 to 13 mm and a recommended wall thickness of 1 mm | Light ON when fluid is not present, resis- tant to bubbles and drops of water | E32-A02 | ||||
![]() | Liquid-contact models | R40 | Heat resistant up to 200°C, fluororesin cover | E32-D82F1 E32-D82F2 | |||
![]() | ![]() | 0 to 15 (High-resolution mode) 0 to 15 (Standard mode) 0 to 12 (High-speed mode) 0 to 12 (Super-high-speed mode) | Soda glass with reflection factor of 7% | R25 | Variation of detec- tion position within the detection range: 0.2 mm | E32-L16 | |
| 10 to 20 (High-resolution mode) 10 to 20 (Standard mode) 10 to 20 (High-speed mode) | E32-A08 | ||||||
| 15 to 25 (High-resolution mode) 15 to 25 (Standard mode) 10 to 20 (High-speed mode) | E32-A07E1 *6 E32-A07E2 *6 | ||||||
![]() | 5 to 18 (High-resolution mode) 5 to 18 (Standard mode) 5 to 16 (High-speed mode) | R25 | Heat resistant up to 300°C *4, *5 | E32-L66 | |||
![]() | ![]() | 15 to 38 (center: 25) (High-resolution mode) 15 to 38 (center: 25) (Standard mode) 15 to 38 (center: 25) (High-speed mode) | Edge of soda glass with reflection factor of 7% (t = 0.5 mm, rounded edge) | R25 | Resistant to tilting | E32-A09 | |
| 20 to 30 (center: 25) (High-resolution mode) 20 to 30 (center: 25) (Standard mode) 20 to 30 (center: 25) (High-speed mode) | R35 | Heat resistant up to 150°C *3 | E32-A09H | ||||
![]() | 3.3 (High-resolution mode) 3.3 (Standard mode) 3.3 (High-speed mode) 3.3 (Super-high-speed mode) | R25 | Heat resistant up to 300°C *4, *5 | E32-A09H2 | |||
![]() | ![]() | ![]() | 1,150 (High-resolution mode) 890 (Standard mode) 600 (High-speed mode) 250 (Super-high-speed mode) | 2 dia. (0.1 dia.) | ![]() R1 | Opening angle: 1.5°; optical axis adjusted before delivery | E32-A03 |
