![]()
Global
These are navigation links to move inside this page.
SYSMAC CJ-series Power Supply Unit
Equipped with the RUN output for checking the operation status, as well as the replacement notification function for easy maintenance. Lineup of five models including the AC power supply (25W).
![]()
Quick links to 'CJ1W-PA / PD' page in your country / territory.
Please contact our European headquarters.
Get more support via Products links, such as manuals and CAD files.
List of Models
Power Supply Units
| Product name | Power supply voltage | Output capacity | Options | Model | Standards | |||||
| 5-VDC output capacity | 24-VDC output capacity | Total power consumption | 24-VDC service power supply | RUN output | Maintenance forecast monitor | |||||
| AC Power Supply Unit | ![]() | 100 to 240 VAC | 5 A | 0.8 A | 25 W | No | No | Yes | CJ1W-PA205C | UC1, N, L, CE |
![]() | Yes | No | CJ1W-PA205R | |||||||
![]() | 2.8 A | 0.4 A | 14 W | No | No | CJ1W-PA202 | ||||
| DC Power Supply Unit | ![]() | 24 VDC | 5 A | 0.8 A | 25 W | No | No | CJ1W-PD025 | ||
![]() | 2 A | 0.4 A | 19.6 W | No | No | CJ1W-PD022 | UC1, CE | |||
Accessories
There is no accessory for the CJ series Power Supply Unit.