![]()
Global
These are navigation links to move inside this page.
Temperature Sensor (Exclusive Models)
A Wide Variety of Exclusive Models (Crimping terminals, Double-element model, Waterproof model, Corrosion resistant model, other)
![]()
Quick links to 'E52 (Exclusive Models)' page in your country / territory.
Please contact our European headquarters.
Get more support via Products links, such as manuals and CAD files.
Thermocouples
Thermocouples for Molding Machines
E52-CA2GV, E52-IC2GV
| Element type | K (CA), J (IC) |
| Element diameter | 1.0 mm (single wire) |
| Class | Class 2 (0.75) |
| Protective tubing material | SUS304 |
| Thermal contact | Grounded type |
| Temperature range | 0 ° C to 350 ° C |
| Lead wire | 0 ° C to 180 ° C |
Thermocouples with Crimp Terminals
E52-CA1GT, E52-IC1GT
| Element type | K (CA), J (IC) |
| Element diameter | 0.65 mm (single wire) |
| Class | Class 2 (0.75) |
| Thermal contact | Grounded type |
| Temperature range | 0 ° C to 300 ° C |
| Lead wire | 0 ° C to 150 ° C |
Note:The E52-CA1GT is also available with double elements.
Platinum Resistance Thermometers
Platinum Resistance Thermometers for Surface Temperature Measurement
E52-P2GS
| Element type | Pt100 |
| Class | Class B |
| Protective tubing material | SUS304 With brass-nickel-plated bracket |
| Conductor type | 3-conductor system |
| Temperature range | -50°C to 250°C |
| Lead wire | -50°C to 150°C |
Platinum Resistance Thermometers for Room Temperature Measurement
E52-P10GR
| Element type | Pt100 |
| Class | Class B |
| Protective tubing material | SUS304 |
| Conductor type | 3-conductor system |
| Temperature range | -50°C to60°C |
| Lead wire | -20°C to70°C |
Double-element Platinum Resistance Thermometers
E52-P20GW
| Element type | Pt100 |
| Class | Class B |
| Protective tubing material | SUS304 |
| Conductor type | Double-element, 3- conductor system |
| Temperature range | -50°C to 250°C |
| Lead wire | -20°C to 70°C |
Waterproof Platinum Resistance Thermometers
E52-P10GP
| Element wire | Pt100 |
| Class | Class B |
| Protective tubing material | SUS304 |
| Conductor type | 3-conductor system |
| Temperature range | 0°C to 70°C (underwater) -20°C to 70°C (in the air) |
| Lead wire | 0°C to 70°C |
| Resistive pressure | 10 kg/cm2 max. |
Corrosion-resistant Models with Fluororesin-covered Protective Tubing
Thermocouples(Exposed-lead Models)
E52-CA20A-1
| Element type | K (CA) |
| Class | Class 2 (0.75) |
| Protective tubing material | SUS316 with Fluororesin-covered (FEP) tube |
| Thermal contact | Non-grounded type |
| Temperature range | 0°C to 180°C |
| Lead wire | Vinyl-covered:-20°C to 70°C |
Platinum Measurement(Exposed-lead Models)
E52-P20A-1
| Element type | Pt100 |
| Class | Class B |
| Protective tubing material | SUS316 with Fluororesin-covered (FEP) tube |
| Conductor type | 3-conductor system |
| Temperature range | -80°C to 180°C |
| Lead wire | Vinyl-covered:-20°C to 70°C |
Platinum Measurement (FEP-molded Models - Completely Waterproof)
E52-P5A-40
| Element type | Pt100 |
| Class | Class B |
| Protective tubing material | Fluororesin-molded (FEP) covering |
| Conductor type | 3-conductor system |
| Temperature range | -50°C to 180°C |
| Lead wire | Fluororesin-covered (PFA):-50°C to 180°C |
Pressure-resistant Explosion-proof (d2G4) Models
Thermocouples(Enclosed-terminal Models)
E52-CA[][]C-6
| Element type | K (CA) | |
| Class | Class 2 (0.75) | |
| Protective tubing materia | L2 section: SUS316 L1 section: SUS304 | |
| Operating temperature range (in dry air) | Sensor:-100°C to 900°C Terminal: 0°C to 70°C | |
| Explosion-proof specifications | Construction | Pressure-resistant explosion-proof structure |
| Explosion-protected class and ignitability | d2G4 | |
| Lead wire wiring method | Metal conduit connected with screws to terminal box | |
| Conduit thread | PF1/2 | |
| Installation method | Conforms to Technical Recommendations of the Research Institute of Industrial Safety (Japan) | |
Platinum Resistance Thermometers for Surface Temperature Measurement(Enclosed-terminal Models)
E52-P[][]C-6
| Element type | Pt100 | |
| Class | Class B | |
| Protective tubing materia | L2 section: SUS316 L1 section: SUS304 | |
| Operating temperature range (in dry air) | Sensor:-100°C to 500°C Terminal: 0°C to 70°C | |
| Explosion-proof specifications | Construction | Pressure-resistant explosion-proof structure |
| Explosion-protected class and ignitability | d2G4 | |
| Lead wire wiring method | Metal conduit connected with screws to terminal box | |
| Conduit thread | PF1/2 | |
| Installation method | Conforms to Technical Recommendations of the Research Institute of Industrial Safety (Japan) | |
Double-element Models
Thermocouple(Exposed-lead Models)
E52-CA20A-7
| Element type | K (CA) |
| Class | Class 2 (0.75) |
| Protective tubing material | SUS316 (with sheath) |
| Thermal contact | Non-grounded type |
| Temperature range | 0°C to permissible temperature limit |
| Lead wire | Vinyl-covered: -20°C to 70°C |
Permissible Temperature in Dry Air
| D | Element wire |
| K (CA) SUS316 | |
| 3.2 dia. | 750°C |
| 4.8 dia. | 800°C |
| 6.4 dia. | 850°C |
| 8.0 dia. | 900°C |
Platinum Resistance Thermometers(Exposed-lead Models)
E52-P20A-7
| Element type | Pt100 |
| Class | Class B |
| Protective tubing material | SUS316 (with sheath) |
| Conductor type | 3-conductor system |
| Temperature range | -200°C to 450°C |
| Lead wire | Vinyl-covered:-20°C to 70°C |
Platinum Resistance Thermometers(Enclosed-terminal Models)
E52-P20C-7
| Element type | Pt100 |
| Class | Class B |
| Protective tubing material | SUS316 (with sheath) |
| Conductor type | 3-conductor system |
| Temperature range | -200°C to 450°C |
Models with Silicone-covered Lead Wires for Movable Parts
Thermocouples(Exposed-lead Models with Screws)
E52-CA1D-40
| Element type | K (CA) |
| Class | Class 2 (0.75) |
| Screw material | SUS304 |
| Thermal contact | Grounded type |
| Temperature range | 0°C to 300°C |
| Lead wire | Silicone-covered (0.1/30): 0°C to 150°C |
Thermocouples with Crimp Terminals
E52-CA1GT-14
| Element type | K (CA) |
| Class | Class 2 (0.75) |
| Thermal contact | Grounded type |
| Temperature range | 0°C to 300°C |
| Lead wire | Silicone-covered (0.1/30): 0°C to 150°C |
Caution: In the interenst of product improvement, specifications are subject to change without notice.