![]()
Global
These are navigation links to move inside this page.
Digital Timer
Miniature DIN-sized (48 x 48 mm) Quartz Timer with Abundant Series Versions
![]()
Quick links to 'H5CN' page in your country / territory.
Please contact our European headquarters.
Get more support via Products links, such as manuals and CAD files.
Product Search
Note: Only items related to the Catalogue are suggested.
Displaying individual registered product index. Select and click for details.
Items 1 to 22 of 22
| Model Number | Description |
|---|---|
| H5CN-XAN AC100-240 | 48*48mm , Flush Mounting/Surface Mounting , 0.01s to 99.99s , UP Display Timer (Increments Form 0 to the Set Time) |
| H5CN-XAN DC12-48 | 48*48mm , Flush Mounting/Surface Mounting , 0.01s to 99.99s , UP Display Timer (Increments Form 0 to the Set Time) |
| H5CN-XANM AC100-240 | 48*48mm , Flush Mounting/Surface Mounting , 0.01s to 99.99s , UP Display Timer (Increments Form 0 to the Set Time), Lithium Battery |
| H5CN-XANS DC12-48 | 48*48mm , Flush Mounting/Surface Mounting , 0.01s to 99.99s , UP Display Timer (Increments Form 0 to the Set Time) |
| H5CN-XBN AC100-240 | 48*48mm , Flush Mounting/Surface Mounting , 0.1s to 999.9s , UP Display Timer (Increments Form 0 to the Set Time) |
| H5CN-XBN DC12-48 | 48*48mm , Flush Mounting/Surface Mounting , 0.1s to 999.9s , UP Display Timer (Increments Form 0 to the Set Time) |
| H5CN-XBNM AC100-240 | 48*48mm , Flush Mounting/Surface Mounting , 0.1s to 999.9s , UP Display Timer (Increments Form 0 to the Set Time) , Lithium Battery |
| H5CN-XCN AC100-240 | 48*48mm , Flush Mounting/Surface Mounting , 1s to 99min 59s , UP Display Timer (Increments Form 0 to the Set Time) |
| H5CN-XCN DC12-48 | 48*48mm , Flush Mounting/Surface Mounting , 1s to 99min 59s , UP Display Timer (Increments Form 0 to the Set Time) |
| H5CN-XCNM AC100-240 | 48*48mm , Flush Mounting/Surface Mounting , 1s to 99min 59s , UP Display Timer (Increments Form 0 to the Set Time) , Lithium Battery |
| H5CN-XDN AC100-240 | 48*48mm , Flush Mounting/Surface Mounting , 1min to 99h 59min , UP Display Timer (Increments Form 0 to the Set Time) |
| H5CN-XDN DC12-48 | 48*48mm , Flush Mounting/Surface Mounting , 1min to 99h 59min , UP Display Timer (Increments Form 0 to the Set Time) |
| H5CN-XDNM AC100-240 | 48*48mm , Flush Mounting/Surface Mounting , 1min to 99h 59min , UP Display Timer (Increments Form 0 to the Set Time) , Lithium Battery |
| H5CN-XZNS DC12-48 | 48*48mm , Flush Mounting/Surface Mounting , 0.001s to 9.999s , UP Display Timer (Increments Form 0 to the Set Time) |
| H5CN-YAN AC100-240 | 48*48mm , Flush Mounting/Surface Mounting , 0.01s to 99.99s , Down Display Timer (Decrements Form the Set Time to 0) |
| H5CN-YAN DC12-48 | 48*48mm , Flush Mounting/Surface Mounting , 0.01s to 99.99s , Down Display Timer (Decrements Form the Set Time to 0) |
| H5CN-YBN AC100-240 | 48*48mm , Flush Mounting/Surface Mounting , 0.1s to 999.9s , Down Display Timer (Decrements Form the Set Time to 0) |
| H5CN-YBN DC12-48 | 48*48mm , Flush Mounting/Surface Mounting , 0.1s to 999.9s , Down Display Timer (Decrements Form the Set Time to 0) |
| H5CN-YCN AC100-240 | 48*48mm , Flush Mounting/Surface Mounting , 1s to 99min 59s , Down Display Timer (Decrements Form the Set Time to 0) |
| H5CN-YCN DC12-48 | 48*48mm , Flush Mounting/Surface Mounting , 1s to 99min 59s , Down Display Timer (Decrements Form the Set Time to 0) |
| H5CN-YDN AC100-240 | 48*48mm , Flush Mounting/Surface Mounting , 1min to 99h 59min , Down Display Timer (Decrements Form the Set Time to 0) |
| H5CN-YDN DC12-48 | 48*48mm , Flush Mounting/Surface Mounting , 1min to 99h 59min , Down Display Timer (Decrements Form the Set Time to 0) |
Items 1 to 22 of 22
Note: Please consult with your OMRON representative at any time to confirm actual specifications, price, and delivery of product.