![]()
Global
These are navigation links to move inside this page.
Multifunction Preset Counter
DIN 48 × 48 mm Multifunction Preset Counter with a Bright, Easy-to-view, Negative Transmissive LCD
![]()
Quick links OMRON IA Counters in your country.
Please contact OMRON Europe B.V. in Netherlands.
List of Models
| Supported configurations | 1-stage counter 1-stage counter with total counter | 1-stage counter 2-stage counter 1-stage counter with total counter 1-stage counter with batch counter Dual counter (addition/subtraction) Tachometer | 1-stage counter 2-stage counter 1-stage counter with total counter 1-stage counter with batch counter Dual counter (addition only) | ||||||
| Sensor power supply | Output type | Supply voltage | 11-pin socket | Screw terminal | |||||
| 1-stage | 1-stage (See note.) | 2-stage | |||||||
| 6 digits | 4 digits | 6 digits | 4 digits | 6 digits | 6 digits | 4 digits | |||
| H7CX-A11[] | H7CX-A114[] | H7CX-A[] | H7CX-A4[] | H7CX-AU[] | H7CX-AW[] | H7CX-A4W[] | |||
| 12 VDC | Contact output | 100 to 240 VAC | H7CX-A11 | H7CX-A114 | H7CX-A | H7CX-A4 | --- | H7CX-AW | H7CX-A4W |
| 12 to 24 VDC/ 24 VAC | H7CX-A11D1 | H7CX-A114D1 | --- | --- | --- | H7CX-AWD1 | --- | ||
| Contact and transistor output | 100 to 240 VAC | --- | --- | --- | --- | H7CX-AU | --- | --- | |
| 12 to 24 VDC/ 24 VAC | --- | --- | --- | --- | H7CX-AUD1 | --- | --- | ||
| Transistor output | 100 to 240 VAC | H7CX-A11S | H7CX-A114S | H7CX-AS | H7CX-A4S | --- | H7CX-AWS | --- | |
| 12 to 24 VDC/ 24 VAC | H7CX-A11SD1 | --- | --- | --- | H7CX-AUSD1 | H7CX-AWSD1 | --- | ||
| None | Contact output | 12 to 24 VDC | --- | --- | H7CX-AD | H7CX-A4D | --- | --- | --- |
| Transistor output | --- | --- | H7CX-ASD | H7CX-A4SD | --- | H7CX-AWSD | H7CX-A4WSD | ||
Note: Can be used as a 2-stage counter. In this case, each output can be flexibly allocated to either stage 1 or 2.
Accessories(Optional)
| Name | Models | |
| Flush Mounting Adapter (See note 1.) | Y92F-30 | |
| Waterproof Packing (See note 1.) | Y92S-29 | |
| Track Mounting/ Front Connecting Socket | 11-pin | P2CF-11 |
| 11-pin, finger-safe type | P2CF-11-E | |
| Back Connecting Socket | 11-pin | P3GA-11 |
| 11-pin, finger-safe type | P3GA-11 with Y92A-48G (See note 2.) | |
| Hard Cover | Y92A-48 | |
| Soft Cover | Y92A-48F1 | |
| Mounting Track | 50 cm (l) × 7.3 mm (t) | PFP-50N |
| 1 m (l) × 7.3 mm (t) | PFP-100N | |
| 1 m (l) × 16 mm (t) | PFP-100N2 | |
| End Plate | PFP-M | |
| Spacer | PFP-S | |
Note:
1. Supplied with screw-terminal models (i.e., excluding H7CX-A11[]/-A114[] models).
2. Y92A-48G is a finger-safe terminal cover attached to the P3GA-11 Socket.