![]()
Global
These are navigation links to move inside this page.
Digital Fiber Amplifier
The Ultimate Fiber Amplifier for Maximum Ease of Use and High Performance
![]()
Quick links OMRON IA Photoelectric Sensors in your country.
Please contact Europe headquarters.
List of Models
Amplifiers
Pre-wired Amplifiers
| Type | Appearance | Control output | Model | |
| NPN output | PNP output | |||
| Standard models | ![]() | ON/OFF output | E3X-DA11-N | E3X-DA41-N |
| Monitor-output models | ON/OFF output Monitor output | E3X-DA21-N | E3X-DA51-N | |
| Mark-detecting models (blue LED) | ON/OFF output | E3X-DAB11-N | E3X-DAB41-N | |
| Mark-detecting models (green LED) | E3X-DAG11-N | E3X-DAG41-N | ||
| Infrared models | E3X-DAH11-N | E3X-DAH41-N | ||
| Differential-output model * | E3X-DA11D | --- | ||
| Water-resistant models | ![]() | E3X-DA11V | E3X-DA41V | |
| Twin-output models | ![]() | E3X-DA11TW | E3X-DA41TW | |
*For details, refer to Datasheet.
Amplifiers with Standard Connectors
| Type | Appearance | Applicable Connector (order separately) | Control output | Model | ||
| NPN output | PNP output | |||||
| Standard models | ![]() | Master | E3X-CN11 | ON/OFF output | E3X-DA6 | E3X-DA8 |
| Slave | E3X-CN12 | |||||
| Monitor-output models | Master | E3X-CN21 | ON/OFF output Monitor output | E3X-DA7 | E3X-DA9 | |
| Slave | E3X-CN22 | |||||
| Mark-detecting models (Blue LED) | Master | E3X-CN11 | ON/OFF output | E3X-DAB6 | E3X-DAB8 | |
| Slave | E3X-CN12 | |||||
| Mark-detecting models (Green LED) | Master | E3X-CN11 | E3X-DAG6 | E3X-DAG8 | ||
| Slave | E3X-CN12 | |||||
| Infrared models | Master | E3X-CN11 | E3X-DAH6 | E3X-DAH8 | ||
| Slave | E3X-CN12 | |||||
| Differential-output model * | Master | E3X-CN11 | E3X-DA6D | --- | ||
| Slave | E3X-CN12 | |||||
| Water-resistant models (M8 connector) | ![]() | XS3F-M421-40[]-A XS3F-M422-40[]-A | E3X-DA14V | E3X-DA44V | ||
| Twin-output models | ![]() | Master | E3X-CN21 | E3X-DA6TW | E3X-DA8TW | |
| Slave | E3X-CN22 | |||||
*For details, refer to Datasheet.
Amplifier Connectors (Optional)
Note:Seal provided as accessory.
| Type | Appearance | Cable length | No. of conductors | Model |
| Master Connector | ![]() | 2 m | 3 | E3X-CN11 |
| 4 | E3X-CN21 | |||
| Slave Connector | ![]() | 1 | E3X-CN12 | |
| 2 | E3X-CN22 |
Combining Amplifiers and Connectors (Basically Amplifiers and Connectors are sold separately.)
Refer to the following tables when placing an order.
| Amplifiers | Applicable Connectors(order separately) | |||
| Type | NPN | PNP | Master connector | Slave connector |
| Standard models | E3X-DA6 | E3X-DA8 | E3X-CN11 | E3X-CN12 |
| Mark-detecting models | E3X-DAB6 | E3X-DAB8 | ||
| E3X-DAG6 | E3X-DAG8 | |||
| Infrared models | E3X-DAH6 | E3X-DAH8 | ||
| Differentialoutput models | E3X-DA6D | --- | ||
| Monitor-output models | E3X-DA7 | E3X-DA9 | E3X-CN21 | E3X-CN22 |
| Twin-output models | E3X-DA6TW | E3X-DA8TW | ||
When Using 5 Amplifiers
| Amplifiers(5 Units) | 1 Master Connector | 4 Slave Connectors |
Sensor I/O Connectors (Optional)
| Size | Cable specifications | Appearance | Cable type | Model | ||
| M8 | Standard cable | Straight connector | ![]() | 2 m | 4-wire connection | XS3F-M421-402-A |
| 5 m | XS3F-M421-405-A | |||||
| L-shaped connector | ![]() | 2 m | XS3F-M422-402-A | |||
| 5 m | XS3F-M422-405-A | |||||
Mobile Console (Optional)
| Appearance | Model | Remarks |
![]() | (model number of set) E3X-MC11 | Mobile Console with head, cable, and AC adapter provided as accessories. Power supply method: chargeable battery |
![]() | E3X-MC11-C1 | Mobile Console |
![]() | E3X-MC11-H1 | Head |
![]() | E39-Z12-1 | Cable (1.5 m) |
Accessories (Optional)
Mounting Brackets
| Appearance | Applicable model | Model | Quantity | Remarks |
![]() | E3X-DA-N Series | E39-L143 | 1 | --- |
![]() | E3X-DA[]V | E39-L148 |
*When using a Through-beam Fiber Unit, order one Bracket for the Receiver and one for the Emitter.
Operating Instructions Sticker
| Model | Remarks |
| E39-Y1 | Attach near the Sensor. → Refer to Datasheet. |
End Plate
| Appearance | Model | Quantity |
![]() | PFP-M | 1 |