![]()
Global
These are navigation links to move inside this page.
Line Sensor
Detects Objects in a Variety of Lines and is Ideal for Picking Instruction Purposes
![]()
Quick links OMRON IA Photoelectric Sensors in your country.
Please contact our European headquarters.
Ratings and Specifications
| Item | F3W-A (cord model) | F3W-A (cord model) | F3W-B (picking model) | ||||||||||||||
| Light source (wavelength) | Infrared LED (880nm) | Infrared LED (950nm) | |||||||||||||||
| Power supply voltage | 12 to 24 VDC±10% (ripple range (p-p): 10% max.) | ||||||||||||||||
| Current consumption | 100 mA max. (Optical axes 16 to 24: 150 mA max. each) | ||||||||||||||||
| Sensing distance | 2 m | 5m | 5m | 2m | |||||||||||||
| Optical-axis pitch | 10mm | 20mm | 40mm | 25mm | 50mm | ||||||||||||
| No. of optical axes | 10 | 16 | 24 | 4 | 6 | 8 | 10 | 16 | 4 | 8 | 12 | 16 | 20 | 24 | 6 | 3 | |
| Protective height | 90 | 150 | 230 | 60 | 100 | 140 | 180 | 300 | 120 | 280 | 440 | 600 | 760 | 920 | 100 | 100 | |
| Sensing object | Opaque, 14 mm dia. min. | Opaque, 25 mm dia. min., | Opaque, 50 mm dia. min. | Opaque, 35 mm dia. min. | Opaque, 60 mm dia. min. | ||||||||||||
| Response time (see note 2) | 12 ms max. | 6 ms max. | |||||||||||||||
| Control outpu | NPN open collector with 100 mA max. at 30 VDC Residual voltage: 1 V max. at 100 mA and 0.4 V max. at 16 mA | ||||||||||||||||
| Operating mode (see note 1) | Dark ON or Light ON (selectable) | ||||||||||||||||
| Picking instruction indicator input | --- | Open collector with relay or transistor input Indicator ON: Input voltage of 0 to 3 V Indicator OFF: Input voltage of 9 to 30 V or open (with leakage current of 3 mA max.) | |||||||||||||||
| Control output on-hold input | Open collector with relay or transistor input Output on-hold input voltage: 0 to 3 V Output on-hold release (normal operation) voltage: 9 to 30 V or open (with leakage current of 3 mA max.) | ||||||||||||||||
| Mutual interference interrupting function | Frequency selector | ||||||||||||||||
| External check input (Emitter) | Open collector with relay or transistor input ON: 3 mA min. at 0 to 3 V OFF: 9 to 30 V or open (with leakage current of 3 mA max.) | --- | |||||||||||||||
| Indicator | Receiver | Operation indicator (red LED) Stability indicator (green and red LEDs) | |||||||||||||||
| Emitter | Light indicator (green LED): Lit when external check input is open | Picking indicator (red LED) (Common to power supply indication) | |||||||||||||||
| Connection method | Pre-wired | Connector | Pre-wired | ||||||||||||||
| Protection circuit | Reverse-connection and output short protection | ||||||||||||||||
| Ambient temperature | Operating: -10° to 55°C (with no icing) Storage: -40° to 70°C | ||||||||||||||||
| Ambient humidity | 35 to 85% RH (with no condensation) | ||||||||||||||||
| Ambient illumination (on Receiver lens) | Incandescent lamps: 3,000 l x max. Sunlight: 10,000 l x max. | ||||||||||||||||
| Insulation resistance | 20 MW min. (at 500 VDC) | ||||||||||||||||
| Dielectric strength | 1,000 VAC 50/60 Hz for 1 min | ||||||||||||||||
| Degree of protection | IEC60529: IP62 | ||||||||||||||||
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double-amplitude for 2 hours each in X, Y and Z directions | ||||||||||||||||
| Shock resistance | Destruction: 500 m/s2 (approx. 50G), 3 times each in X, Y and Z directi | ||||||||||||||||
| Materials | Case | Aluminum | ABS resi | ||||||||||||||
| Lens | PMMA (acrylic resin) | ||||||||||||||||
| Cord | Oil-resistive cord with 6-mm dia. | Oil-resistive cord with 4-mm dia. | |||||||||||||||
| Accessories (Mounting bracket) | Provided | Not provided | |||||||||||||||
Note: 1.
Dark-ON mode:
Light ON mode:
Output transistor is ON if one optical axis or more is interrupted.
Output transistor is OFF if no optical axis is interrupted.
Output transistor is ON if no optical axis is interrupted.
Output transistor is OFF if one optical axis or more is interrupted.
Note: 2.
The response time may exceed the rated value depending on the operating environment.
Caution: In the interenst of product improvement, specifications are subject to change without notice.