![]()
Global
These are navigation links to move inside this page.
2D Code Reader (Fixed Type)
A code reader that handles dot peen markings!
![]()
V530-R160E, V530-R160EP Controller
| Item | Specifications | |
| Model | V530-R160E | V530-R160EP |
| Input/Output type | NPN | PNP |
| Applicable codes | Data Matrix ECC200: 10 × 10 to 64 × 64, 8 × 18, 8 × 32, 12 × 26, 12 × 36, 16 × 36, 16 × 48 Data Matrix ECC000, ECC050, ECC080, ECC100, ECC140: 9 × 9 to 25 × 25 QR Code (Model 1, 2): 21 × 21 to 41 × 41 (Version 1 to 6) | |
| Readable direction | 360° | |
| Number of pixels (resolution) | 512 (H) × 484 (V) | |
| Number of connectable cameras | 2 max. | |
| Image memory function | Maximum of 35 images stored (internal memory in Controller). | |
| Operation method | Selected from menu. | |
| Processing method | Gray | |
| Memory Card slot | 1 | |
| Monitor interface | 1 channel (color/monochrome) | |
| Serial communications | RS-232C/422A, 1 channel | |
| Parallel I/O | 5 inputs: TRIG-A, TRIG-B, TRIG-C, TRIG-D, and RESET 6 outputs: RUN, ERROR, OK/NG, BUSY, GATE, and ALARM | |
| Power supply voltage | 20.4 to 26.4 VDC | |
| Current consumption | Approx. 1.6 A max. | |
| Ambient temperature | Operating: 0 to 50°C, storage: -25 to 65°C (with no icing or condensation) | |
| Ambient humidity | 35% to 85% (with no condensation) | |
| Weight | Approx. 570 g | |
F150-S1A-20 Camera
| Item | Specifications |
| Picture element | 1/3-inch CCD |
| Effective pixels | 659 (H) × 494 (V) |
| Shutter function | Electronic frame shutter Shutter speed: 1/100, 1/500, 1/2000, or 1/10000 s (menu selectable) |
| Ambient temperature | Operating: 0 to 50°C, storage: -25 to 60°C (with no icing or condensation) |
| Ambient humidity | 35% to 85% (with no condensation) |
| Weight | Approx. 80 g |
Monitor
| Name Model No. | Liquid Crystal Monitor F150-M05L-2D | |
| Size | 5.5 inches | |
| Type | Liquid crystal color TFT | |
| Resolution | 320 × 240 dots | |
| Input signal | NTSC composite video (1.0 V/75 Ω) | |
| Power supply voltage | 20.4 to 26.4 VDC | |
| Current consumption | Approx. 700 mA | |
| Ambient temperature | Operating: 0 to 50°C, storage: -25 to 65°C (with no icing or condensation) | |
| Ambient humidity | Operating/Storage: 35% to 85% (with no condensation) | |
| Weight (Monitor only) | Approx. 1 kg | |
| Accessories | Operation manual, 4 mounting brackets | |
Caution: In the interenst of product improvement, specifications are subject to change without notice.