Enclosed Switch
Image
Shape/Structure |
General-purpose Limit switches |
---|---|
Actuator |
Sealed cross roller plunger 12 dia. x 5 Sintered stainless steel roller |
Electrical ratings |
4 A at 30 VDC |
Load |
General load |
Cable specifications |
VCTF oil-resistant cable, 3 m |
Degree of protection |
IP67 |
As of January 1, 2018
Shape/Structure | General-purpose Limit switches |
---|---|
Service life | General type |
Actuator | Sealed cross roller plunger 12 dia. x 5 Sintered stainless steel roller |
Electrical ratings | 4 A at 30 VDC |
Frequency | 50/60 Hz |
Contact form | SPDT |
Load | General load |
Ratings (DC): Non-Inductive load | Rated voltage: 30 VDC / Resistive load: 4 A(NC) 4 A(NO) / Lamp load: 2 A(NC) 2 A(NO) |
Ratings (DC): Inductive load | Rated voltage: 30 VDC / Inductive load: 3 A(NC) 3 A(NO) / Motor load: 3 A(NC) 3 A(NO) |
Inrush current | NC: 20 A NO: 10 A |
Protective circuit | Classification of protection against electric shock: Class I (with earth wire) Short-circuit protective device: 10 A fuse type gI or gG (IEC60269) |
Indicator | LED (Light when not operating) Voltage: 30 VDC Leakage current: Approx. 1.7 mA |
Earth terminal | With earth wire |
Cable specifications | VCTF oil-resistant cable, 3 m |
Ambient temperature | Operating: -10 to 70 ℃ (no icing) |
Ambient humidity | Operating: 35 to 95% RH (no condensation) |
Permissible operating frequency (Mechanically) | 120 operations / 1 minute max. |
---|---|
Permissible operating frequency (Electrically) | 30 operations / 1 minute max. |
Contact resistance (Initial value) | 300 mΩ max. |
Insulation resistance | 100 MΩ min. (at 500 VDC) |
Dielectric strength | Between each terminal of the same polarities: 1,000 VAC 50/60 Hz for 1 min Between live-metallic part and ground: 1,500 VAC 50/60 Hz for 1 min Between each terminal and non-live-metallic part: 1,500 VAC 50/60 Hz for 1 min |
Impulse withstand voltage | Between live-metallic part and ground: 2.5 kV Between each terminal and non-live-metallic part: 2.5 kV |
Durability (Mechanically) | 10,000,000 operations min. (Temperature, Humidity conditions: 5 to 35 ℃, 40 to 70% RH) |
Vibration resistance (Malfunction) | 10 to 55 Hz, 1.5-mm double amplitude |
Shock resistance (Destruction) | 1000 m/s**2 max. |
Shock resistance (Malfunction) | 500 m/s**2 max. |
Pollution degree | 3 (EN60947-5-1) |
Degree of protection | IP67 |
Operating Force (OF) | Standard value 17.65 N max. |
---|---|
Release Force (RF) | Standard value 4.41 N min. |
Pre-Travel (PT) | Standard value 1.8 mm max. |
Over-Travel (OT) | Standard value 3 mm min. |
Movement Differential (MD) | Standard value 0.2 mm max. |
Operating Position (OP) | Standard value 34.3±1 mm |
Total Travel (TT) | Reference value 5 mm |
As of January 1, 2018
about this Product