Total Counter/Time Counter (DIN 48 x 24)
Image
Rated supply voltage |
12 to 24 VDC (Ripple 20% max.) |
---|---|
Digits |
6 digit |
External connection method |
Screw terminal |
Mounting method |
Flush mounting |
As of October 26, 2020
Function | Total Counter | |
---|---|---|
Rated supply voltage | 12 to 24 VDC (Ripple 20% max.) | |
Operating voltage range | 85 to 110% of the power supply voltage | |
Power consumption | DC: 0.6 W max. | |
Counter | Count range | 0 to 999999 | Max. counting speed | 30 Hz/5 kHz (switching) | Input mode | Increment | Reset system | External and manual reset |
Input | Input signal | Count, Reset, Key protect | Input method | No-voltage (NPN, contact input)/Voltage input (PNP) selectable | No-voltage input (No-contact input) | Short-circuit (ON) impedance: 1 kΩ max. Residual voltage: 2 VDC max. Open circuit impedance: 100 kΩ min. | No-voltage input (Contact input) | Short-circuit (ON) impedance: 1 kΩ max. Short-circuit (ON) residual voltage: 2 VDC max. Open circuit impedance: 100 kΩ min. | Voltage input | Hight level: 9 to 24 VDC (ON voltage) Low level: 5 VDC max. (OFF voltage) Short-circuit (ON) impedance: 1 kΩ max. Open circuit impedance: 100 kΩ min. |
Display | Display method | 7-segment backlit negative transmissive Red LCD | Digits | 6 digit | Character height | 8.5 mm (Red) |
Key protection | Key protect input | |
Memory backup methods | Method: EEP-ROM, Number of rewite: 200,000 operations min., Store data: 20 years min. | |
Ambient temperature (Operating) | -10 to 55 ℃ (with no icing) | |
Ambient temperature (Storage) | -25 to 65 ℃ (with no icing) | |
Ambient humidity (Operating) | 35 to 85% RH | |
Insulation resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric withstand voltage | Between current carrying terminals and exposed non-current carrying metal parts: 1000 VAC 50/60 Hz 1 min | |
Impulse withstand voltage | Between power terminals: 1.0 kV Between current carrying terminals and exposed non-current carrying metal parts: 1.5 kV | |
Noise immunity | Between power terminals: ±480 V Between input terminals: ±480 V square-wave noise by noise simulator (pulse width: 100 ns/1 µs, 1-ns rise) | |
Static immunity | Display: Mulfunction: 8 kV, Destruction: 15 kV Dip switch: Mulfunction: 4 kV, Destruction: 8 kV | |
Vibration resistance | Destruction: 10 to 55 Hz, 0.75 mm single amplitude each in 3 directions for 2 h Malfunction: 10 to 55 Hz, 0.5 mm single amplitude each in 3 directions for 10 min | |
Shock resistance | Destruction: 294 m/s2, 3 times each in 3 axes each directions Malfunction: 196 m/s2, 3 times each in 3 axes each directions | |
Degree of protection | Case front: IP66 Oil-resistant type and NEMA Type 4 (indoors) | |
External connection method | Screw terminal | |
Case color | Gray smoke (Front: Light gray (Munsell 5Y7/1)) | |
Accessories | Flush mounting adapter, Waterproof packing, Terminal Cover | |
Weight | Approx. 75 g |
As of October 26, 2020
As of October 26, 2020
As of October 26, 2020
As of October 26, 2020
As of October 26, 2020
As of October 26, 2020
As of October 26, 2020