Total Counter/Time Counter (DIN 72 x 36)
Image
Function |
Total Counter / Time Counter |
---|---|
Rated supply voltage |
100 to 240 VAC 50/60 Hz |
Digits |
6digits |
Mounting method |
Flush mounting |
External connection method |
Screw terminal |
As of August 8, 2016
Function | Total Counter / Time Counter |
---|---|
Rated supply voltage | 100 to 240 VAC 50/60 Hz |
Operating voltage range | 85% to 110% of the rated power supply voltage |
Power consumption | Approx. 6.5 VA |
External power supply | 12 VDC 50 mA |
Counter (Count range) | -99999~999999 |
Counter (Max. counting speed) | 30 Hz/5 kHz (switching) (Minimum counting input signal width: 16.7 ms (ON/OFF ratio: 1:1)/0.1 ms (ON/OFF ratio: 1:1)) |
Counter (Input mode) | Increment/decrement (individual input) |
Counter (Reset system) | External and manual reset |
Time counter (Input modes) | Cumulative |
Time counter (Time ranges) | 0.1 h to 99999.9 h / 1 s to 99 h 59 min 59 s |
Time counter (Set value read selector) | ±100 ppm (-10 to +55 ℃) |
Time counter (Minimum signal input width) | 1 s |
Time counter (Reset system) | External reset, manual reset |
Input signal | Count 1/start / Count 2/gate / Reset / Key protect |
Input method | No-voltage/Voltage input (selectable) |
No-voltage input (No-contact input) | Short-circuit (ON) impedance: 1 kΩ Leakage current (0 Ω): 2 mA Residual voltage: 2 V max. Open circuit impedance: 100 kΩ |
Voltage input | Hight level: 9 to 24 VDC (ON voltage) Low level: 5 VDC max. (OFF voltage) |
Key protect input | Short-circuit (ON) impedance: 1 kΩ Leakage current (0 Ω): 0.5 mA Residual_voltage: 0.5 V Open circuit impedance: 100 kΩ Response time: 1 s |
Minimum input signal width | External reset: When Total Counter 1 ms/20 ms (selectable) / External reset: When Time counter 20 ms |
Control output (Contact output) | - |
Display method | 7-segment backlit negative transmissive LCD |
Digits | 6digits |
Character height | Count value/Current time: 15 mm (Red) Zero suppression: Provided |
Prescaling function | Not provided |
Key protection | Key protect input |
Teaching function | Not provided |
Batch counting function | Not provided |
Communications | Not provided |
Memory backup | EEP-ROM (Number of rewite: 200,000 operations min.) |
Surrounding air temperature | Operating: -10 to 55 ℃ Storage: -25 to 65 ℃ |
Ambient humidity | Operating: 35 to 85% Storage: 35 to 85% |
Insulation resistance | 100 MΩ min. (at 500 VDC) Between current carrying terminals and exposed non-current carrying metal parts |
Dielectric withstand voltage | Between current carrying terminals and exposed non-current carrying metal parts:2000 VAC 50/60 Hz for 1 min Between power terminals and control input terminals:2000 VAC 50/60 Hz for 1 min |
Impulse withstand voltage | Between power terminals:3.0 kV Between current carrying terminals and exposed non-current carrying metal parts:4.5 kV |
Noise immunity | Between power terminals:±1.5 kV Between input terminals:±480 V Square-wave noise by noise simulator (Pulse width: 100 ns/1 µs, 1-ns rise) |
Static immunity | Display ±8 kV (malfunction), ±15 kV (destruction) DIP switch ±4 kV (malfunction), ±8 kV (destruction) |
Vibration resistance (Destruction) | 10 to 55 Hz, 0.75-mm single amplitude each in 3 directions for 2 h |
Vibration resistance (Malfunction) | 10 to 55 Hz, 0.5-mm single amplitude each in 3 directions for 10 min |
Shock resistance (Destruction) | 294 m/s**2, 3 times each in 6 directions (3 axes) |
Shock resistance (Malfunction) | 196 m/s**2, 3 times in each directions (3 axes) |
Degree of protection | Case front: IP66 Oil-resistant type and NEMA Type 4 (indoors) |
Mounting method | Flush mounting |
External connection method | Screw terminal |
Case color | Gray smoke (Front:Black (Munsell N1.5)) |
Accessories | Flush mounting adapter / Waterproof rubber packing / Terminal cover |
Weight | Approx. 115 g |
As of August 8, 2016
As of August 8, 2016
As of August 8, 2016
As of August 8, 2016
As of August 8, 2016
As of August 8, 2016
No-voltage input
Voltage input
As of August 8, 2016
As of August 8, 2016
As of August 8, 2016
about this Product