![]()
Global
These are navigation links to move inside this page.
![]()
Quick links OMRON IA Photoelectric Sensors in your country.
Please contact Europe headquarters.
| Sensing method | Limited Reflective |
|---|---|
| Sensing distance | 7 mm to 13 mm |
| Spot size | 4*1mm |
| Light source | Green LED (525nm) |
| Power supply voltage | 10 to 30 VDC (ripple(p-p) 10% included) |
| Current consumption | 100mA DC Max. |
| Control output (Output type) | NPN open collector output |
| Control output (Load current) | 0 to 100 mA |
| Control output (Residual voltage) | (DC) 1.2 V Max. (Load current 100mA Max.) |
| Operation mode | Output is ON when the detected color coincides with the registered color |
| Load power supply voltage | 30 VDC Max. |
| Protective circuit | Output short-cut protection Power supply reverce polarity protection |
| Response time | 0.07 ms Max. |
| Ambient illuminance | Incandescent lamp:3000 lux Max., Sunlight:10000 lux Max. |
| Ambient temperature | Operating: -25 to 55 CEL Storage: -30 to 70 CEL (with no icing or condensation) |
| Ambient humidity | Operating: 35 to 85 %RH Storage: 35 to 95 %RH (with no condensation) |
| Insulation resistance | 20 M OHM Min. at 500 VDC between charged parts and the case |
| Dielectric strength | 1000 VAC at 50/60 Hz for 1 minute between charged parts and the case |
| Vibration resistance | 10 to 55 Hz, 1.0-mm or 150m/s2 double amplitude for 2 hours each in X, Y, and Z directions |
| Shock resistance | 500m/s2 for 3 times each in X, Y, and Z directions |
| Degree of protection | IEC60529: IP67 |
| Applicable standard (EC Directive (Low Voltage Directive)) | EN60947-5-2 |
| Applicable standard (EC Directive (EMC Directive)) | EMI: EN60947-5-2 Emission Enclosure: EN55011 Group 1 classA EMS: EN60947-5-2 Immunity ESD: IEC61000-4-2 Immunity RF-interference: IEC61000-4-3 Immunity Burst: IEC61000-4-4 CE marking: Equipped |
| Connection method | M12 connector models |
| Indicator | Measurement level indicator(green), Operation indicator(orange), Threshold indicator(red) |
| Weight (packed state) | approx. 100 g |
| Tightening torque | 1.2 N.m Max. (with M4 screw) |
| Material (case) | PBT |
| Material (lens) | Methacylate resin |
| Material (cover) | Polyethyl sulfon |
| Accessories | Instruction manual |
As of July 8, 2008