![]()
Global
These are navigation links to move inside this page.
![]()
Quick links OMRON IA Photoelectric Sensors in your country.
Please contact our European headquarters.
| Sensing method | Retro-reflective without M.S.R. function |
|---|---|
| Sensing distance | 100 mm to 300 mm (When using the E39-R1) |
| Standard sensing object | Opaque, LCD glass plate(thickness:0.7-mm): 75 mm dia. Min. |
| Directional angle | Sensor:3 to 10 DEG Reflector:30 DEG Min. |
| Light source | Infrared LED (880nm) |
| Power supply voltage | 10 to 30 VDC (ripple(p-p) 10% included) |
| Current consumption | 30mA DC Max. |
| Control output (Output type) | PNP open collector output |
| Control output (Load current) | 0 to 100 mA |
| Control output (Residual voltage) | (DC) 1 V Max. (Load current 100mA Max.) |
| Operation mode | Light-ON/Dark-ON selectable |
| Load power supply voltage | 30 VDC Max. |
| Protective circuit | Surge suppressor Output short-cut protection Power supply reverce polarity protection Mutual interference prevention |
| Response time | 1 ms Max. |
| Sensitivity setting | 2-turn endless adjustment(with indicator) |
| Ambient illuminance | Incandescent lamp:5000 lux Max., Sunlight:10000 lux Max. |
| Ambient temperature | Operating: 0 to 40 CEL Storage: -40 to 70 CEL (with no icing or condensation) |
| Ambient humidity | Operating: 35 to 85 %RH Storage: 35 to 95 %RH (with no condensation) |
| Insulation resistance | 20 M OHM Min. at 500 VDC between charged parts and the case |
| Dielectric strength | 1000 VAC at 50/60 Hz for 1 minute between charged parts and the case |
| Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
| Shock resistance | 500m/s2 for 3 times each in X, Y, and Z directions |
| Degree of protection | IEC60529: IP67 |
| Applicable standard (EC Directive (EMC Directive)) | CE marking: Equipped |
| Connection method | M12 connector models |
| Indicator | Light indicator(red), Stability indicator(green) |
| Weight (packed state) | approx. 60 g |
| Material (case) | PBT |
| Material (lens) | Denatured polyarylate |
| Material (mounting bracket) | Stainless steel(SUS304) |
| Accessories | Instruction manual, Mounting bracket(with screws), Sensitivity adjustment driver, Reflector |
As of July 8, 2008