![]()
Global
These are navigation links to move inside this page.
![]()
Quick links OMRON IA Photoelectric Sensors in your country.
Please contact Europe headquarters.
| Sensing method | Limited Reflective |
|---|---|
| Sensing distance | 50 mm to 250 mm (White paper 50*75mm) |
| Differential distance | 5% Max. of sensing distance |
| Light source | Infrared LED (950nm) |
| Power supply voltage | 12 to 24 VDC -10% to 10% (ripple(p-p) :10% Max.) |
| Current consumption | 40mA DC Max. |
| Control output (Output type) | NPN voltage-current output |
| Control output (Load current) | 0 to 80 mA |
| Control output (Residual voltage) | (DC) 2 V Max. (Load current 80mA Max.) |
| Operation mode | Light-ON/Dark-ON selectable |
| Protective circuit | Surge suppressor Output short-cut protection Power supply reverce polarity protection Mutual interference prevention |
| Response time | 1 ms Max. |
| Sensitivity setting | Single-turn adjustment |
| Ambient illuminance | Incandescent lamp:3000 lux Max., Sunlight:10000 lux Max. |
| Ambient temperature | Operating: -25 to 55 CEL Storage: -40 to 70 CEL (with no icing or condensation) |
| Ambient humidity | Operating: 35 to 85 %RH Storage: 35 to 95 %RH (with no condensation) |
| Insulation resistance | 20 M OHM Min. at 500 VDC between charged parts and the case |
| Dielectric strength | 1000 VAC at 50/60 Hz for 1 minute between charged parts and the case |
| Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
| Shock resistance | 500m/s2 for 3 times each in X, Y, and Z directions |
| Degree of protection | IEC60529: IP67 |
| Applicable standard (EC Directive (Low Voltage Directive)) | EN60947-5-2 |
| Applicable standard (EC Directive (EMC Directive)) | EMI: EN60947-5-2 Emission Enclosure: EN55011 Group 1 classA EMS: EN60947-5-2 Immunity ESD: IEC61000-4-2 Immunity RF-interference: IEC61000-4-3 Immunity Burst: IEC61000-4-4 CE marking: Not equipped |
| Connection method | Pre-wired models (Cable length: 2 m) |
| Indicator | Light indicator(red), Stability indicator(green) |
| Weight (packed state) | approx. 225 g |
| Material (case) | Zinc diecast |
| Material (lens) | Polycarbonate |
| Material (mounting bracket) | Iron |
| Accessories | Instruction manual, Mounting bracket(with screws), Adjustment bracket, Sensitivity adjuster |
As of July 8, 2008