![]()
Global
These are navigation links to move inside this page.
![]()
Quick links OMRON IA Photoelectric Sensors in your country.
Please contact Europe headquarters.
| Sensing method | Grooved type through-beam |
|---|---|
| Sensing distance | 0 mm to 25 mm |
| Standard sensing object | Opaque: 1.5 mm dia. Min. |
| Light source | Infrared LED (940nm) |
| Power supply voltage | 12 to 24 VDC -10% to 10% (ripple(p-p) :10% Max.) |
| Current consumption | 25mA DC Max. |
| Control output (Output type) | NPN open collector output |
| Control output (Load current) | 0 to 100 mA |
| Control output (Residual voltage) | (DC) 1 V Max. (Load current 100mA Max.) |
| Operation mode | Light-ON/Dark-ON selectable |
| Load power supply voltage | 26.4 VDC Max. |
| Protective circuit | Surge suppressor Output short-cut protection Power supply reverce polarity protection Mutual interference prevention |
| Response time | 1 ms Max. |
| Ambient illuminance | Incandescent lamp:3000 lux Max., Sunlight:10000 lux Max. |
| Ambient temperature | Operating: -25 to 55 CEL Storage: -40 to 70 CEL (with no icing or condensation) |
| Ambient humidity | Operating: 35 to 85 %RH Storage: 35 to 95 %RH (with no condensation) |
| Insulation resistance | 20 M OHM Min. at 500 VDC between charged parts and the case |
| Dielectric strength | 1000 VAC at 50/60 Hz for 1 minute between charged parts and the case |
| Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
| Shock resistance | 500m/s2 for 3 times each in X, Y, and Z directions |
| Degree of protection | IEC60529: IP64 |
| Applicable standard (EC Directive (Low Voltage Directive)) | EN60947-5-2 |
| Applicable standard (EC Directive (EMC Directive)) | EMI: EN60947-5-2 Emission Enclosure: EN55011 Group 1 classA EMS: EN60947-5-2 Immunity ESD: IEC61000-4-2 Immunity RF-interference: IEC61000-4-3 Immunity Burst: IEC61000-4-4 CE marking: Equipped |
| Connection method | Pre-wired models (Cable length: 5 m) |
| Indicator | Operation indicator(orange) |
| Weight (packed state) | approx. 130 g |
| Tightening torque | 0.78 N.m Max. |
| Material (case) | ABS |
| Material (lens) | ABS |
| Accessories | Instruction manual |
As of January 29, 2008