![]()
Global
| Product classification | Relay compatible Solid State Relay |
|---|---|
| Operating Rated Voltage | 200 to 220 VAC |
| Operating Voltage Range | 150 to 250 VAC |
| Input Impedance | 72 kOhm +-20% (at 25 CEL) |
| Must Operate Voltage | 150 VAC Max. |
| Must Release Voltage | 40 VAC Min. |
| Isolation | Photocoupler |
| Output Form | SPST-NO |
| Rated load voltage | 5 to 110 VDC |
| Load Voltage Range | 3 to 125 VDC |
| Load Current | DC: 0.1 A to 2 A (at 40 CEL) |
| Inrush Current Resistivity | DC: 10 A (10ms) |
| Output ON voltage drop | 1.5V Max. |
| Leakage current | 0.1mA Max. (at 100VDC) |
| Ambient temperature | Operating: -30 CEL to 80 CEL Storage: -30 CEL to 100 CEL (with no icing or condensation) |
| Ambient humidity | Operating: 45% RH to 85% RH (with no icing or condensation) |
| Operate time | 20ms Max. |
|---|---|
| Release time | 20ms Max. |
| Protection for output | Diode |
| Indicator | Equipped |
| Insulation resistance | Between INPUT to LOAD: 100 M Ohm Min. (at 500 VDC) |
| Dielectric strength | Between INPUT to LOAD: 1500 VAC 50/60 Hz for 1 min |
| Vibration resistance | 10 to 55 to 10Hz 0.75mm single amplitude(1.5mm double amplitude)XYZ directions for 2hrs each |
| Shock resistance | 1000m/s2 each XYZX'Y'Z' directions for 3 times |
| Applicable standard (UL) | Standard No.: UL508 File number: NO.E64562 |
| Applicable standard (CSA) | Standard No.: C22.2 NO.14 File number: No.LR35535 |
| Applicable standard (VDE) | Standard No.: EN60950-1 File number: NO.40000159 |
| Terminal structure | Plug-in |
| Mounting | soket |
| Weight | Approx. 50 g |
As of December 4, 2007