![]()
Global
| Product classification | Relay compatible Solid State Relay |
|---|---|
| Operating Rated Voltage | 12 VDC |
| Operating Voltage Range | 9.6 to 14.4 VDC |
| Input Impedance | 600 Ohm +-20% |
| Must Operate Voltage | 9.6 VDC Max. |
| Must Release Voltage | 1 VDC Min. |
| Isolation | Photo-voltage coupler |
| Output Form | SPST-NO |
| Rated load voltage | 24 to 240 VAC (50/60Hz) 24 to 110 VDC |
| Load Voltage Range | 19.2 to 264 VAC (50/60Hz) 19.2 to 125 VDC |
| Load Current | AC: 1 mA to 500 mA (at 40 CEL) DC: 1 mA to 500 mA (at 40 CEL) |
| Inrush Current Resistivity | DC: 6 A (10ms) |
| Output ON voltage drop | 3V(RMS) Max. |
| Leakage current | 0.1mA Max. (at 125VDC) |
| Ambient temperature | Operating: -30 CEL to 80 CEL Storage: -30 CEL to 100 CEL (with no icing or condensation) |
| Ambient humidity | Operating: 45% RH to 85% RH (with no icing or condensation) |
| Operate time | 5ms Max. |
|---|---|
| Release time | 10ms Max. |
| Protection for output | Varisitor |
| Zero cross function | Not Provided |
| Indicator | Equipped |
| Insulation resistance | Between INPUT to LOAD: 100 M Ohm Min. (at 500 VDC) |
| Dielectric strength | Between INPUT to LOAD: 1500 VAC 50/60 Hz for 1 min |
| Vibration resistance | 10 to 55 to 10Hz 0.75mm single amplitude(1.5mm double amplitude)XYZ directions for 2hrs each |
| Shock resistance | 1000m/s2 each XYZX'Y'Z' directions for 3 times |
| Terminal structure | Plug-in |
| Mounting | soket |
| Weight | Approx. 50 g |
As of December 4, 2007