Power Relay
about this Product Family
As of September 4, 2012
| Product classification | Monostable relays Standard type |
|---|---|
| Coil ratings | 100 VAC 18 mA (50/60 Hz), 120 VAC 21.6 mA (50/60 Hz) |
| Operate voltage (Set voltage) | 75% Max. |
| Release voltage (Reset voltage) | 15% Min. (50/60 Hz) |
| Max. voltage | 110% (of rated voltage) |
| Power consumption (Single stable) | Approx. 1.8 to 2.6 VA (50/60 Hz) |
| Operating indicator | Not equipped |
| Coil surge killer | Not equipped |
| Contact Type | DPST-NO/DPST-NC |
| Contact method | Double break |
| Contact material | Contact body material: Ag alloy Contact finish: Nothing |
| Contact rated load | 220 VAC 25 A (NO contact (Single): Resistive load) 220 VAC 25 A (NO contact (Single): Inductive load (cos phi = 0.4)) 220 VAC 8 A (NC contact (Single): Resistive load) 220 VAC 8 A (NC contact (Single): Inductive load (cos phi = 0.4)) 30 VDC 25 A (NO contact (Single): Resistive load) 30 VDC 8 A (NC contact (Single): Resistive load) |
| Maximum switching voltage | 250 VAC (NO contact (Single): Resistive load) 250 VAC (NO contact (Single): Inductive load (cos phi = 0.4)) 250 VAC (NC contact (Single): Resistive load) 250 VAC (NC contact (Single): Inductive load (cos phi = 0.4)) 125 VDC (NO contact (Single): Resistive load) 125 VDC (NC contact (Single): Resistive load) |
| Maximum switching current | AC: 25 A (NO contact (Single): Resistive load) AC: 25 A (NO contact (Single): Inductive load (cos phi = 0.4)) AC: 8 A (NC contact (Single): Resistive load) AC: 8 A (NC contact (Single): Inductive load (cos phi = 0.4)) DC: 25 A (NO contact (Single): Resistive load) DC: 8 A (NC contact (Single): Resistive load) |
| Maximum switching power | AC: 5500 VA (NO contact (Single): Resistive load) AC: 5500 VA (NO contact (Single): Inductive load (cos phi = 0.4)) AC: 1760 VA (NC contact (Single): Resistive load) AC: 1760 VA (NC contact (Single): Inductive load (cos phi = 0.4)) DC: 750 W (NO contact (Single): Resistive load) DC: 240 W (NC contact (Single): Resistive load) |
| Failure rate | 100 mA at 24 VDC (failure level: P Reference value) |
| Ambient temperature | Operating: -25 to 60 CEL (with no icing or condensation) |
| Ambient humidity | Operating: 5 to 85% RH (with no icing or condensation) |
| Contact resistance | Max. 100 mOhm, Measuring the voltage drop across the contacts by applying test voltage/current as 5 VDC 1 A |
|---|---|
| Operating time (set time) | 50 ms Max. |
| Release time (Reset time) | 50 ms Max. |
| Max.operating frequency (Mechanical) | 1800 opn./h |
| Max.operating frequency (Erectrical) | 1800 opn./h |
| Insulation resistance | Between coil and contacts: 1000 MOhm Min. (at 500 VDC) Between contacts of different polarity: 1000 MOhm Min. (at 500 VDC) Between contacts of same polarity: 1000 MOhm Min. (at 500 VDC) |
| Dielectric strength | Between coil and contacts: 4000 VAC 50/60 Hz for 1 min (Leakage current 3 mA 50/60 Hz 1 min) Between contacts of different polarity: 4000 VAC 50/60 Hz for 1 min (Leakage current 3 mA 50/60 Hz 1 min) Between contacts of same polarity: 2000 VAC 50/60 Hz for 1 min (Leakage current 3 mA 50/60 Hz 1 min) |
| Vibration resistance (Destruction) | 10 to 55 to 10 Hz 0.75-mm single amplitude (1.5-mm double amplitude) for 2 hours each in X, Y, and Z directions (No defect in appearance and construction after applying variable vibration in each directions for 2 hours.) |
| Vibration resistance (Malfunction) | NO contact: 10 to 55 to 10 Hz 0.75-mm single amplitude (1.5-mm double amplitude) in each direction, NC contact: 10 to 26 to 10 Hz 0.75-mm single amplitude (1.5-mm double amplitude) in each direction |
| Shock resistance (Destruction) | 1000 m/s**2 each direction 3 times (No defect in appearance and construction after applying shock in each directions 3 times.) |
| Shock resistance (Malfunction) | 100 m/s**2 when NO contact; 20 m/s**2 when NC contact |
| Endurance (Mechanical) | 1000000 operations Min. |
| Endurance (Electrical) | 100000 operations Min. |
| Protective structure | Flux tight |
| Applicable standard (UL) | Standard No.: UL508, UL1950 File No.: E41643 |
| Applicable standard (CSA) | Standard No.: C22.2 No.14, No.950 File No.: LR35535 |
| Applicable standard (EC Directive (Low Voltage Directive)) | EN61810-1 |
| Applicable standard (EC Directive (EMC Directive)) | EMS: EN61000-6-2 |
| Terminal structure | Solder |
| Weight | Approx. 140 g |
As of September 4, 2012
As of September 4, 2012

Caution:
All units are in millimeters unless otherwise indicated.
As of September 4, 2012
As of September 4, 2012

Caution:
All units are in millimeters unless otherwise indicated.
As of September 4, 2012
As of September 4, 2012

As of September 4, 2012
As of September 4, 2012
Electrical life

As of September 4, 2012