![]()
Global
These are navigation links to move inside this page.
![]()
Quick links to 'G7Z' page in your country / territory.
Please contact our European headquarters.
Get more support via Products links, such as manuals and CAD files.
| Product classification | Standard |
|---|---|
| Coil ratings | 12 VDC 308 mA |
| Coil resistance | 39 Ohm |
| Operate voltage (Set voltage) | 75% Max. |
| Release voltage (Reset voltage) | 10% Min. |
| Max. voltage | 110% (of rated voltage) |
| Power consumption | Approx. 3.7 W |
| Indictor | Not equipped |
| Coil surge killer | Not equipped |
| Contact Type | Main contact: DPST-NO/DPST-NC, Auxiliary contact: DPST-NC |
| Contact method | Double break |
| Contact material | Contact body material: Ag alloy Contact finish: Ag alloy |
| Contact rated load | 440 VAC 40 A (Main contact_NO contact: Resistive load) 440 VAC 25 A (Main contact_NC contact: Resistive load) 440 VAC 22 A (Main contact_NO contact: Inductive load(cos phi=0.3)) 440 VAC 10 A (Main contact_NC contact: Inductive load(cos phi=0.3)) 110 VDC 5 A (Main contact_NO contact: Resistive load) 110 VDC 5 A (Main contact_NC contact: Resistive load) |
| Maximum switching voltage | 480 VAC (Main contact_NO contact: Resistive load) 480 VAC (Main contact_NC contact: Resistive load) 480 VAC (Main contact_NO contact: Inductive load(cos phi=0.3)) 480 VAC (Main contact_NC contact: Inductive load(cos phi=0.3)) 125 VDC (Main contact_NO contact: Resistive load) 125 VDC (Main contact_NC contact: Resistive load) |
| Maximum switching current | AC: 40 A (Main contact_NO contact: Resistive load) AC: 25 A (Main contact_NC contact: Resistive load) AC: 22 A (Main contact_NO contact: Inductive load(cos phi=0.3)) AC: 10 A (Main contact_NC contact: Inductive load(cos phi=0.3)) DC: 5 A (Main contact_NO contact: Resistive load) DC: 5 A (Main contact_NC contact: Resistive load) |
| Maximum switching power | AC: 17600 VA (Main contact_NO contact: Resistive load) AC: 11000 VA (Main contact_NC contact: Resistive load) AC: 9680 VA (Main contact_NO contact: Inductive load(cos phi=0.3)) AC: 4400 VA (Main contact_NC contact: Inductive load(cos phi=0.3)) DC: 550 W (Main contact_NO contact: Resistive load) DC: 550 W (Main contact_NC contact: Resistive load) |
| Failure rate | 2A at 24VDC (failure level: P Reference value) |
| Ambient temperature | Operating: -25 to 60 CEL (with no icing or condensation) |
| Ambient humidity | Operating: 5 to 85% RH (with no icing or condensation) |
| Contact resistance | Max 400mohm Measuring the voltage drop the contacts by applying test voltage/current as 5VDC 1A |
|---|---|
| Operating time (set time) | 50 ms Max. |
| Release time (Reset time) | 50 ms Max. |
| Max.operating frequency (Mechanical) | 1800 opn./h |
| Max.operating frequency (Erectrical) | 1200 opn./h |
| Insulation resistance | Between coil and contacts: 1000 M Ohm Min. (at 1000 VDC) Between contacts of different polarity: 1000 M Ohm Min. (at 1000 VDC) Between contacts of same polarity: 1000 M Ohm Min. (at 1000 VDC) |
| Dielectric strength | Between coil and contacts: 4000 VAC 50/60 Hz for 1 min (Leakage current 1mA 50/60Hz 1min) Between contacts of different polarity: 4000 VAC 50/60 Hz for 1 min (Leakage current 1mA 50/60Hz 1min) Between contacts of same polarity: 2000 VAC 50/60 Hz for 1 min (Leakage current 1mA 50/60Hz 1min) |
| Vibration resistance (Destruction) | 10 to 55 to 10 Hz 0.5-mm single amplitude (1.0-mm double amplitude) |
| Vibration resistance (Malfunction) | 10 to 55 to 10 Hz 0.5-mm single amplitude (1.0-mm double amplitude) when energized; 10 to 32 to 10 Hz 0.5-mm single amplitude (1.0-mm double amplitude) when no energized |
| Shock resistance (Destruction) | Screw mounting: 700 m/s2 |
| Shock resistance (Malfunction) | 100 m/s2 when energized 25m/s2 when no energized |
| Endurance (Mechanical) | 1000000 operations Min. |
| Endurance (Electrical) | AC resistive (inductive) load: 80000 operations min., DC resistive load: 100000 operations min. |
| Protective structure | plastic cover |
| Applicable standard (UL) | Standard No.: UL508 File number: E41643 |
| Applicable standard (CSA) | Standard No.: C22.2 No.14 File number: LR35535 |
| Applicable standard (TUV) | EN60947-4-1, EN60947-5-1,No.R50079155 |
| Terminal structure | screw |
| Weight | Approx. 330 g |
As of September 2, 2009

Caution: All units are in millimeters unless otherwise indicated.
As of September 2, 2009

Caution: All units are in millimeters unless otherwise indicated.
As of September 2, 2009

As of September 2, 2009