![]()
Global
These are navigation links to move inside this page.
![]()
Quick links OMRON IA Solid-state Relays in your country.
Please contact Europe headquarters.
| Product classification | Relay compatible Solid State Relay |
|---|---|
| Operating Rated Voltage | 12 VDC |
| Operating Voltage Range | 9.6 to 14.4 VDC |
| Coil resistance | 600 Ohm |
| Must Operate Voltage | 9.6 VDC Max. |
| Must Release Voltage | 1.2 VDC Min. |
| Isolation | Relay |
| Power consumption | Approx. 240 mW |
| Output Form | SPST-NO |
| Rated load voltage | 100 to 240 VAC (50/60Hz) |
| Load Voltage Range | 75 to 264 VAC (50/60Hz) |
| Load Current | AC: 50 mA to 5 A (at 55 CEL) |
| Inrush Current Resistivity | AC: 80 A (60Hz 1 cycle) |
| Output ON voltage drop | 1.6V(RMS) Max.(at 5A) |
| Leakage current | 5mA Max. (at 250VAC) |
| Temperature rise | 50 CEL Max. (Applied the rated voltage by the resistance method) |
| Ambient temperature | Operating: -25 CEL to 60 CEL Storage: -25 CEL to 70 CEL (with no icing or condensation) |
| Ambient humidity | Operating: 35% RH to 85% RH (with no icing or condensation) |
| Operate time | 10ms Max. |
|---|---|
| Release time | 1/2 cycle of load power source + 10ms Max. |
| Protection for output | Varisitor and Snubber |
| Zero cross function | Not Provided |
| Indicator | Equipped |
| Maximum switching frequency (Mechanical) | 18000 opn./h |
| Maximum switching frequency (Erectrical) | 18000 opn./h |
| Insulation resistance | Between INPUT to LOAD: 100 M Ohm Min. (at 500 VDC) |
| Dielectric strength | Between INPUT to LOAD: 2000 VAC 50/60 Hz for 1 min |
| Vibration resistance | Destruction:10 to 55 to 10Hz 1mm single amplitude(2mm double amplitude)XYZ directions for 2hrs each ; Malfunction:10 to 45 to 10Hz 1mm single amplitude(2mm double amplitude)XYZ directions for 2hrs each |
| Shock resistance | Destruction:1000m/s2 each XYZX'Y'Z' directions for 3 times ; Malfunction:100m/s2 each XYZX'Y'Z' directions for 3 times |
| Endurance (Mechanical) | 10000000 operations Min. |
| Endurance (Erectrical) | 10000000 operations Min. |
| Terminal structure | Plug-in |
| Mounting | soket |
| Weight | Approx. 25 g |
As of December 5, 2007
Load current-Ambient temperature

Inrush current resistivety(Non-repetitive)

As of December 5, 2007