Select an Operation Unit Set (Operation Unit and Case) and a Socket Unit Set (Lamp and Socket Unit).
Indicator (Cylindrical 16-dia.)
about this Product Family
last update: November 15, 2012
Select an Operation Unit Set (Operation Unit and Case) and a Socket Unit Set (Lamp and Socket Unit).
The model numbers used to order sets of Units are given in the following tables. One set comprises the Display, Case, Lamp, and Socket.
| Appearance | Degree of protection | IP40 | IP65 oil-resistant | Display color
symbol * |
|
|---|---|---|---|---|---|
Rectangular (M16-J)
![]() |
LED without Voltage
Reduction Unit |
5 VDC | M16-J[] -5D | M165-J[] -5D | R: red
Y: yellow G: green A: blue W: white PY: pure yellow PW: pure white |
| 12 VAC/VDC | M16-J[] -12D | M165-J[] -12D | |||
| 24 VAC/VDC | M16-J[] -24D | M165-J[] -24D | |||
| Incandescent
lamp |
5 VAC/VDC | M16-J[] -5 | M165-J[] -5 | R: red
Y: yellow G: green A: blue W: white PY: pure yellow |
|
| 12 VAC/VDC | M16-J[] -12 | M165-J[] -12 | |||
| 24 VAC/VDC | M16-J[] -24 | M165-J[] -24 | |||
| Appearance | Degree of protection | IP40 | IP65 oil-resistant | Display color
symbol * |
|
|---|---|---|---|---|---|
Square (M16-A)
![]() |
LED without Voltage
Reduction Unit |
5 VDC | M16-A[] -5D | M165-A[] -5D | R: red
Y: yellow G: green A: blue W: white PY: pure yellow PW: pure white |
| 12 VAC/VDC | M16-A[] -12D | M165-A[] -12D | |||
| 24 VAC/VDC | M16-A[] -24D | M165-A[] -24D | |||
| Incandescent
lamp |
5 VAC/VDC | M16-A[] -5 | M165-A[] -5 | R: red
Y: yellow G: green A: blue W: white PY: pure yellow |
|
| 12 VAC/VDC | M16-A[] -12 | M165-A[] -12 | |||
| 24 VAC/VDC | M16-A[] -24 | M165-A[] -24 | |||
| Appearance | Lighting | Degree of
protection |
IP40 | IP65 oil-resistant | Display color
symbol * 1 |
|---|---|---|---|---|---|
Round (M16-T)
![]() |
LED without Voltage
Reduction Unit |
5 VDC | M16-T[]-5D | M165-T[]-5D | R: red
Y: yellow G: green A: blue W: white PY: pure yellow PW: pure white |
| 12 VAC/VDC | M16-T[]-12D | M165-T[]-12D | |||
| 24 VAC/VDC | M16-T[]-24D | M165-T[]-24D | |||
| Incandescent
lamp |
5 VAC/VDC | M16-T[]-5 | M165-T[]-5 | R: red
Y: yellow G: green A: blue W: white PY: pure yellow |
|
| 12 VAC/VDC | M16-T[]-12 | M165-T[]-12 | |||
| 24 VAC/VDC | M16-T[]-24 | M165-T[]-24 |
Displays, Cases, Lamps, and Sockets can be ordered separately. Combinations that are not available as sets can be created using individual parts. Also, store the parts as spares for maintenance and repairs.
• For colored illumination, order the Display, Case, Lamp, and Socket Unit separately.
Sets that combined a Display and Cases are also available.
| Appearance | Classification | Model | |
|---|---|---|---|
|
IP40 | Rectangular (2-way guard) | A16-J[]M |
| Square (2-way guard) | A16-A[]M | ||
| Round (projecting model) | A16-T[]M | ||
| Oil-resistant IP65 | Rectangular (2-way guard) | A165-J[]M | |
| Square (2-way guard) | A165-A[]M | ||
| Round (projecting model) | A165-T[]M | ||
Insert one of the following symbols into the box in the model number.
| Symbol | Color | Remarks |
|---|---|---|
| R | Red | LED and incandescent lamps |
| Y | Yellow | |
| PY | Pure yellow | |
| A | Blue | |
| W | White * | |
| GY | Green | LED only |
| G | Green | Incandescent only |
| Appearance | Classification | Model | |
|---|---|---|---|
|
5 V | Solder terminals | M16-5 |
| 12 V | M16-12 | ||
| 24 V | M16-24 | ||
| Appearance | Classification | Model |
|---|---|---|
|
Solder terminals |
|
| Appearance | Classification | Model |
|---|---|---|
![]() |
100/110 VAC/VDC |
![]() |
| Appearance | Classification | Model | ||
|---|---|---|---|---|
![]() |
Display | No voltage-reduction lighting |
![]() |
|
| Voltage-reduction lighting (See note.) | 100/110 VAC/VDC |
![]() |
||
| 200/220 VAC/VDC |
![]() |
|||
Insert symbols into the boxes with circled numbers.
| Symbol | Color |
|---|---|
| R | Red |
| Y | Yellow |
| A | Blue |
| W | White |
| G | Green |
| Symbol | Type | Operating voltage |
|---|---|---|
| 5D | LED | 5 VDC |
| 12D | 12 VAC/VDC | |
| 24D | 24 VAC/VDC |
| Sealing | IP40 | IP65 oil-resistant | ||||
|---|---|---|---|---|---|---|
|
Appearance Color of Display |
Rectangular ![]() |
Square ![]() |
Round ![]() |
Rectangular ![]() |
Square ![]() |
Round ![]() |
| Red | A16L-JR | A16L-AR | A16L-TR | A165L-JR | A165L-AR | A165L-TR |
| Yellow | A16L-JY | A16L-AY | A16L-TY | A165L-JY | A165L-AY | A165L-TY |
| Pure yellow | A16L-JPY | A16L-APY | A16L-TPY | A165L-JPY | A165L-APY | A165L-TPY |
| Green | A16L-JGY | A16L-AGY | A16L-TGY | A165L-JGY | A165L-AGY | A165L-TGY |
| White | A16L-JW | A16L-AW | A16L-TW | A165L-JW | A165L-AW | A165L-TW |
| Blue | A16L-JA | A16L-AA | A16L-TA | A165L-JA | A165L-AA | A165L-TA |
| Sealing | IP40 | IP65 oil-resistant | ||||
|---|---|---|---|---|---|---|
|
Appearance Color of Display |
Rectangular ![]() |
Square ![]() |
Round ![]() |
Rectangular ![]() |
Square ![]() |
Round ![]() |
| Red | A16L-JR | A16L-AR | A16L-TR | A165L-JR | A165L-AR | A165L-TR |
| Yellow | A16L-JY | A16L-AY | A16L-TY | A165L-JY | A165L-AY | A165L-TY |
| Pure yellow | A16L-JPY | A16L-APY | A16L-TPY | A165L-JPY | A165L-APY | A165L-TPY |
| Green | A16L-JG | A16L-AG | A16L-TG | A165L-JG | A165L-AG | A165L-TG |
| White | A16L-JW | A16L-AW | A16L-TW | A165L-JW | A165L-AW | A165L-TW |
| Blue | A16L-JA | A16L-AA | A16L-TA | A165L-JA | A165L-AA | A165L-TA |
| Operating voltage | High intensity | ||
|---|---|---|---|
Color
![]() |
5 VDC | 12 VAC/VDC | 24 VAC/VDC |
| Red | A16-5DSR | A16-12DSR | A16-24DSR |
| Yellow | A16-5DSY | A16-12DSY | A16-24DSY |
| Green | A16-5DSG | A16-12DSG | A16-24DSG |
| White * | A16-5DSW | A16-12DSW | A16-24DSW |
| Blue | A16-5DA | A16-12DA | A16-24DA |
| Appearance | Operating voltage | Model |
|---|---|---|
|
5 VAC/VDC | A16-5 |
| 12 VAC/VDC | A16-12 | |
| 24 VAC/VDC | A16-24 |
| Appearance | Classification | Model number | |
|---|---|---|---|
|
IP40 | Rectangular | A16-CJM |
| Square | A16-CAM | ||
| Round | A16-CTM | ||
| IP65 oil-resistant | Rectangular | A165-CJM | |
| Square | A165-CAM | ||
| Round | A165-CTM | ||
| Appearance | Classification | Model number | ||
|---|---|---|---|---|
Solder terminals |
Solder terminals | M16-0 | ||
| PCB terminals | M16-0P | |||
| Screw-Less Clamp | M16-S | |||
| Solder terminals | Voltage-reduction lighting | 100 V | M16-T1 | |
| Screw-less Clamp | 100 V | M16-T1-S | ||
| 200 V | M16-T2-S | |||
last update: November 15, 2012