| Input type | Supply voltage | Output | Model |
|---|---|---|---|
| DC voltage/current | 100 to 240 VAC | None | K3MA-J 100-240VAC |
| 2 relay contact outputs (SPST-NO) | K3MA-J-A2 100-240VAC | ||
| 24 VAC/VDC | None | K3MA-J 24VAC/VDC | |
| 2 relay contact outputs (SPST-NO) | K3MA-J-A2 24VAC/VDC |
Process Meter
about this Product Family
last update: September 24, 2012
| Input type | Supply voltage | Output | Model |
|---|---|---|---|
| DC voltage/current | 100 to 240 VAC | None | K3MA-J 100-240VAC |
| 2 relay contact outputs (SPST-NO) | K3MA-J-A2 100-240VAC | ||
| 24 VAC/VDC | None | K3MA-J 24VAC/VDC | |
| 2 relay contact outputs (SPST-NO) | K3MA-J-A2 24VAC/VDC |
| Model |
|---|
| K32-P1 |
Note:Rubber packing is provided with the Controller.
| Name | Shape | Model |
|---|---|---|
| Splash-proof Soft Cover |
|
K32-49SC |
| Hard Cover |
|
K32-49HC |
last update: September 24, 2012