E2K-L26MC1 2M
Click Image to Enlarge
PDF Export
Capacitive, Liquid level sensing, Applicable pipe diameter 12 to 26 mm, NPN, NO, 2 m cable
Specifications
updated at 2026/03/28
| Sensing head size | 33 mm |
|---|---|
| Sensing head size | 34 mm |
| Sensing head size | 20 mm |
| Type | Capacitive type |
| Type | Unshielded |
| Type | Square type |
| Power source | DC Three-wires models |
| Differential distance | 0.3 to 3 mm |
| Repetition precision | ±0.2 mm max. |
| Sensing object | Liquid |
| Power supply voltage | 12 to 24 VDC ripple (p-p) 10% max. |
| Operating voltage range | 10.8 to 30 VDC |
| Current consumption | 12 mA max. |
| Control output (Output type) | NPN open collector |
| Control output (Switching capacity) | 100 mA max. |
| Control output (Residual voltage) | 1 V max.(Load current 100 mA with cable length of 2 m) |
| Indicator | Detection indicator (orange) |
| Operation mode | NO |
| Sensitivity setting | Sensitivity adjuster |
| Ambient temperature (Operating) | 0 to 55 ℃ |
| Ambient temperature (Storage) | -10 to 65 ℃ |
| Ambient humidity (Operating) | 25 to 85% |
| Ambient humidity (Storage) | 25 to 85% |
| Temperature influence | ±4 mm of detection level at 23 ℃ in the temperature range of 0 to 55 ℃ (with pure water or 20% saline solution) |
| Voltage influence | ±0.5 mm of detection level at the rated voltage in rated voltage ±10% range |
| Insulation resistance | 50 MΩ min. at 500 VDC(Between charged parts and the case) |
| Dielectric strength | 500 VAC 50/60 Hz 1 min(Between charged parts and the case) |
| Vibration resistance | (Destruction) 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h |
| Shock resistance | (Destruction) 500 m/s**2 3 times each in X, Y and Z directions |
| Degree of protection | IP66(IEC) |
| Connection method | 2 m |
| Connection method | Pre-wired models |
| Weight | Approx. 70 g(Package) |
| Material | (Case) Heat-resistant ABS resin / (Cable clamp) NBR |
Standards certification
updated at 2026/07/02 18:01
| UL | No |
|---|---|
| CSA | No |
| CE | Yes |
| CCC | N/A |
| Marine | No |
Yes: Certified / Conform No: Not certified / Not conform N/A: Out of Scope