E2KQ-X10ME1 2M
Click Image to Enlarge
PDF Export
Proximity sensor, inductive, PTFE body, short, M18, shielded, 6-10 mm adjustable, NPN, NO, DC, 2 m cable
Specifications
updated at 2026/03/28
| Sensing head size | 61.8 mm |
|---|---|
| Sensing head size | M18 |
| Type | Capacitive type |
| Type | Unshielded |
| Type | Cylinder type (with screw) |
| Power source | DC Three-wires models |
| Sensing distance | 10 mm |
| Setting distance | 6 to 10 mm |
| Differential distance | 4 to 20% of sensing distance |
| Sensing object | Conductor and dielectrics |
| Standard sensing object | With grounded metal 50 x 50 x 1 mm |
| Response frequency | 35 Hz |
| Power supply voltage | 12 to 24 VDCripple (p-p) 10% max. |
| Operating voltage range | 10 to 30 VDC |
| Current consumption | 15 mA max. |
| Control output (Output type) | NPN |
| Control output (Switching capacity) | 100 mA max. |
| Control output (Residual voltage) | 1.5 V max.(Load current 100 mA with cable length of 2 m) |
| Indicator | Detection indicator (red) |
| Operation mode | NO |
| Sensitivity setting | Sensitivity adjuster |
| Protective circuit | Reverse polarity protection;Surge suppressor |
| Ambient temperature (Operating) | -10 to 55 ℃ |
| Ambient temperature (Storage) | -25 to 55 ℃ |
| Ambient humidity (Operating) | 35 to 85% |
| Ambient humidity (Storage) | 35 to 85% |
| Temperature influence | ±15% max. of sensing distance at 23 ℃ in the temperature range of −10 to 55 ℃ |
| Voltage influence | ±2% max. of sensing distance at rated voltage in the rated voltage ±20% range |
| Insulation resistance | 50 MΩ min. at 500 VDC(Between charged parts and the case) |
| Dielectric strength | 500 VAC 50/60 Hz 1 min(Between charged parts and the case) |
| Vibration resistance | (Destruction) 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h |
| Shock resistance | (Destruction) 500 m/s**2 3 times each in X, Y and Z directions |
| Degree of protection | IP66(IEC) / Oil-proof(Company standard) |
| Connection method | 2 m |
| Connection method | Pre-wired models |
| Weight | Approx. 150 g(Package) |
| Material | (Case) Fluoride resin / (Sensing surface) Fluoride resin / (Cable) PVC / (Clamping nuts) Fluoride resin |
| Accessories | Instruction manual;Adjustment Driver |
Standards certification
updated at 2026/07/02 18:01
| UL | No |
|---|---|
| CSA | No |
| CE | Yes |
| CCC | N/A |
| Marine | No |
Yes: Certified / Conform No: Not certified / Not conform N/A: Out of Scope