Pushbutton Switch (Detachable) (Lighted/Non-Lighted) (Cylindrical 16-dia.)
Type |
Pushbutton Switch |
---|---|
Shape |
Cylindrical type (16 mm dia.) |
Operating portion |
Rectangular 2-way guard White |
Lighted method |
Non-lighted |
Terminal |
Quick connect terminal (#110/t=0.5) / Solder terminal |
As of July 25, 2024
Type | Pushbutton Switch | |
---|---|---|
Shape | Cylindrical type (16 mm dia.) | |
Lighted/Non-lighted | Non-lighted | |
Operating portion | Shape of operating portion | Rectangular 2-way guard | Color of operating portion | White |
Operating function | Momentary | |
Load | General load/Micro load | |
Minimum applicable load | 1 mA at 5 VDC | |
Contact rating | Contact form | SPDT | Ratings (AC) | Resistive load: 5 A at 125 VAC/3 A at 250 VAC | Ratings (DC) | Resistive load: 3 A at 30 VDC | Ratings explanation | Conditions: No vibration and no shock, Temperature 20±2 ℃, Operating frequency 20 operations/min |
Terminal specifications | Quick connect terminal (#110/t=0.5) / Solder terminal | |
Permissible operating frequency | Electrical: Max. 20 operations / 1 minute Mechanical: Max. 120 operations / 1 minute | |
Insulation resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric strength | Between each terminal of the same polarities: 1000 VAC 50/60 Hz 1 min Between each terminal of the different polarities: 2000 VAC 50/60 Hz 1 min Between each terminaland ground: 2000 VAC 50/60 Hz 1 min | |
Vibration resistance | Malfunction: 10 to 55 Hz, 1.5 mm double amplitude (malfunction: 1 ms max.) | |
Shock resistance | Destruction: 500 m/s2 max. Malfunction: 150 m/s2 max. (malfunction time is 1 ms max.) | |
Ambient temperature range | Operating: -10 to 55 ℃ (with no freezing or condensation) Storage: -25 to 65 ℃ (with no freezing or condensation) | |
Ambient humidity range | Operating: 35 to 85 % | |
Degree of protection | IP66 oil-resistant type | |
Classification of protection against electric shock | Class II | |
PTI (Tracking characteristic) | 175 | |
Pollution degree | 3 (IEC60947-5-1) |
Operating Force (OF) | 4.91 N max. |
---|---|
Release Force (RF) | 0.29 N min. |
Pre-Travel (PT) | 2.5 mm max. |
Total Travel (TT) | Approx. 3 mm |
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024