Pushbutton Switch (Detachable) (Lighted/Non-Lighted) (Cylindrical 16-dia.)
Type |
Pushbutton Switch |
---|---|
Shape |
Cylindrical type (16 mm dia.) |
Operating portion |
Round projection type Blue |
Lighted method |
Lighted (LED) |
Terminal |
Quick connect terminal (#110/t=0.5) / Solder terminal |
As of July 25, 2024
Type | Pushbutton Switch | |
---|---|---|
Shape | Cylindrical type (16 mm dia.) | |
Lighted/Non-lighted | Lighted | |
Operating portion | Shape of operating portion | Round projection type | Color of operating portion | Blue |
Operating function | Alternate | |
Load | General load/Micro load | |
Minimum applicable load | 1 mA at 5 VDC | |
Lamp | Method of lamp unit | LED | Lamp color | Blue | Rated voltage | 24 VAC/VDC | Operating voltage | 24 VAC/VDC±5% | Rated current | 8 mA |
Contact rating | Contact form | DPDT | Ratings (AC) | Resistive load: 5 A at 125 VAC/3 A at 250 VAC | Ratings (DC) | Resistive load: 3 A at 30 VDC | Ratings explanation | Conditions: No vibration and no shock, Temperature 20±2 ℃, Operating frequency 20 operations/min |
Terminal specifications | Quick connect terminal (#110/t=0.5) / Solder terminal | |
Permissible operating frequency | Electrical: Max. 20 operations / 1 minute (1 time by set and reset) Mechanical: Max. 60 operations / 1 minute (1 time by set and reset) | |
Insulation resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric strength | Between each terminal of the same polarities: 1000 VAC 50/60 Hz 1 min Between each terminal of the different polarities: 2000 VAC 50/60 Hz 1 min Between each terminaland ground: 2000 VAC 50/60 Hz 1 min Between lamp terminals: 1000 VAC 50/60 Hz 1 min (with LED not mounted) | |
Vibration resistance | Malfunction: 10 to 55 Hz, 1.5 mm double amplitude (malfunction: 1 ms max.) | |
Shock resistance | Destruction: 500 m/s2 max. Malfunction: 150 m/s2 max. (malfunction time is 1 ms max.) | |
Ambient temperature range | Operating: -10 to 55 ℃ (with no freezing or condensation) Storage: -25 to 65 ℃ (with no freezing or condensation) | |
Ambient humidity range | Operating: 35 to 85 % | |
Degree of protection | IP40 | |
Classification of protection against electric shock | Class II | |
PTI (Tracking characteristic) | 175 | |
Pollution degree | 3 (IEC60947-5-1) | |
Weight | Approx. 10 g |
Operating Force (OF) | 4.41 N max. |
---|---|
Release Force (RF) | 0.29 N min. |
Pre-Travel (PT) | 2.5 mm max. |
Total Travel (TT) | Approx. 3 mm |
Lock Travel Alternate (LTA) | 0.5 mm min. |
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024