Lighted Pushbutton Switches
Image
Type |
Lighted Pushbutton Switch |
---|---|
Shape |
Large square body type |
Operating portion |
Round type Green |
Lighted method |
Lighted (LED lamp) |
Terminal |
Quick connect terminal (#110) / Solder terminal |
As of March 17, 2025
Type | Lighted Pushbutton Switch | |
---|---|---|
Shape | Large square body type | |
Lighted/Non-lighted | Lighted | |
Operating portion | Shape of operating portion | Round type | Color of operating portion | Green |
Operating function | Momentary | |
Load | Model for micro load | |
Minimum applicable load | 1 mA at 5 VDC | |
Lamp | Method of lamp unit | LED lamp | Lamp color | Green | Number of lamps | 2 | Rated voltage | 24 VDC | Operating voltage | 24 VDC±5% | Rated current | Approx. 12.5 mA |
Contact rating | Contact form | SPDT | Ratings (AC) | Resistive load: 0.1 A at 125 VAC | Ratings (DC) | Resistive load: 0.1 A at 30 VDC |
Terminal specifications | Quick connect terminal (#110) / Solder terminal | |
Permissible operating frequency | Electrical: Max. 30 operations / 1 minute Mechanical: Max. 120 operations / 1 minute | |
Insulation resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric strength | Between each terminal of the same polarities: 600 VAC 50/60 Hz 1 min Between each terminal of the different polarities: 2000 VAC 50/60 Hz 1 min Between live-metallic part and ground: 2000 VAC 50/60 Hz 1 min Between each terminal and non-live-metallic part: 2000 VAC 50/60 Hz 1 min Between lamp terminals: 1000 VAC 50/60 Hz 1 min (with LED not mounted) | |
Vibration resistance | Malfunction: 10 to 55 Hz, 1.5 mm double amplitude (malfunction: 1 ms max.) | |
Shock resistance | Destruction: 500 m/s2 max. Malfunction: 200 m/s2 max. (malfunction time is 1 ms max.) | |
Ambient temperature range | Operating: -10 to 40 ℃ (with no freezing or condensation) Storage: -25 to 65 ℃ (with no freezing or condensation) | |
Ambient humidity range | Operating: 35 to 85 % | |
Degree of protection | IP40 | |
Classification of protection against electric shock | Class II | |
PTI (Tracking characteristic) | 175 | |
Pollution degree | 3 (IEC60947-5-1) | |
Case color | Light gray | |
Weight | Approx. 30 g |
Operating Force (OF) | 3.92 N max. |
---|---|
Release Force (RF) | 0.39 N min. |
Pre-Travel (PT) | 3 mm max. |
Total Travel (TT) | Approx. 3.5 mm |
As of March 17, 2025
As of March 17, 2025
As of March 17, 2025
As of March 17, 2025
As of March 17, 2025