Incremental 40-mm-dia. Rotary Encoder
Encoding method |
Incremental Shaft model |
---|---|
Resolution |
1000 P/R |
Output phases |
A, -A, B, -B, Z and -Z |
Control output |
Line driver output |
Connection method |
Pre-wired models (Cable length: 0.5 m) |
As of July 25, 2024
Categorise | Incremental Shaft model | |
---|---|---|
Diameter | 40 mm dia. | |
Power supply voltage | 5 VDC±5% ripple (p-p) 5% max. | |
Current consumption | 160 mA max. | |
Resolution | 1000 P/R | |
Inrush current | Approx. 9 A (0.3 ms) | |
Output phases | A, -A, B, -B, Z and -Z | |
Control output | Output type | Line driver output | Output voltage | Vo: 2.5 V min. Vs: 0.5 V max. | Load current | High level (Io): -20 mA Low level (Is): 20 mA |
Starting positional point | Equipped | |
Max. response frequency | 100 kHz | |
Phase difference on output | 90±45 ° between A and B (1/4 T ± 1/8 T) | |
Rise and fall times of output | 0.1 µs max. (Cable length: 2 m max., Io = -20 mA, Is = 20 mA) | |
Starting torque | 0.98 mN.m max. | |
Moment of inertia | 1 x 10-6 kg.m2 max. | |
Shaft loading | Radial: 30 N Thrust: 20 N | |
Max. permissible rotation | 6000 r/min | |
Ambient temperature | Operating: -10 to 70 ℃ (with no icing) Storage: -25 to 85 ℃ (with no icing) | |
Ambient humidity | Operating: 35 to 85 % (with no condensation) Storage: 35 to 85 % (with no condensation) | |
Insulation resistance | Between charged parts and the case: 20 MΩ or higher (500 VDC megger) | |
Dielectric strength | Between charged parts and the case: 500 VAC 50/60 Hz 1 min | |
Vibration resistance | Destruction: 10 to 500 Hz, 2-mm or 150 m/s2 double amplitude for 11 min 3 times each in X, Y, and Z directions | |
Shock resistance | Destruction: 1000 m/s2 for 3 times each in X, Y, and Z directions | |
Degree of protection | IEC: IP50 | |
Connection method | Pre-wired models (Cable length: 0.5 m) | |
Material | Case: ABS Main Unit: Aluminum Shaft: SUS420J2 | |
Weight | Package: Approx. 100 g | |
Accessories | Instruction manual, Couplings, Hex-head spanner |
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024