Electronic Thermostat
Shape |
45 x 35 x 75 mm (socket type) |
---|---|
Terminal type |
Plug-in |
Input type |
|
Control output 1 |
Relay output |
Control output 2 |
None |
Power supply voltage |
100 to 240 VAC (50/60 Hz) |
As of August 19, 2024
Shape | 45 x 35 x 75 mm (socket type) | |
---|---|---|
Fixed/Programmable | Fixed | |
Power supply voltage | 100 to 240 VAC (50/60 Hz) | |
Allowable voltage variable range | 85 to 110% of the power supply voltage | |
Power consumption | Approx. 3 VA | |
Input | Number of input points | 1 point | Temperature input | Interchangeable thermistor temperature sensor 100 to 200 ℃ |
Control method | ON/OFF | |
Control output | Number of total control output | 1 point | Control output 1 | Relay output | Control output 2 | None | Relay output | 1 point SPDT, 10 A at 250 VAC, cos φ= 1 (resistive load) |
Setting method | Analog | |
Indication method | No indication | |
Hysteresis | Approx. 0.7 to 4 ℃ (variable) | |
Insulation resistance | 100 MΩ min. (500 VDC megger) | |
Dielectric strength | 2810 VAC, 50/60 Hz for 1 min (Between charged terminals and uncharged metallic parts, between power supply terminals and input terminals, between power supply terminals and output terminals, and between input terminals and output terminals) | |
Vibration resistance | Destruction: 10 to 55 Hz, 0.75 mm double amplitude for 2 h each in X, Y, and Z directions Malfunction: 10 to 55 Hz, 0.5 mm double amplitude for 10 min each in X, Y, and Z directions | |
Shock resistance | Destruction: 300 m/s2, 3 times each in 6 directions Malfunction: 150 m/s2, in each 6 directions 3 times | |
Ambient temperature (Operating) | -10 to 55 ℃ (with no freezing or condensation) | |
Ambient temperature (Storage) | -25 to 65 ℃ (with no freezing or condensation) | |
Ambient humidity (Operating) | 25 to 85 % | |
Degree of protection | Front panel: IP40, Terminal section: IP00 | |
Terminal type | Plug-in | |
Accessories | Interchangeable thermistor temperature sensor | |
Weight | Approx. 80 g | |
Sold separately | Front connecting socket: PTF14A Front-connecting Socket with Finger Protection: PTFZ-14-E Front connecting socket (Push-In Plus Terminal Block): PTF-14-PU-L Mounting Bracket: Y92H-10 |
Repeatability | 1% FS max. |
---|
As of August 19, 2024
As of August 19, 2024
As of August 19, 2024
As of August 19, 2024
As of August 19, 2024