Safety Key Selector Switch
Image
Type |
Safety Key Selector Switch |
---|---|
Classification |
Key drop preventive type |
Operating portion |
Key type |
Number of notch |
2 notches |
Terminal |
Screw terminal (M3.5) |
As of July 25, 2024
Type | Safety Key Selector Switch | |
---|---|---|
Classification | Key drop preventive type | |
Number of notch | 2 notches | |
Operating portion | Shape of operating portion | Key type |
Key release position | Left side | |
Key position of NC contact closing | Right side | |
Load | For General load | |
Minimum applicable load | 10 mA at 5 VDC | |
Contact rating | Contact form | SPST-NC | Rated through current | 10 A | Ratings (AC) | Resistive load (AC-12): 10 A at 24 VAC/1 A at 110 VAC/6 A at 220 VAC/3 A at 380 VAC/2 A at 440 VAC Inductive load (AC-15): 10 A at 24 VAC/5 A at 110 VAC/3 A at 220 VAC/2 A at 380 VAC/1 A at 440 VAC | Ratings (DC) | Resistive load (DC-12): 10 A at 24 VDC/2 A at 110 VDC/0.6 A at 220 VDC/0.2 A at 380 VDC Inductive load (DC-13): 1.5 A at 24 VDC/0.5 A at 110 VDC/0.2 A at 220 VDC/0.1 A at 380 VDC | Ratings explanation | Conditions: Temperature 20±2 ℃, Ambient humidity 65±5% RH, Operating frequency 20 operations/min |
Terminal specifications | Screw terminal (M3.5) | |
Permissible operating frequency | Electrical: 30 operations / 1 minute Mechanical: 30 operations / 1 minute | |
Insulation resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric strength | Between each terminal of the same polarities: 2500 VAC 50/60 Hz 1 min Between each terminaland ground: 2500 VAC 50/60 Hz 1 min | |
Vibration resistance | Malfunction: 10 to 55 Hz, 1.5 mm double amplitude (malfunction: 1 ms max.) | |
Shock resistance | Destruction: 1000 m/s2 Malfunction: 250 m/s2 max. (malfunction time is 1 ms max.) | |
Ambient temperature range | Operating: -20 to 70 ℃ (with no freezing or condensation) Storage: -40 to 70 ℃ | |
Ambient humidity range | Operating: 35 to 85 % | |
Degree of protection | Front panele: IP65 | |
Classification of protection against electric shock | Class II | |
PTI (Tracking characteristic) | 175 | |
Pollution degree | 3 (EN60947-5-1) |
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024