Temperature Meter
Image
Power supply voltage |
24 VDC 24 VAC 50/60 Hz |
---|---|
Input type |
Temperature (Platinum resistance thermometer/Thermocouple) |
Digits |
4 digit (-1999 to 9999) |
As of July 25, 2024
Power supply voltage | 24 VDC 24 VAC 50/60 Hz | |
---|---|---|
Allowable power supply voltage range | 85 to 110% of the power supply voltage | |
Power consumption | 4.5 W max. (at 24 VDC)/4.5 VA max. (at 24 VAC) | |
Input type | Temperature (Platinum resistance thermometer/Thermocouple) | |
Temperature measurement input (Accuracy) | Platinum resistance thermometer: (±0.5% of indicated value or ±1 ℃, whichever is greater) ±1 digit max. Thermocouple: (±0.5% of indicated value or ±1 ℃, whichever is greater) ±1 digit max. (The indication accuracy of K thermocouples in the -200 to 1300 ℃ range, T and N thermocouples at a temperature of -100 ℃ max., and U and L thermocouples at any temperatures is ±2 ℃ ±1 digit maximum. B thermocouple at a temperature of 400 ℃ max. is not specified. R and S thermocouples at a temperature of 200 ℃ max. is ±3 ℃ ±1 digit maximum.) | |
Display | Display method | Negative LCD (backlit LED) 7-segment digital display | Digits | 4 digit (-1999 to 9999) | Character height | 14.2 mm (green/red) |
Sampling period | 500 ms | |
Comparative output response time | 1 s max. | |
Insulation resistance | Between the entire external terminal and case: 20 MΩ min. (at 500 VDC) Between inputs, outputs, and power supply: 20 MΩ min. (at 500 VDC) | |
Dielectric strength | Between the entire external terminal and case: 2,000 VAC 1 min | |
Noise immunity | ±480 V at power supply terminals in normal mode ±1,500 V at power supply terminals in common mode (waveform with 1-ns rising edge and pulse width of 1 µs/100 ns) | |
Vibration resistance | Malfunction: 10 to 55 Hz, Single amplitude 0.35 mm, 10 sweeps of 5 min each in X, Y, and Z directions | |
Shock resistance | Malfunction: 150 m/s2, 3 times each in 3 axes 6 directions | |
Degree of protection | Front: NEMA TYPE 4X for indoor use (equivalent to IP66) Case rear: IP20 Terminals: IP00 + finger protection (VDE0106/100) with terminal Cover | |
Memory protection | Non-volatile memory (Number of rewrites: 100,000) | |
Ambient temperature | Operating: -10 to 55 ℃ (with no freezing or condensation) Storage: -25 to 65 ℃ (with no freezing or condensation) | |
Ambient humidity | Operating: 25 to 85 % (with no condensation) | |
Accessories | Waterproof packing, Terminal Cover, Unit label | |
Weight | Approx. 200 g |
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024
Terminal arrangement
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024