Weighing Indicator
Image
Power supply voltage |
100 to 240 VAC 50/60 Hz |
---|---|
Input type |
Load dell/DC voltage |
Digits |
5 digit (-19999 to 99999) |
As of July 25, 2024
Power supply voltage | 100 to 240 VAC 50/60 Hz | |
---|---|---|
Allowable power supply voltage range | 85 to 110% of the power supply voltage | |
Power consumption | 18 VA max. (at maximum load) | |
External power supply | 5 VDC ±5% 100 mA | |
Input type | Load dell/DC voltage | |
Output type | Transfer output: Linear current | |
Voltage measurement input | Measurement range | A: 0.00 to 199.99 mV B: 0.000 to 19.999 mV C: ±100.00 mV D: ±199.99 mV | Accuracy | A: ±0.1% rdg ±1 digit max. B: ±0.1% rdg ±5 digit max. C: ±0.1% rdg ±3 digit max. D: ±0.1% rdg ±1 digit max. | Input impedance | 1 MΩ min. | Allowable instantaneous input (30 s) | ±200 V |
Load cell measurement input | Measurement range | A: 0.00 to 199.99 mV B: 0.000 to 19.999 mV C: ±100.00 mV D: ±199.99 mV | Accuracy | A: ±0.1% rdg ±1 digit max. B: ±0.1% rdg ±5 digit max. C: ±0.1% rdg ±3 digit max. D: ±0.1% rdg ±1 digit max. | Input impedance | 1 MΩ min. | Allowable instantaneous input (30 s) | ±200 V |
Linear output | Linear current 0 to 20 mA DC/4 to 20 mA DC Allowable load impedance: 500 Ω max. Resolution: Approx. 10000 Output error: ±0.5% FS | |
Display | Display method | Negative LCD (backlit LED) 7-segment digital display | Digits | 5 digit (-19999 to 99999) | Character height | PV: 14.2 mm (green/red) SV: 4.9 mm (green) |
Sampling period | 50 times/second (20 ms) | |
Linear output response time | 150 ms max. (time until the final analog output value is reached when there is a forced sudden change in the input signal from 15% to 95% or 95% to 15%.) | |
Insulation resistance | 20 MΩ min. (at 500 VDC) | |
Dielectric strength | Between the entire external terminal and case: 2,300 VAC 1 min | |
Noise immunity | ±1,500 V at power supply terminals in normal or common mode (waveform with 1-ns rising edge and pulse width of 1 µs/100 ns) | |
Vibration resistance | Malfunction: 10 to 55 Hz, Acceleration: 50 m/s2, 5 min 10 sweeps each in X, Y, and Z directions | |
Shock resistance | Malfunction: 150 m/s2, 3 times each in 3 axes 6 directions | |
Degree of protection | Front: NEMA4X for indoor use (equivalent to IP66) Case rear: IP20 Terminals: IP00 + finger protection (VDE0106/100) | |
Memory protection | EE-PROM (non-volatile memory) Number of rewrites: 100,000 | |
Ambient temperature | Operating: -10 to 55 ℃ (with no freezing or condensation) Storage: -25 to 65 ℃ (with no freezing or condensation) | |
Ambient humidity | Operating: 25 to 85 % | |
Accessories | Waterproof packing, Fixtures, Terminal Cover, Unit label, Instruction manual | |
Weight | Approx. 300 g |
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024
Terminal arrangement
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024