Pushbutton-type Photomicrosensor
Image
| Sensing method |
Pushbutton |
|---|---|
| Sensing distance |
pressed position: 0 to 3.5 mm (Output reverses between 3.5 and 4.5 mm.) |
| Control output (Output type) |
PNP open collector output |
| Operation mode |
ON with no load |
| Connection method |
Pre-wired models |
As of July 25, 2024
| Sensing method | Pushbutton | |
|---|---|---|
| Sensing distance | pressed position: 0 to 3.5 mm (Output reverses between 3.5 and 4.5 mm.) | |
| Operation mode | ON with no load | |
| Power supply voltage | 12 to 24 VDC ±10% ripple (p-p) 10 % max. | |
| Current consumption | 35 mA | |
| External diagnosis input | Emission OFF: Shorted to +DC or +DC-0.5 V max. (sink current: 30 mA max.) Emission ON: Open (leakage current: 0.4 mA max.) | |
| Control output | Output type | PNP open collector output | Load power supply voltage | 5 to 24 VDC | Load curren | 50 mA max. | Residual voltage | at 50 mA load current: 0.4 V max. |
| Protection circuits | Power supply reverse polarity protection | |
| Response time | External diagnosis input: 1 ms max. | |
| Ambient temperature | Operating: -25 to 55 ℃ (with no freezing or condensation) Storage: -30 to 60 ℃ (with no freezing or condensation) | |
| Ambient humidity | Operating: 5 to 85 % (with no condensation) Storage: 5 to 95 % (with no condensation) | |
| Vibration resistance | Destruction: 10 to 500 Hz, 1.0 mm single amplitude Acceleration: 150 m/s2, 3 times each in X, Y, and Z directions (11 min/sweeps) | |
| Shock resistance | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions | |
| Degree of protection | IP40 | |
| Connection method | Pre-wired models | |
| Cable length | 1 m | |
| Weight | Approx. 16.1 g | |
| Material | Case: Polycarbonate (PC) Actuator: Polyacetal | |
| Accessories | Instruction manual | |
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024
Output circuit
Timing chart
As of July 25, 2024
Series