NX-series Temperature Input Unit
Image
| Number of Channels |
4 CH |
|---|---|
| Input type |
Temperature Sensor |
| Number of outputs |
4 point |
| Heater burnout alarm |
None |
| External connection method |
Screwless clamping terminal block (16 terminals x 2) |
As of August 8, 2024
| Number of Channels | 4 CH | ||
|---|---|---|---|
| External connection method | Screwless clamping terminal block (16 terminals x 2) | ||
| Input type | Temperature Sensor | ||
| I/O refreshing method | Free-Run refreshing | ||
| NX Unit power consumption | Connected to a CPU Unit: 1.65 W max. Connected to Communications Coupler Unit: 1.25 W max. | ||
| Isolation method | Between sensor inputs and internal circuitry: Transformer for power supply and digital isolator for signals. Between inputs: Transformer for power supply and digital isolator for signals. Between control outputs and internal circuits: Photocoupler isolation Between control outputs: Not isolated | ||
| Heater burnout alarm | None | ||
| Input | Temperature input | K, J, T, E, L, U, N, R, S, B, C/W, PLⅡ, Pt100 (Three-wires) , JPt100 (Three-wires) , Pt1000 (Three-wires) | Influence of conductor resistance | Thermocouple input: 0.1 ℃/Ω (100 Ω or less per conductor) Platinum resistance thermometer input: 0.06 ℃/Ω (20 Ω or less per conductor) | Conversion time | 50 ms/Unit | Input detection current | 0.25 mA | Resolution | 0.1 ℃ max. |
| Output | Number of outputs | 4 point | Rated voltage | 24 VDC | Operating Load Voltage Range | 15 to 28.8 VDC | Output type | Linear current output | Linear current output | Output range | 0 to 20 mA 4 to 20 mA | Resolution | 1/10000 |
| Insulation resistance | Between isolated circuits: 20 MΩ min. (100 VDC) | ||
| Dielectric strength | Between isolated circuits: 510 VAC 1 min, leakage current 5 mA max. | ||
| Vibration resistance | Conforms to IEC60068-2-6, 5 to 8.4 Hz with 3.5-mm amplitude, 8.4 to 150 Hz acceleration 9.8 m/s2, each in X, Y, and Z directions for 100 min (10 sweeps of 10 min each = 100 min total) | ||
| Shock resistance | Conforms to IEC60068-2-27, 147 m/s2, 3 times each in X, Y, and Z directions | ||
| Noise immunity | Conforms to IEC61000-4-4, 2 kV on power supply line | ||
| Ambient temperature (Operating) | 0 to 55 ℃ | ||
| Ambient temperature (Storage) | -25 to 70 ℃ (with no freezing or condensation) | ||
| Ambient humidity (Operating) | 10 to 95 % (with no freezing or condensation) | ||
| Overvoltage category | Category II: Conforms to JIS B3502 and IEC 61131-2 | ||
| EMC immunity level | Zone B | ||
| Ground | Less than 100 Ω | ||
| Mounting method | DIN track mounting | ||
| Weight | Approx. 140 g | ||
| Sold separately | Unit/Terminal Block Coding Pins: NX-AUX02 | ||
As of August 8, 2024