![]()
Global
These are navigation links to move inside this page.
Mounting Brackets, Slits, Reflectors
Wide Variations of Mounting Brackets, Slits and Reflectors
![]()
Quick links OMRON IA Photoelectric Sensors in your country.
Please contact our European headquarters.
Mounting Brackets
| Model | Fitting materials | Count | Accessories | Applicable sensor (mounting pitch on sensor side) | ||
| Description | Material | Count | ||||
| E39-L2 | Iron, zinc plating | 1 | Hexagonal bolts M4 × 12 (with spring and plain washers) | Iron, zinc plating | 2 | E3S-RS30E4[] (25.4) E3S-R1E4[] (25.4) |
| E39-L4 | Iron, zinc plating | 1 | Slotted/Phillips screws M3 × 12 (with spring and plain washers) | Iron, zinc plating | 2 | E32-T16 (20) * |
| E39-L5 | Iron, zinc plating | 1 | Hexagonal bolts M4 × 20 (with spring and plain washers) | Iron, zinc plating | 2 | E3L-DS50E4 * |
| Nuts M4 | Iron, zinc plating | 2 | ||||
| E39-L6 | Iron, zinc plating | 1 | Hexagonal bolts M4 × 12 (with spring and plain washers) | Iron, zinc plating | 2 | E3L-2RC4 (25.4) * E3S-RS30E4[] (25.4) * E3S-R1E4[] (25.4) * |
| E39-L31 | Iron, zinc plating | 1 | Slotted/Phillips screws, M3 × 12 (with spring washers) | Iron, zinc plating | 2 | E3C-S50 (8) |
| E39-L40 | Iron, zinc plating | 1 | Phillips screws M4 × 25 (with spring and plain washers) | Iron, zinc plating | 2 | E3JK * |
| Nuts M4 | Iron, zinc plating | 2 | ||||
| E39-L41 | Iron, zinc plating | 2 | Phillips screws M3 × 14 (with spring washers) | Iron, zinc plating | 4 | E3C-1 (10) * |
| Plain washer M3 | Iron, zinc plating | 4 | ||||
| E39-L42 | Iron, black coating | 2 | Phillips screws M3 × 10 (with spring washers) | Iron, zinc plating | 4 | E3C-2 (20) E3C-DS10 (19) E3C-VS1G (19) E3C-VS3R (19) |
| Plain washer M3 | Iron, zinc plating | 4 | ||||
| E39-L43 | Stainless steel (SUS304) | 1 | Slotted/Phillips screws M3 × 8 (with spring and plain washers) | Stainless steel (SUS304) | 2 | E3Z pre-wired model (25.4) |
| E39-L44 | Stainless steel (SUS304) | 1 | Slotted/Phillips screws M3 × 8 (with spring and plain washers) | Stainless steel (SUS304) | 2 | E3Z pre-wired model (25.4) |
| E39-L51 | Iron, zinc plating | 1 | Slotted/Phillips screws M4 × 30 (with spring and plain washers) | Iron, zinc plating | 2 | E3JM (40) |
| Nuts M4 | Iron, nickel plating | 2 | ||||
| E39-L53 | Iron, zinc plating | 1 | --- | --- | --- | E3JM (40) * |
| E39-L54V | Stainless steel (SUS304) | 1 | --- | --- | --- | E32-T54V |
| E39-L69 | Stainless steel (SUS304) | 1 | Slotted/Phillips screws M3 × 12 (with spring and plain washers) | Stainless steel (SUS304) | 2 | E3S-R1[] (20) * E3S-R3[] (20) * |
| E39-L70 | Stainless steel (SUS304) | 1 | Slotted/Phillips screws M3 × 12 (with spring and plain washers) | Stainless steel (SUS304) | 2 | E3S-R6[] (20) * E3S-R8[] (20) * |
| E39-L83 | Stainless steel | 1 | --- | --- | --- | E32-T24S E32-A03 |
| E39-L85 | Stainless steel (SUS304) | 1 | Hexagonal bolts M4 × 12 (with spring and plain washers) | Iron, zinc plating | 2 | E3S-C (25.4) |
| E39-L86 | Stainless steel (SUS304) | 1 | Hexagonal bolts M4 × 12 (with spring and plain washers) | Iron, zinc plating | 2 | E3S-C (25.4) |
| E39-L87 | Stainless steel (SUS304) | 1 | Hexagonal bolts M4 × 12 (with spring and plain washers) | Iron, zinc plating | 2 | E3S-C (25.4) E3S-CR62/67 (25.4) |
| E39-L93FH | Stainless steel (SUS304) | 1 | Holder (upper) | Heat-resistant ABS resin | 1 | E3Z (25.4) E3S-R1[]/R3[]/ R6[]/R8[] (20) E39-R1/E39-R3 |
| Holder (lower) | 66 nylon | 1 | ||||
| Pipe | Stainless steel (SUS304) | 1 | ||||
| Bolts M4 × 12 with Hexagonal holes | Iron, nickel plating | 2 | ||||
| Bolts M4 × 30 with hexagonal holes | Iron, nickel plating | 1 | ||||
| Phillips screws M3 × 12 (with spring and plain washers) | Stainless steel (SUS304) | 2 | ||||
| Spring washer M4 | Iron, nickel plating | 1 | ||||
| Plain washer M4 | Iron, nickel plating | 1 | ||||
| Nuts M4 | Iron, nickel plating | 3 | ||||
| E39-L93FV | Stainless steel (SUS304) | 1 | Holder (upper) | Heat-resistant ABS resin | 1 | |
| Holder (lower) | 66 nylon | 1 | ||||
| Pipe | Stainless steel (SUS304) | 1 | ||||
| Bolts M4 × 12 with Hexagonal holes | Iron, nickel plating | 2 | ||||
| Bolts M4 × 30 with hexagonal holes | Iron, nickel plating | 1 | ||||
| Phillips screws M3 × 12 (with spring and plain washers) | Stainless steel (SUS304) | 2 | ||||
| Spring washer M4 | Iron, nickel plating | 1 | ||||
| Plain washer M4 | Iron, nickel plating | 1 | ||||
| Nuts M4 | Iron, nickel plating | 3 | ||||
| E39-L93H | Stainless steel (SUS304) | 1 | Holder (upper) | Heat-resistant ABS resin | 1 | |
| Holder (lower) | 66 nylon | 1 | ||||
| Pipe | Stainless steel (SUS304) | 1 | ||||
| Bolts M4 × 12 with Hexagonal holes | Iron, nickel plating | 2 | ||||
| Bolts M4 × 30 with hexagonal holes | Iron, nickel plating | 1 | ||||
| Phillips screws M3 × 12 (with spring and plain washers) | Stainless steel (SUS304) | 2 | ||||
| Spring washer M4 | Iron, nickel plating | 1 | ||||
| Plain washer M4 | Iron, nickel plating | 1 | ||||
| Nuts M4 | Iron, nickel plating | 3 | ||||
| E39-L93V | Stainless steel (SUS304) | 1 | Holder (upper) | Heat-resistant ABS resin | 1 | |
| Holder (lower) | 66 nylon | 1 | ||||
| Pipe | Stainless steel (SUS304) | 1 | ||||
| Bolts M4 × 12 with Hexagonal holes | Iron, nickel plating | 2 | ||||
| Bolts M4 × 30 with hexagonal holes | Iron, nickel plating | 1 | ||||
| Phillips screws M3 × 12 (with spring and plain washers) | Stainless steel (SUS304) | 2 | ||||
| Spring washer M4 | Iron, nickel plating | 1 | ||||
| Plain washer M4 | Iron, nickel plating | 1 | ||||
| Nuts M4 | Iron, nickel plating | 3 | ||||
| E39-L93XY | --- | --- | Holder | 66 nylon | 1 | E3Z (25.4) E3S-R1[]/R3[]/ R6[]/R8[] (20) E39-R1/E39-R3 |
| Pipe | Stainless steel (SUS304) | 1 | ||||
| Bolts M5 × 16 with hexagonal holes | Stainless steel (SUS304) | 2 | ||||
| Nuts M5 | Stainless steel (SUS304) | 2 | ||||
| E39-L94 | Iron, zinc plating | 2 | Phillips screws M3 × 10 | Iron, zinc plating | 4 | E32-T16P (19) |
| Nuts M3 | Iron, zinc plating | 4 | ||||
| E39-L96 *For installation of Sensor Adjuster E39-L93 | Stainless steel (SUS304) | 1 | Phillips screws M3 × 6 (with spring and plain washers) | Iron, nickel plating | 2 | E39-R1 |
| E39-L97 | Stainless steel (SUS304) | 1 | Slotted/Phillips screws M3 × 12 (with spring and plain washers) | Stainless steel (SUS304) | 2 | E3S-R1[]/R3[] (20) |
| E39-L98 | Stainless steel (SUS304) | 1 | Slotted/Phillips screws M3 × 12 (with spring and plain washers) | Stainless steel (SUS304) | 2 | E3Z pre-wired model (25.4) E3S-R6[]/R8[] (20) |
| E39-L102 | Stainless steel (SUS304) | 1 | Hexagonal bolts M4 × 12 (with spring and plain washers) | Iron, zinc plating | 2 | E3S-C (horizontal type) (25.4) * |
| E39-L103 | Stainless steel (SUS304) | 1 | Hexagonal bolts M4 × 12 (with spring and plain washers) | Iron, zinc plating | 2 | E3S-C (vertical type) (25.4) * E3S-CR62/67 (25.4) * |
| E39-L104 | Stainless steel (SUS304) | 1 | Slotted/Phillips screws M3 × 8 (with spring and plain washers) | Stainless steel (SUS304) | 2 | E3Z pre-wired model (25.4) E32-R21 (for installation of E39-R3) (25.4) * |
| E39-L109 | Stainless steel (SUS430) | 1 | --- | --- | --- | E32-S15-[] (13.2) |
| E39-L114 | Stainless steel (SUS430) | 2 | Phillips screws M5 × 10 | Iron, zinc plating | 4 | E3MC (28) |
| E39-L115 | Stainless steel (SUS304) | 1 | Phillips screws M5 × 8 | Iron, zinc plating | 4 | E3MC |
| Slotted/Phillips screws M3 × 8 | Iron, nickel plating | 2 | ||||
| E39-L116 | Stainless steel (SUS304) | 1 | --- | --- | --- | E3T-S (9/15) |
| E39-L117 | Stainless steel (SUS304) | 1 | --- | --- | --- | E3T-S (9/15) |
| E39-L118 | Stainless steel (SUS304) | 1 | --- | --- | --- | E3T-S (9/15) |
| E39-L119 | Stainless steel (SUS304) | 1 | --- | --- | --- | E3T-F (8) |
| E39-L120 | Stainless steel (SUS304) | 1 | --- | --- | --- | E3T-F (8) |
| E39-L127-T1 | Iron, zinc plating | 1 | Phillips screws M2.3 × 8 | Iron, zinc plating | 4 | E3C-S10 (7.5) |
| Spring washer M2.3 | Iron, zinc plating | 4 | ||||
| E39-L127-T2 | Iron, zinc plating | 1 | Phillips screws M2.3 × 8 | Iron, zinc plating | 4 | |
| Spring washer M2.3 | Iron, zinc plating | 4 | ||||
| E39-L127-T3 | Iron, zinc plating | 1 | Phillips screws M2.3 × 8 | Iron, zinc plating | 4 | |
| Spring washer M2.3 | Iron, zinc plating | 4 | ||||
| E39-L131 | Stainless steel (SUS304) | 1 | Slotted/Phillips screws M4 × 25 | Stainless steel (SUS304) | 2 | E3G-R1[] (25) E3G-L7[] (25) |
| Spring washer M4 | Stainless steel (SUS304) | 2 | ||||
| Plain washer M4 | Stainless steel (SUS304) | 2 | ||||
| Nuts M4 | Stainless steel (SUS304) | 2 | ||||
| E39-L132 | Stainless steel (SUS304) | 1 | Slotted/Phillips screws M4 × 25 | Stainless steel (SUS304) | 2 | E3G-R1[] (25) E3G-L7[] (25) |
| Spring washer M4 | Stainless steel (SUS304) | 2 | ||||
| Plain washer M4 | Stainless steel (SUS304) | 2 | ||||
| Nuts M4 | Stainless steel (SUS304) | 2 | ||||
| E39-L135 | Stainless steel (SUS304) | 1 | Slotted/Phillips screws M4 × 35 | Stainless steel (SUS304) | 2 | E3G-MR19 (T) E3G-ML79 (T) |
| Spring washer M4 | Stainless steel (SUS304) | 2 | ||||
| Plain washer M4 | Stainless steel (SUS304) | 2 | ||||
| Nuts M4 | Stainless steel (SUS304) | 2 | ||||
| E39-L136 | Stainless steel (SUS304) | 1 | Slotted/Phillips screws M4 × 35 | Stainless steel (SUS304) | 2 | E3G-MR19 (T) E3G-ML79 (T) |
| Spring washer M4 | Stainless steel (SUS304) | 2 | ||||
| Plain washer M4 | Stainless steel (SUS304) | 2 | ||||
| Nuts M4 | Stainless steel (SUS304) | 2 | ||||
| E39-L142 | Stainless steel (SUS304) | 1 | Slotted/Phillips screws M3 × 8 (with spring and plain washers) | Stainless steel (SUS304) | 2 | E3Z pre-wired model (25.4) |
| E39-L143 | Stainless steel (SUS304) | 1 | None | --- | --- | E3X-DA-S/MDA E3X-NA E3C-LDA E2C-EDA |
| E39-L144 | Stainless steel (SUS304) | 1 | Slotted/Phillips screws M3 × 12 (with spring and plain washers) | Stainless steel (SUS304) | 2 | E3Z pre-wired model (25.4) |
| E39-L148 | Stainless steel (SUS304) | 1 | None | --- | --- | E3X-NA |
| E39-L149 | Iron, black coating | 1 | None | --- | E3Z-G | |
| E39-L150 | Stainless steel (SUS304) | 1 | Holder/bracket | PBT (polybutylene terephthalate) | 1 | E3Z (25.4) E3S-R6[]/R8[] (20) E39-R3 |
| Shaft (brace) | Stainless steel (SUS304) | 1 | ||||
| Bolt with hexagonal hole | Stainless steel (SUSXM7) | 1 | ||||
| Nut | Stainless steel (SUS304) | 1 | ||||
| Phillips screw | Stainless steel (SUSXM7) | 1 | ||||
| Slotted/Phillips screws | Stainless steel (SUS304) | 2 | ||||
| E39-L151 | Stainless steel (SUS304) | 1 | Holder/bracket | PBT (polybutylene terephthalate) | 1 | E3Z (25.4) E3S-R6[]/R8[] (20) E39-R3 |
| Shaft (brace) | Stainless steel (SUS304) | 1 | ||||
| Bolt with hexagonal hole | Stainless steel (SUSXM7) | 1 | ||||
| Nut | Stainless steel (SUS304) | 1 | ||||
| Phillips screw | Stainless steel (SUSXM7) | 1 | ||||
| Slotted/Phillips screws | Stainless steel (SUS304) | 2 | ||||
| E39-L153 | Stainless steel (SUS304) | 1 | Slotted/Phillips screws M3 × 8 (with spring and plain washers) | Stainless steel (SUSXM7) Stainless steel (SUS304) | 2 | E3Z pre-wired model (25.4) |
| F39-L1 | Iron, zinc plating | 4 | Phillips screws M4 × 20 | Brass, nickel-plated | 8 | F3W-B |
| Nuts M4 | Brass, nickel-plated | 8 | ||||
| F39-L2 | Iron, zinc plating | 4 | Phillips screws M4 × 25 | Brass, nickel-plated | 8 | F3W-B |
| Phillips screws M4 × 20 | Brass, nickel-plated | 8 | ||||
| Nuts M4 | Brass, nickel-plated | 8 | ||||
| Mounting Spacer | Heat-resistant ABS resin | 4 | ||||
| F39-L3 | Iron, zinc plating | 4 | --- | --- | --- | F3W-A * |
| F39-L4 | Iron, zinc plating | 4 | --- | --- | --- | F3W-C |
| F39-L5 | Iron, zinc plating | 4 | --- | --- | --- | F3W-C * |
| F39-L9 | Stainless steel (SUS304) | 1 | Slotted/Phillips screws M3 × 25 | Iron, zinc plating | 2 | F3UV-A |
| Plain washer M3 | Iron, zinc plating | 2 | ||||
| F39-L10 | Iron | 2 | Phillips screws M4 × 15 | Iron | 4 | F3W-D |
| Nuts M4 | Iron | 4 | ||||
| F39-L11 | Iron | 2 | Phillips screws M4 × 15 | Iron | 4 | |
| Nuts M4 | Iron | 4 | ||||
| F39-L12 | Iron | 2 | Phillips screws M4 × 15 | Iron | 4 | F3W-D Protective fittings |
| Nuts M4 | Iron | 4 | ||||
*Applicable models that appear shaded come with the Mounting Brackets at left as accessories.
Contact Mounting Plates
| Model | Material | Count | Applicable type |
| E39-L60 | PBT (polybutylene terephthalate) | 1 | E3S-R[]6 * |
*Applicable models that appear shaded come with the Mounting Brackets at left as accessories.
Slits
| Model | Slit width | Installation procedure | Applicable type |
| E39-S39 | Width 1 × 20 mm | Seal type | E3JM-10[]4 (T) E3JK-5[][] |
| E39-S60 | Width 0.5, 1 × 15 mm | Seal type | E32-T16 * |
| E39-S61 | Width 0.5, 1, 2, 4 × 11 mm | Plug-in type | E3S-CT[]1 |
| E39-S63 | 0.5-mm dia., 1 mm | E3T-ST1[] | |
| E39-S64 | 0.5-mm dia., 1 mm | E3T-FT1[] | |
| E39-S65A | 0.5 mm dia. | E3Z-T[][] | |
| E39-S65B | 1-mm dia. | ||
| E39-S65C | 2-mm dia. | ||
| E39-S65D | Width 0.5 × 10 mm | ||
| E39-S65E | Width 1 × 10 mm | ||
| E39-S65F | Width 2 × 10 mm |
*Applicable models that appear shaded come with the Slits at left as accessories
Reflectors
| Name Model | Reflectors | Non-fogging reflective plate | Reflectors | Special Reflector for E3ZM-B | |||
| E39-R1 | E39-R1S | E39-R1K | E39-R2 | E39-R6 | E39-R10 | E39-RP1 | |
| Directional angle | 30° min. *1 | 30° min. *2 | 30° min. | ||||
| Ambient operating temperature range | -25 to 55°C | -40 to 60°C | |||||
| Ambient storage temperature range | -40 to 70°C | -40 to 55°C | -40 to 70°C | ||||
| Ambient operating humidity range | 35% to 85% | 35% to 95% | 35% to 85% | ||||
| Ambient storage humidity range | 35% to 95% | ||||||
| Degree of protection | IEC IP67 | ||||||
| Accessories | --- | ||||||
*1.40° or higher for E3JM-R and E3JK-R.
*2.40° or higher for E3G-R.
| Name | Small reflector | Tape reflector | |||||
| Model | E39-R9 | E39-R3 | E39-R4 | E39-R37-CA | E39-RS1 E39-RS1-CA | E39-RS2 E39-RS2-CA | E39-RS3 E39-RS3-CA |
| Directional angle | 30° min. | 2° to 20° min. | 30° min. | ||||
| Ambient operating temperature range | -25 to 55°C | ||||||
| Ambient storage temperature range | -40 to 70°C | 0 to 40°C | |||||
| Ambient operating humidity range | 35% to 95% | 35% to 85% | |||||
| Ambient storage humidity range | 35% to 95% | 35% to 85% | |||||
| Degree of protection | IEC IP67 | ||||||
| Accessories | --- | Mounting Brackets E39-L104 (with screws) | --- | Phillips screws M3 × 3, spring washers M3, nuts M3 | --- | ||
| Name | Laser Reflectors | ||||
| Standard | Short-distance transpar- ent object detection | Sheets | |||
| Model | E39-R12 | E39-R13 | E39-R14 | E39-RS4 | E39-RS5 |
| Ambient operating temperature range | -10 to 55°C (No icing) | ||||
| Ambient storage temperature range | -25 to 70°C (No icing) | ||||
| Ambient operating humidity range | 35 to 85% (No condensation) | ||||
| Ambient storage humidity range | 35 to 85% (No condensation) | ||||