Pushbutton Switch (Cylindrical 22/25-dia.)
Type |
Pushbutton Switch |
---|---|
Shape |
Cylindrical type (22/25 mm dia.) |
Operating portion |
Mushroom small size (30 mm dia.) Red |
Lighted method |
Non-lighted |
Terminal |
Screw terminal (M3.5) |
As of July 25, 2024
Type | Pushbutton Switch | |
---|---|---|
Shape | Cylindrical type (22/25 mm dia.) | |
Lighted/Non-lighted | Non-lighted | |
Operating portion | Shape of operating portion | Mushroom small size (30 mm dia.) | Color of operating portion | Red |
Operating function | Momentary | |
Load | For General load | |
Minimum applicable load | 10 mA at 5 VDC | |
Contact rating | Contact form | SPST-NO/SPST-NC | Rated through current | 10 A | Ratings (AC) | Resistive load: 10 A at 24 VAC/1 A at 110 VAC/6 A at 220 VAC/3 A at 380 VAC/2 A at 440 VAC Inductive load: 10 A at 24 VAC/5 A at 110 VAC/3 A at 220 VAC/2 A at 380 VAC/1 A at 440 VAC | Ratings (DC) | Resistive load: 10 A at 24 VDC/2 A at 110 VDC/0.6 A at 220 VDC/0.2 A at 380 VDC Inductive load: 1.5 A at 24 VDC/0.5 A at 110 VDC/0.2 A at 220 VDC/0.1 A at 380 VDC | Ratings explanation | Conditions: Temperature 20±2 ℃, Ambient humidity 65±5% RH, Operating frequency 20 operations/min |
Terminal specifications | Screw terminal (M3.5) | |
Permissible operating frequency | Electrical: 30 operations / 1 minute Mechanical: Max. 60 operations / 1 minute | |
Insulation resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric strength | Between each terminal of the same polarities: 2500 VAC 50/60 Hz 1 min Between each terminaland ground: 2500 VAC 50/60 Hz 1 min | |
Vibration resistance | Malfunction: 10 to 55 Hz, 1.5 mm double amplitude (malfunction: 1 ms max.) | |
Shock resistance | Destruction: 1,000 m/s2 max. Malfunction: 1000 m/s2 max. (malfunction time is 1 ms max.) | |
Ambient temperature range | Operating: -20 to 70 ℃ (with no freezing or condensation) Storage: -40 to 70 ℃ (with no freezing or condensation) | |
Ambient humidity range | Operating: 35 to 85 % | |
Degree of protection | IP65 oil-resistant type | |
Classification of protection against electric shock | Class II | |
PTI (Tracking characteristic) | 175 | |
Pollution degree | 3 (IEC60947-5-1) |
Total Travel Force (TTF) | 29.4 N max. |
---|---|
Total Travel (TT) | 5.5 mm max. |
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024
As of July 25, 2024