Smart Laser Sensors
                                 
                            
Image
| Type | Water-resistant Connectors | 
|---|---|
| Number of poles | 4 pole | 
| Location of lead output | Straight | 
| Fastening method | M8 Screw-on | 
| Cable length | 5 m | 
As of July 25, 2024
| Type | Water-resistant Connectors | |
|---|---|---|
| Number of poles | 4 pole | |
| Plug/socket | Socket | |
| Location of lead output | Straight | |
| Fastening method | M8 Screw-on | |
| Rated voltage | 125 VDC | |
| Rated current | 1 ADC | |
| Contact resistance | 40 mΩ max. (20 mV max, 100 mA max.) | |
| Cable specifications | Type | Standard cable | Outer diameter | 4 mm dia. | Number of wires | 4 cores | Cable length | 5 m | 
| Ambient temperature range (Operating) | -25 to 70 ℃ | |
| Ambient humidity range (Operating) | 20 to 85 % | |
| Insulation resistance | 1000 MΩ min. (at 500 VDC) | |
| Dielectric strength | 1,000 VAC 1 min (Leakage current 1mA max.) | |
| Degree of protection | IP67 | |
| Applicable connector | XS3M (M8/S8) XS3H (M8) XS3W (M8) | |
| Material | Pin block: PBT resin Contact: Phosphor bronze/nickel base (gold plating) Fixture: Brass/nickel plating or SUS316L O-ring: Rubber parts Cover: Soft PBT resin | |
| Insertion durability | 200 time | |
As of July 25, 2024
As of July 25, 2024

As of July 25, 2024