Self-powered Totalizer
Digits |
5 digit |
---|---|
External connection method |
Screw terminal |
Mounting method |
Flush mounting |
As of November 20, 2024
Function | Tachometer | |
---|---|---|
Tachometer | Max. counting speed | 1 kHz/10 kHz (selectable) | Minimum input signal width | 0.5 ms (1 kHz) 0.05 ms (10 kHz) | Max Display speed | 1000.0 s-1(rps) (When encoder resolution of 10 pulse/rev is used.) 1000 min-1(rpm) (When encoder resolution of 600 pulse/rev is used.) 10000 min-1(rpm) (When encoder resolution of 60 pulse/rev is used.) |
Input | Input signal | Count input | Input method | Voltage input | Voltage input | Hight level: 4.5 to 30 VDC Low level: 0 to 2 VDC (Input resistance Approx. 4.7 kΩ) |
Display | Display method | LCD | Digits | 5 digit | Character height | 8.6 mm (Black) | Zero suppression | Equipped |
Key protection | None | |
Ambient temperature (Operating) | -10 to 55 ℃ (with no freezing or condensation) | |
Ambient temperature (Storage) | -25 to 65 ℃ (with no freezing or condensation) | |
Ambient humidity (Operating) | 25 to 85 % | |
Insulation resistance | Between current carrying terminals and exposed non-current carrying metal parts: 100 MΩ min. (at 500 VDC) | |
Dielectric withstand voltage | Between current carrying terminals and exposed non-current carrying metal parts: 1000 VAC 50/60 Hz 1 min | |
Impulse withstand voltage | Between current carrying terminals and exposed non-current carrying metal parts: 4.5 kV | |
Noise immunity | Between count input terminals: ±600 V square-wave noise by noise simulator (pulse width: 100 ns/1 µs, 1-ns rise) | |
Static immunity | ±8 kV (malfunction) | |
Vibration resistance | Destruction: 10 to 55 Hz, 0.375 mm single amplitude each in 3 directions for 2 h Malfunction: 10 to 55 Hz, 0.15 mm single amplitude each in 3 directions for 10 min | |
Shock resistance | Destruction: 300 m/s2, 3 times each in 6 directions Malfunction: 200 m/s2, 3 times each in 6 directions | |
Degree of protection | Case front: IP66, NEMA 4 (indoors), and UL Type 4X (indoors) | |
External connection method | Screw terminal | |
Case color | Light gray (Munsell 5Y7/1) | |
Weight | Approx. 60 g |
As of November 20, 2024
As of November 20, 2024
As of November 20, 2024
As of November 20, 2024
As of November 20, 2024
As of November 20, 2024
Voltage input:
As of November 20, 2024