| Optical system | Regular reflective | Diffuse reflective | Diffuse reflective | Regular reflective | Diffuse reflective | Regular reflective | Diffuse reflective | |
|---|---|---|---|---|---|---|---|---|
| Meas- urement range | Height direction | 22.3 ± 0.5 mm | 10.6 ± 0.4 mm | 50 ± 3 mm | 44 ± 2 mm | 100 ± 12 mm | 94 ± 10 mm | 210 ± 48 mm | 
| Width direction | 3 mm (typical) | 8 mm (typical) | 22 mm (typical) | 70 mm (typical) | ||||
| Resolution | Height direction | 0.25 μm | 1 μm | 2.5 μm | 6 μm | |||
| Width direction | 5 μm (3mm/631pixels) | 13 μm (8 mm/631 pixels) | 35 μm (22 mm/631 pixels) | 111 μm (70 mm/ 631 pixels) | ||||
| Model | ZG2-WDS3VT 2M | ZG2-WDS8T 2M | ZG2-WDS22 2M | ZG2-WDS70 2M | ||||
| ZG2-WDS3VT 0.5M | ZG2-WDS8T 0.5M | ZG2-WDS22 0.5M | ZG2-WDS70 0.5M | |||||


 Global
Global 
        






 Top of Page
Top of Page