| Humidity Sensor section | High-polymer resistive | |
|---|---|---|
| Humidity detection range | 20 to 95% | |
| Humidity detection accuracy | ±3% (25°C, 40 to 80%) | |
| Power supply voltage | 24 VDC *1 | |
| Operating voltage range | 85% to 110% of power supply voltage | |
| Current consumption | 4 mA max. | |
| Humidity output | 1 to 5 VDC (for humidity of 0% to 100%)
Permissible load impedance: 100 kΩ min. (Use a 1:1 connection when connecting to an E5CC/E5EC/E5AC.) |
|
| Temperature Sensor Section *2 | Platinum resistance thermometer | |
| Temperature detection range | 0 to 55°C | |
| Temperature output | Pt100: 3 wire *4 | |
| Class | JIS class B | |
| Communications cable length | 5 m | |
| Operating temperature and humidity range *3 | 0 to 55°C, humidity of 95% max. | |
| Storage temperature and humidity range *3 | -20 to 60°C, humidity of 95% max. | |
| Degree of protection | IP 20 | |
| Weight | ES2-HB-N: Approx. 37 g (excluding cables)
ES2-THB-N: Approx. 39 g (excluding cables) |
|