| Isolation | Zero cross
function |
Indicator | Rated output load | Rated input
voltage |
Model |
|---|---|---|---|---|---|
| Photocoupler | Yes | Yes | 3 A at 100 to 240 VAC *1 | 5 to 24 VDC | G3F-203SN-VD DC5-24 |
| 2 A at 100 to 240 VAC *1 | 100/110 VAC | G3F-202SN-VD AC100/110 | |||
| 200/220 VAC | G3F-202SN-VD AC200/220 | ||||
| Phototriac
coupler |
No | 3 A at 100 to 240 VAC *1 | 5 VDC | G3F-203SLN-VD DC5 | |
| 12 VDC | G3F-203SLN-VD DC12 | ||||
| 24 VDC | G3F-203SLN-VD DC24 | ||||
| Photocoupler | - | 3 A at 4 to 48 VDC *2 | 5 to 24 VDC | G3FD-X03SN-VD DC5-24 | |
| 2 A at 5 to 110 VDC *3 | 100/110 VAC | G3FD-102SN-VD DC5-24 | |||
| 200/220 VAC | G3FD-102SN-VD AC100/110 | ||||
| 5 to 24 VDC | G3FD-102SN-VD AC200/220 | ||||
| Photocoupler | Yes | No | 3 A at 100 to 240 VAC *1 | 4 to 24 VDC | G3F-203S-VD DC4-24 |
| Phototriac
coupler |
No | 5 VDC | G3F-203SL-VD DC5 | ||
| 12 VDC | G3F-203SL-VD DC12 | ||||
| 24 VDC | G3F-203SL-VD DC24 | ||||
| Photocoupler | - | 3 A at 4 to 48 VDC *2 | 4 to 24 VDC | G3FD-X03S-VD DC4-24 | |
| 2 A at 5 to 110 VDC *3 | G3FD-102S-VD DC4-24 |









