![]()
Global
These are navigation links to move inside this page.
Knob-type Selector Switch (Cylindrical 22/25-dia.)
Install in 22-dia. or 25-dia. Panel Cutout
![]()
Quick links OMRON IA Push Buttons / Indicator Lamps in your country.
Please contact our European headquarters.
Completely Assembled
Shipped as a set which includes the Selector, Lamp (lighted models only), and Switch.
Non-lighted Knob-type Selector Switch
Appearance:Knob-type Selector Switch
A22S
| Number of notches | Resetting method | Output | Model | Color of Selector |
| 2 notches | Manual | SPST-NO | A22S-2M-10 | Black |
| SPST-NC | A22S-2M-01 | |||
| SPST-NO + SPST-NC | A22S-2M-11 | |||
| SPST-NO + SPST-NO | A22S-2M-20 | |||
| SPST-NC + SPST-NC | A22S-2M-02 | |||
| Automatic | SPST-NO | A22S-2A-10 | ||
| SPST-NC | A22S-2A-01 | |||
| SPST-NO + SPST-NC | A22S-2A-11 | |||
| SPST-NO + SPST-NO | A22S-2A-20 | |||
| SPST-NC + SPST-NC | A22S-2A-02 | |||
| 3 notches | Manual | SPST-NO + SPST-NC | A22S-3M-11 | |
| SPST-NO + SPST-NO | A22S-3M-20 | |||
| SPST-NC + SPST-NC | A22S-3M-02 | |||
| Automatic | SPST-NO + SPST-NC | A22S-3A-11 | ||
| SPST-NO + SPST-NO | A22S-3A-20 | |||
| SPST-NC + SPST-NC | A22S-3A-02 |
Note: The contact ratings are for standard loads.
Lighted Knob-type Selector Switch
Appearance: Knob-type Selector Switch
A22W
LED lighting
(without Voltage Reduction Unit)
| Number of notches | Resetting method | Output | Operating voltage | Model | Illumination color |
| 2 notches | Manual | SPST-NO | 6 VDC | A22W-2M[]-6D-10 | R (red) Y (yellow) G (green) A (blue) |
| 6 VAC | A22W-2M[]-6A-10 | ||||
| 12 VAC/VDC | A22W-2M[]-12A-10 | ||||
| 24 VAC/VDC | A22W-2M[]-24A-10 | ||||
| SPST-NC | 6 VDC | A22W-2M[]-6D-01 | |||
| 6 VAC | A22W-2M[]-6A-01 | ||||
| 12 VAC/VDC | A22W-2M[]-12A-01 | ||||
| 24 VAC/VDC | A22W-2M[]-24A-01 | ||||
| SPST-NO + SPST-NC | 6 VDC | A22W-2M[]-6D-11 | |||
| 6 VAC | A22W-2M[]-6A-11 | ||||
| 12 VAC/VDC | A22W-2M[]-12A-11 | ||||
| 24 VAC/VDC | A22W-2M[]-24A-11 | ||||
| SPST-NO + SPST-NO | 6 VDC | A22W-2M[]-6D-20 | |||
| 6 VAC | A22W-2M[]-6A-20 | ||||
| 12 VAC/VDC | A22W-2M[]-12A-20 | ||||
| 24 VAC/VDC | A22W-2M[]-24A-20 | ||||
| SPST-NC + SPST-NC | 6 VDC | A22W-2M[]-6D-02 | |||
| 6 VAC | A22W-2M[]-6A-02 | ||||
| 12 VAC/VDC | A22W-2M[]-12A-02 | ||||
| 24 VAC/VDC | A22W-2M[]-24A-02 | ||||
| Automatic | SPST-NO | 6 VDC | A22W-2A[]-6D-10 | ||
| 6 VAC | A22W-2A[]-6A-10 | ||||
| 12 VAC/VDC | A22W-2A[]-12A-10 | ||||
| 24 VAC/VDC | A22W-2A[]-24A-10 | ||||
| SPST-NC | 6 VDC | A22W-2A[]-6D-01 | |||
| 6 VAC | A22W-2A[]-6A-01 | ||||
| 12 VAC/VDC | A22W-2A[]-12A-01 | ||||
| 24 VAC/VDC | A22W-2A[]-24A-01 | ||||
| SPST-NO + SPST-NC | 6 VDC | A22W-2A[]-6D-11 | |||
| 6 VAC | A22W-2A[]-6A-11 | ||||
| 12 VAC/VDC | A22W-2A[]-12A-11 | ||||
| 24 VAC/VDC | A22W-2A[]-24A-11 | ||||
| SPST-NO + SPST-NO | 6 VDC | A22W-2A[]-6D-20 | |||
| 6 VAC | A22W-2A[]-6A-20 | ||||
| 12 VAC/VDC | A22W-2A[]-12A-20 | ||||
| 24 VAC/VDC | A22W-2A[]-24A-20 | ||||
| SPST-NC + SPST-NC | 6 VDC | A22W-2A[]-6D-02 | |||
| 6 VAC | A22W-2A[]-6A-02 | ||||
| 12 VAC/VDC | A22W-2A[]-12A-02 | ||||
| 24 VAC/VDC | A22W-2A[]-24A-02 | ||||
| 3 notches | Manual | SPST-NO + SPST-NC | 6 VDC | A22W-3M[]-6D-11 | |
| 6 VAC | A22W-3M[]-6A-11 | ||||
| 12 VAC/VDC | A22W-3M[]-12A-11 | ||||
| 24 VAC/VDC | A22W-3M[]-24A-11 | ||||
| SPST-NO + SPST-NO | 6 VDC | A22W-3M[]-6D-20 | |||
| 6 VAC | A22W-3M[]-6A-20 | ||||
| 12 VAC/VDC | A22W-3M[]-12A-20 | ||||
| 24 VAC/VDC | A22W-3M[]-24A-20 | ||||
| SPST-NC + SPST-NC | 6 VDC | A22W-3M[]-6D-02 | |||
| 6 VAC | A22W-3M[]-6A-02 | ||||
| 12 VAC/VDC | A22W-3M[]-12A-02 | ||||
| 24 VAC/VDC | A22W-3M[]-24A-02 | ||||
| Automatic | SPST-NO + SPST-NC | 6 VDC | A22W-3A[]-6D-11 | ||
| 6 VAC | A22W-3A[]-6A-11 | ||||
| 12 VAC/VDC | A22W-3A[]-12A-11 | ||||
| 24 VAC/VDC | A22W-3A[]-24A-11 | ||||
| SPST-NO + SPST-NO | 6 VDC | A22W-3A[]-6D-20 | |||
| 6 VAC | A22W-3A[]-6A-20 | ||||
| 12 VAC/VDC | A22W-3A[]-12A-20 | ||||
| 24 VAC/VDC | A22W-3A[]-24A-20 | ||||
| SPST-NC + SPST-NC | 6 VDC | A22W-3A[]-6D-02 | |||
| 6 VAC | A22W-3A[]-6A-02 | ||||
| 12 VAC/VDC | A22W-3A[]-12A-02 | ||||
| 24 VAC/VDC | A22W-3A[]-24A-02 |
Appearance: Knob-type Selector Switch
A22W
LED voltage-reduction lighting
(with Voltage Reduction Unit)
| Number of notches | Resetting method | Output | Operating voltage | Model | Selector symbol (color) |
| 2 notches | Manual | SPST-NO | 100 VAC | A22W-2M[]-T1-10 | R (red) Y (yellow) G (green) A (blue) |
| 200 VAC | A22W-2M[]-T2-10 | ||||
| SPST-NC | 100 VAC | A22W-2M[]-T1-01 | |||
| 200 VAC | A22W-2M[]-T2-01 | ||||
| SPST-NO + SPST-NC | 100 VAC | A22W-2M[]-T1-11 | |||
| 200 VAC | A22W-2M[]-T2-11 | ||||
| SPST-NO + SPST-NO | 100 VAC | A22W-2M[]-T1-20 | |||
| 200 VAC | A22W-2M[]-T2-20 | ||||
| SPST-NC + SPST-NC | 100 VAC | A22W-2M[]-T1-02 | |||
| 200 VAC | A22W-2M[]-T2-02 | ||||
| Automatic | SPST-NO | 100 VAC | A22W-2A[]-T1-10 | ||
| 200 VAC | A22W-2A[]-T2-10 | ||||
| SPST-NC | 100 VAC | A22W-2A[]-T1-01 | |||
| 200 VAC | A22W-2A[]-T2-01 | ||||
| SPST-NO + SPST-NC | 100 VAC | A22W-2A[]-T1-11 | |||
| 200 VAC | A22W-2A[]-T2-11 | ||||
| SPST-NO + SPST-NO | 100 VAC | A22W-2A[]-T1-20 | |||
| 200 VAC | A22W-2A[]-T2-20 | ||||
| SPST-NC + SPST-NC | 100 VAC | A22W-2A[]-T1-02 | |||
| 200 VAC | A22W-2A[]-T2-02 | ||||
| 3 notches | Manual | SPST-NO + SPST-NC | 100 VAC | A22W-3M[]-T1-11 | |
| 200 VAC | A22W-3M[]-T2-11 | ||||
| SPST-NO + SPST-NO | 100 VAC | A22W-3M[]-T1-20 | |||
| 200 VAC | A22W-3M[]-T2-20 | ||||
| SPST-NC + SPST-NC | 100 VAC | A22W-3M[]-T1-02 | |||
| 200 VAC | A22W-3M[]-T2-02 | ||||
| Automatic | SPST-NO + SPST-NC | 100 VAC | A22W-3A[]-T1-11 | ||
| 200 VAC | A22W-3A[]-T2-11 | ||||
| SPST-NO + SPST-NO | 100 VAC | A22W-3A[]-T1-20 | |||
| 200 VAC | A22W-3A[]-T2-20 | ||||
| SPST-NC + SPST-NC | 100 VAC | A22W-3A[]-T1-02 | |||
| 200 VAC | A22W-3A[]-T2-02 |
Note:
1. When ordering, specify the symbol that indicates color of the Selector in the [] of the model number.
2. The contact ratings are for standard loads.
Completely Assembled
The Selector, Lamp, or Switch can be ordered separately. Use them in combination for models that are not available as assembled Units. These can also be used as inventory for maintenance parts.
Subassembled
The Selector, Lamp, or Switch can be ordered separately. Use them in combination for models that are not available as assembled Units. These can also be used as inventory for maintenance parts.
Selectors
Non-lighted (Color: Only Black is Available)
| Sealing | IP65 (oil-resistant) | ||
| Appearance | Standard lever ![]() | ||
| Notches | Reset method | Model | |
| 2 notches | Manual | ![]() | A22S-2M |
| Automatic | ![]() | A22S-2A | |
| 3 notches | Manual | ![]() | A22S-3M |
| Automatic | ![]() | A22S-3A | |
| Sealing | IP65 (oil-resistant) | ||
| Appearance | Long lever ![]() | ||
| Notches | Reset method | Model | |
| 2 notches | Manual | ![]() | A22S-C2M |
| Automatic | ![]() | A22S-C2A | |
| 3 notches | Manual | ![]() | A22S-C3M |
| Automatic | ![]() | A22S-C3A | |
Lighted
| Sealing | IP65 | ||
| Appearance | Standard lever ![]() | ||
| Notches | Reset method | Selector color | Model |
| 2 notches | Manual ![]() | Red | A22W-2MR |
| Green | A22W-2MG | ||
| Yellow | A22W-2MY | ||
| Blue | A22W-2MA | ||
Automatic ![]() | Red | A22W-2AR | |
| Green | A22W-2AG | ||
| Yellow | A22W-2AY | ||
| Blue | A22W-2AA | ||
| 3 notches | Manual ![]() | Red | A22W-3MR |
| Green | A22W-3MG | ||
| Yellow | A22W-3MY | ||
| Blue | A22W-3MA | ||
Automatic ![]() | Red | A22W-3AR | |
| Green | A22W-3AG | ||
| Yellow | A22W-3AY | ||
| Blue | A22W-3AA | ||
Note: Either incandescent lamps or LED lamps can be used with theabove models.
Switches (Standard Load)
| Appearance | Non-lighted | Lighted | ||
| Without Voltage Reduction Unit | With Voltage Reduction Unit 110 VAC | With Voltage Reduction Unit 220 VAC | ||
![]() | ![]() | ![]() | ![]() | |
| Contacts | Model | |||
| SPST-NO | A22-10M | A22L-10M | A22L-10M-T1 | A22L-10M-T2 |
| SPST-NC | A22-01M | A22L-01M | A22L-01M-T1 | A22L-01M-T2 |
| SPST-NO + SPST-NC | A22-11M | A22L-11M | A22L-11M-T1 | A22L-11M-T2 |
| SPST-NO + SPST-NO | A22-20M | A22L-20M | A22L-20M-T1 | A22L-20M-T2 |
| SPST-NC + SPST-NC | A22-02M | A22L-02M | A22L-02M-T1 | A22L-02M-T2 |
Note: For voltage-reduction lighting, use the A22-24A[]. Only 24-V LED lamps can be used.
Lamps
LED Lamp
| Operating voltage | 6 V | 12 V | 24 V | 24 V Super-bright | ||
| Appearance | LED light | Model | ||||
![]() | DC | Red | A22-6DR | --- | --- | --- |
| Green | A22-6DG | --- | --- | --- | ||
| Yellow * | A22-6DY | --- | --- | --- | ||
| Blue | A22-6DA | --- | --- | --- | ||
| AC | Red | A22-6AR | --- | --- | --- | |
| Green | A22-6AG | --- | --- | --- | ||
| Yellow * | A22-6AY | --- | --- | --- | ||
| Blue | A22-6AA | --- | --- | --- | ||
| AC and DC | Red | --- | A22-12AR | A22-24AR | A22-24ASR | |
| Green | --- | A22-12AG | A22-24AG | A22-24ASG | ||
| Yellow * | --- | A22-12AY | A22-24AY | A22-24ASY | ||
| Blue | --- | A22-12AA | A22-24AA | A22-24ASA | ||
Note:
For voltage-reduction lighting, use the A22-24A[]. Only 24-V LED lamps can be used.
* Used when the Selector color is yellow or white.
Incandescent Lamp
| Appearance | ![]() | Operating voltage | 5 VAC/VDC | 12 VAC/VDC | 24 VAC/VDC |
| A22-5 | A22-12 | A22-24 |