![]()
Global
These are navigation links to move inside this page.
Compact Head Amplifier-separated Photoelectric Sensor
Thin, Compact Head Saves Space and Mounts Closely. Built-in Interference Protection Provided.
![]()
Quick links OMRON IA Photoelectric Sensors in your country.
Please contact Europe headquarters.
Sensors
Sensor Units
| Sensing method | Application | Appearance | Sensing distance | Model |
| Through-beam | Small type | ![]() | ![]() | E3C-S10 |
![]() | ![]() | E3C-S50 | ||
![]() | ![]() | E3C-1 | ||
![]() | ![]() | E3C-2 | ||
| Slim type | ![]() | ![]() | E3C-S20W | |
![]() | ![]() | E3C-S30W | ||
| Side-view | ![]() | E3C-S30T | ||
| Diffuse-reflective | Small type | ![]() | ![]() | E3C-DS10 |
| Slim type | ![]() | ![]() | E3C-DS5W | |
| Side-view | ![]() | ![]() | E3C-DS10T | |
| Convergent-reflective | Small type | ![]() | ![]() | E3C-LS3R |
Amplifier Units
| Power supply | Application | Appearance | Functions | Model |
| AC | Standard models | ![]() | --- | E3C-A |
![]() | E3C-C | |||
| DC | Slim type | ![]() | ![]() | E3C-JC4P |
| Small type | ![]() | --- | E3C-GE4 | |
| Front terminal type | ![]() | E3C-WE4 | ||
| E3C-WH4F |
Accessories (Optional)
Mounting Brackets
| Appearance | Model | Quantity | Remarks |
![]() | E39-L41 | 2 | Provided with the E3C-1. |
![]() | E39-L42 | 2 | Provided with the E3C-2. Can be used with the E3C-DS10. |
![]() | E39-L127-T1 | 1 | Can be used with the E3C-S10. |
| E39-L127-T2 | 1 | ||
| E39-L127-T3 | 1 | ||
![]() | E39-L31 | 1 * | Can be used with the E3C-S50. |
*When using through-beam models, order one bracket for the Receiver and one for the Emitter.
Connector
| Name | Appearance | Model | Quantity | Remarks |
| Front connection socket | ![]() | PF113A | 1 | Provided with the E3C-A/C. |
![]() | PYF08A | 1 | Can be used with the E3C-GE4. | |
| Rear connection socket | ![]() | PY08 | 1 | Can be used with the E3C-GE4. |